LIU at New Hampshire
at Durham, New Hampshire
01/04/2026 at 02:00 PM
at Durham, New Hampshire
01/04/2026 at 02:00 PM
|
LIU
1 |
New Hampshire
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| LIU (7-12-1) | 0 | 1 | 0 | 1 |
| New Hampshire (11-8-3) | 1 | 3 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| New Hampshire | 19:48.5 | Spitz, Addison ( Linn, Josie & Kahlert, Aurora ) |
| -- 2nd -- | ||
| New Hampshire | 05:10 | Rossi, Nina ( Makokis, Sadie ) |
| LIU | 08:16 | PP - Wildfong, Crosby ( Robillard, Addison & Petruska, Victoria ) |
| New Hampshire | 10:28 | Harty, Kelly ( Leonard, Sydney & Rossi, Nina ) |
| New Hampshire | 17:55 | Linn, Josie ( Spitz, Addison ) |
| -- 3rd -- | ||
| New Hampshire | 12:08 | PP - Makokis, Sadie ( Botterill, Danika ) |
| New Hampshire | 13:58 | Leonard, Sydney ( Rauch, Charlie & Fredrickson, Ireland ) |
| Three Stars | ||
|---|---|---|
|
Linn, Josie
- New Hampshire Leonard, Sydney - New Hampshire Rossi, Nina - New Hampshire |
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Grace Babington | 0 | 0 | 0 | 4 | 8-24 | 2 | |
| 3 | Ella Knewtson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Sam Mathe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Drew Dyczkowski | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 8 | Laura Nagy | 0 | 0 | -2 | 2 | 1-2 | 0 | |
| 10 | Addison Robillard | 0 | 1 | -1 | 2 | 0-0 | 2 | |
| 11 | Eliza Quackenbush | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Emma Mörtl * | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 14 | Evelyn Latka * | 0 | 0 | -2 | 0 | 10-16 | 0 | |
| 17 | Paige Vreeman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Crosby Wildfong * | 1 | 0 | -1 | 3 | 0-1 | 2 | |
| 19 | Izzy Krause | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 23 | Kristen Kiggen * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 27 | Victoria Petruska | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 28 | Lauren Karl | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 29 | Lisa Schröfl | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 34 | Milana Butera * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 55 | Anya Weilandt | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 77 | Ryane Kearns | 0 | 0 | 0 | 1 | 6-18 | 0 | |
| 31 | Clara Kammholz * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 25 | 25-61 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Clara Kammholz (L, 5-10-1) | 6 | 60:00 | 35 | 41 | 0 | ||
| Totals | 6 | 60:00 | 35 | 41 | 0 | |||
New Hampshire | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Finn, Addison | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Therien, Alex * | 0 | 0 | 2 | 2 | 0-0 | 6 | |
| 5 | Rossi, Nina * | 1 | 1 | 2 | 3 | 1-1 | 0 | |
| 6 | Fredrickson, Ireland | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 7 | Leonard, Sydney | 1 | 1 | 2 | 3 | 3-6 | 0 | |
| 8 | Printz, Callista * | 0 | 0 | 2 | 3 | 0-0 | 0 | |
| 9 | Harty, Kelly | 1 | 0 | 2 | 3 | 3-4 | 0 | |
| 16 | Linn, Josie | 1 | 1 | 1 | 2 | 12-19 | 0 | |
| 17 | Spitz, Addison | 1 | 1 | 1 | 6 | 0-0 | 2 | |
| 18 | Lilley, Courtney | 0 | 0 | 0 | 1 | 5-12 | 0 | |
| 19 | Rodgers, Hannah | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Botterill, Danika * | 0 | 1 | 1 | 3 | 9-16 | 0 | |
| 22 | Cabral, Julia | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Rauch, Charlie | 0 | 1 | 1 | 1 | 3-3 | 0 | |
| 28 | Legro, Lucie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Makokis, Sadie | 1 | 1 | 2 | 3 | 0-0 | 0 | |
| 33 | Kahlert, Aurora | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 66 | Hartman, Kristen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 67 | Hush, Alyson * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 1 | Martinez, Noemi * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 41 | 36-61 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Martinez, Noemi (W, 5-3-0) | 1 | 60:00 | 24 | 25 | 0 | ||
| Totals | 1 | 60:00 | 24 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| LIU | 04:26 | Kiggen, Kristen: Roughing | MINOR | 2 minutes | ||
| New Hampshire | 10:28 | Therien, Alex: Interference | MINOR | 2 minutes | ||
| LIU | 12:29 | Robillard, Addison: Tripping | MINOR | 2 minutes | ||
| New Hampshire | 15:11 | Finn, Addison: Kneeing | MINOR | 2 minutes | ||
| LIU | 19:33.0 | Babington, Grace: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New Hampshire | 07:23 | Therien, Alex: Body checking | MINOR | 2 minutes | ||
| New Hampshire | 08:06 | Spitz, Addison: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| LIU | 03:11 | Wildfong, Crosby: Slashing | MINOR | 2 minutes | ||
| New Hampshire | 08:06 | Therien, Alex: Interference | MINOR | 2 minutes | ||
| LIU | 11:24 | Karl, Lauren: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LIU | 8 | 11 | 6 | 25 |
| New Hampshire | 14 | 13 | 14 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 582 Referee: Chelsea Rapin Referee: Amanda Tassoni Linesman: Matt Berg Linesman: Danika Korpacz |
* Starter
