Stonehill at Sacred Heart
at Fairfield
01/17/2026 at 02:00 PM
at Fairfield
01/17/2026 at 02:00 PM
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Stonehill (11-11-2, 11-5-2) | 1 | 0 | 1 | 0 | 0 | 2 |
| Sacred Heart (5-17-2, 4-12-2) | 0 | 0 | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Stonehill | 03:42 | Wise, Peyton ( Sacca, Gracie ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Sacred Heart | 04:00 | Bennetts, Peyton ( Holm, Ella ) |
| Stonehill | 06:32 | Whynot, Reagan ( Geist, Lily & Feeney, Bailey ) |
| Sacred Heart | 12:49 | Jussila, Hailey ( unassisted) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Stonehill | Sacred Heart |
| No Goal
- #24 Feeney, Bailey No Goal - #15 Achtyl, Maddison No Goal - #7 Whynot, Reagan |
No Goal
- #24 Bowlby, Addie Goal - #9 Heger, Campbell |
| Sacred Heart wins shootout 1 - 0 | |
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Reagan Whynot * | 1 | 0 | 0 | 7 | 0-0 | 0 | |
| 9 | Summer Combe | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Payton Palsa | 0 | 0 | 0 | 3 | 10-22 | 0 | |
| 11 | Peyton Wise | 1 | 0 | 1 | 5 | 0-2 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | -1 | 1 | 3-8 | 0 | |
| 13 | Gracie Sacca | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 14 | Sydney Russell * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Maddi Achtyl | 0 | 0 | 1 | 3 | 12-22 | 0 | |
| 16 | Lily Barrett | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 17 | Lily Geist * | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 18 | Mia Kenmore * | 0 | 0 | 0 | 3 | 4-17 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 20 | Maddie Bibeau | 0 | 0 | 0 | 6 | 0-1 | 0 | |
| 21 | Masyn Mullin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Seina Spadone | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 24 | Bailey Feeney * | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 93 | Bella Sacca | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 01 | Eve Stone * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 49 | 29-72 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Eve Stone (T, 4-6-2) | 2 | 65:00 | 35 | 37 | 0 | ||
| Totals | 2 | 65:00 | 35 | 37 | 0 | |||
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Maddie Smith | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Reese Pascucci | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 5 | Peyton Bennetts | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Olivia LaRoche * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 7 | Alyssa Antonakis | 0 | 0 | 0 | 1 | 9-19 | 0 | |
| 9 | Campbell Heger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Ella Holm | 0 | 1 | -2 | 1 | 15-23 | 0 | |
| 11 | Ella Dahl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Hailey Jussila * | 1 | 0 | 2 | 5 | 1-2 | 0 | |
| 14 | Julianna Koman * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 15 | Lake Bethard | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 16 | Sami Bowlby * | 0 | 0 | 2 | 0 | 14-24 | 0 | |
| 17 | Norah Morris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Annie Epstein | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Kailey Smith | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Addie Bowlby | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 25 | Grayson Limke * | 0 | 0 | 2 | 6 | 3-3 | 0 | |
| 26 | Ally Cohen | 0 | 0 | -1 | 4 | 1-1 | 2 | |
| 27 | Bria Holm | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 35 | Jillian Petruno * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 37 | 43-72 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jillian Petruno (T, 5-10-2) | 2 | 65:00 | 47 | 49 | 0 | ||
| Totals | 2 | 65:00 | 47 | 49 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Sacred Heart | 05:21 | Smith, Kailey: Interference | MINOR | 2 minutes | ||
| Stonehill | 07:43 | Barrett, Lily: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Sacred Heart | 01:05 | Cohen, Ally: Tripping | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Stonehill | 13 | 18 | 16 | 2 | 0 | 49 |
| Sacred Heart | 9 | 13 | 9 | 6 | 0 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 316 Referee: Nosike Onyemaobin Referee: Dillion Rodriguez-Scibelli Linesman: Russel Rubinson Linesman: Anthony Mark |
* Starter
