LIU at Stonehill
at Bridgewater, Massachusetts
01/23/2026 at 06:00 PM
at Bridgewater, Massachusetts
01/23/2026 at 06:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| LIU (11-13-1, 9-9-1) | 0 | 2 | 1 | 3 |
| Stonehill (11-12-2, 11-6-2) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Stonehill | 17:05 | Achtyl, Maddison ( Whynot, Reagan ) |
| -- 2nd -- | ||
| LIU | 06:22 | Babington, Grace ( Vreeman, Paige & Karl, Lauren ) |
| LIU | 07:57 | Robillard, Addison ( Wildfong, Crosby & Weilandt, Anya ) |
| Stonehill | 14:52 | Spadone, Seina ( Barrett, Lily & Achtyl, Maddison ) |
| -- 3rd -- | ||
| LIU | 16:10 | Dyczkowski, Drew ( Babington, Grace & Robillard, Addison ) |
| Three Stars | ||
|---|---|---|
|
Grace Babington
- LIU Victoria Rutnik - LIU Maddi Achtyl - Stonehill |
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Grace Babington * | 1 | 1 | -1 | 2 | 12-25 | 0 | |
| 3 | Ella Knewtson * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 6 | Sam Mathe | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Drew Dyczkowski * | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Laura Nagy | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 10 | Addison Robillard * | 1 | 1 | 1 | 3 | 0-0 | 0 | |
| 11 | Eliza Quackenbush | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Emma Mörtl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Evelyn Latka | 0 | 0 | 0 | 1 | 4-9 | 0 | |
| 17 | Paige Vreeman * | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 18 | Crosby Wildfong | 0 | 1 | 1 | 1 | 0-0 | 2 | |
| 19 | Izzy Krause | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Kristen Kiggen | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Victoria Petruska | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Lauren Karl | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 29 | Lisa Schröfl | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 34 | Milana Butera | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Anya Weilandt | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 77 | Ryane Kearns | 0 | 0 | 1 | 1 | 9-19 | 0 | |
| 40 | Victoria Rutnik * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 20 | 25-53 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Victoria Rutnik (W, 4-2-0) | 2 | 60:00 | 37 | 39 | 0 | ||
| Totals | 2 | 60:00 | 37 | 39 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Reagan Whynot * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 9 | Summer Combe | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 10 | Payton Palsa | 0 | 0 | -1 | 3 | 7-9 | 2 | |
| 11 | Peyton Wise * | 0 | 0 | 2 | 5 | 0-0 | 15 | |
| 12 | Brianna Walkom | 0 | 0 | 0 | 3 | 6-9 | 0 | |
| 13 | Gracie Sacca * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 14 | Sydney Russell * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Maddi Achtyl * | 1 | 1 | 1 | 4 | 12-23 | 0 | |
| 16 | Lily Barrett | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 17 | Lily Geist | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | 0 | 1 | 3-12 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Maddie Bibeau | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Masyn Mullin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Seina Spadone | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Bailey Feeney | 0 | 0 | -1 | 7 | 0-0 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 93 | Bella Sacca | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 1 | Eve Stone * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 39 | 28-53 | 17 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eve Stone (L, 4-7-2) | 3 | 59:20 | 17 | 20 | 0 | ||
| Totals | 3 | 60:00 | 17 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| LIU | 13:35 | Karl, Lauren: Body checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| LIU | 01:34 | Kiggen, Kristen: Tripping | MINOR | 2 minutes | ||
| LIU | 16:53 | Wildfong, Crosby: Elbowing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Stonehill | 06:42 | Palsa, Payton: Body checking | MINOR | 2 minutes | ||
| Stonehill | 15:37 | Wise, Peyton: Hitting from behind | MAJOR | 5 minutes | ||
| Stonehill | 15:37 | Wise, Peyton: Game misconduct | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LIU | 5 | 7 | 8 | 20 |
| Stonehill | 14 | 17 | 8 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 232 Referee: Tom Reed Referee: Nosike Onyemaobim Linesman: Anthony Mark Linesman: Patrick Liddy |
* Starter
