LIU at Stonehill
at Bridgewater, Massachusetts
01/24/2026 at 02:00 PM
at Bridgewater, Massachusetts
01/24/2026 at 02:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| LIU (11-14-1, 9-10-1) | 0 | 0 | 1 | 1 |
| Stonehill (12-12-2, 12-6-2) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Stonehill | 18:15 | Combe, Summer ( unassisted) |
| -- 2nd -- | ||
| Stonehill | 07:48 | Palsa, Payton ( Spadone, Seina ) |
| -- 3rd -- | ||
| LIU | 17:45 | Babington, Grace ( Mathe, Sam & Dyczkowski, Drew ) |
| Three Stars | ||
|---|---|---|
|
Payton Palsa
- Stonehill Alexsa Caron - Stonehill Grace Babington - LIU |
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Grace Babington * | 1 | 0 | 0 | 7 | 10-23 | 0 | |
| 3 | Ella Knewtson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Sam Mathe | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 7 | Drew Dyczkowski * | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 8 | Laura Nagy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Addison Robillard | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 11 | Eliza Quackenbush | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Emma Mörtl * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Evelyn Latka | 0 | 0 | -1 | 0 | 1-7 | 0 | |
| 17 | Paige Vreeman * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Crosby Wildfong | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Izzy Krause | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Kristen Kiggen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Victoria Petruska | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Lisa Schröfl * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 34 | Milana Butera | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Anya Weilandt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Martin Jugnuath | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 77 | Ryane Kearns | 0 | 0 | 1 | 2 | 8-13 | 0 | |
| 40 | Victoria Rutnik * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 22 | 19-43 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Victoria Rutnik (L, 4-3-0) | 2 | 57:34 | 31 | 33 | 0 | ||
| Totals | 2 | 60:00 | 31 | 33 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Reagan Whynot | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 9 | Summer Combe * | 1 | 0 | 2 | 5 | 0-0 | 0 | |
| 10 | Payton Palsa * | 1 | 0 | 2 | 2 | 12-16 | 0 | |
| 11 | Peyton Wise | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 12 | Brianna Walkom | 0 | 0 | 0 | 2 | 4-5 | 0 | |
| 13 | Gracie Sacca | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 14 | Sydney Russell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Maddi Achtyl | 0 | 0 | 0 | 1 | 5-15 | 0 | |
| 16 | Lily Barrett * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Lily Geist * | 0 | 0 | 2 | 3 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | -1 | 3 | 3-7 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Maddie Bibeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Masyn Mullin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Seina Spadone * | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 24 | Bailey Feeney | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 93 | Bella Sacca | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 33 | Alexsa Caron * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 33 | 24-43 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alexsa Caron (W, 8-6-0) | 1 | 59:58 | 21 | 22 | 0 | ||
| Totals | 1 | 60:00 | 21 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| LIU | 00:30 | Schröfl, Lisa: Holding the stick | MINOR | 2 minutes | ||
| Stonehill | 00:30 | Wise, Peyton: Holding the stick | MINOR | 2 minutes | ||
| LIU | 03:07 | Robillard, Addison: Tripping | MINOR | 2 minutes | ||
| Stonehill | 05:06 | Whynot, Reagan: Holding | MINOR | 2 minutes | ||
| Stonehill | 15:39 | Sacca, Gracie: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| LIU | 18:51 | Robillard, Addison: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LIU | 3 | 6 | 13 | 22 |
| Stonehill | 12 | 11 | 10 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 174 Referee: Tom Reed Referee: Nosike Onyemaobim Linesman: Anthony Mark Linesman: Patrick Liddy |
* Starter
