Sacred Heart at Post
at Shelton, Connecticut
2/6/2026 at 01:00 PM
at Shelton, Connecticut
2/6/2026 at 01:00 PM
|
Sacred Heart
3 |
Post
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Sacred Heart (10-17-2, 9-12-2) | 1 | 1 | 0 | 1 | 3 |
| Post (9-19-1, 9-13-1) | 0 | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Sacred Heart | 08:55 | Heger, Campbell ( Holm, Bria ) |
| -- 2nd -- | ||
| Sacred Heart | 01:29 | Jussila, Hailey ( Zielinska, Julia & Heger, Campbell ) |
| -- 3rd -- | ||
| Post | 08:17 | Patfield, Rylee ( Grom, Tymmarie & Noonan, Maddy ) |
| Post | 15:18 | PP - Currie, Tristan ( Stevens, Georgia & Rose, Jodie ) |
| -- OT -- | ||
| Sacred Heart | 01:06 | Cohen, Ally ( Koman, Julianna ) |
| Three Stars | ||
|---|---|---|
|
Tristan Currie
- Post Campbell Heger - Sacred Heart Ally Cohen - Sacred Heart |
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Maddie Smith | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 4 | Reese Pascucci | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Peyton Bennetts | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Olivia LaRoche * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Campbell Heger | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 10 | Ella Holm * | c | 0 | 0 | 0 | 3 | 18-28 | 2 |
| 12 | Hailey Jussila | 1 | 0 | +2 | 1 | 8-21 | 0 | |
| 14 | Julianna Koman * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 15 | Lake Bethard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Norah Morris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kailey Smith | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Ana Witmer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Shae Carroll | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 24 | Addie Bowlby * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 25 | Grayson Limke | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 34 | Julia Zielinska | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 46 | Ally Cohen * | rw | 1 | 0 | +1 | 5 | 0-0 | 0 |
| 55 | Bria Holm | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 63 | Jillian Petruno * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 94 | Alyssa Antonakis | 0 | 0 | -1 | 1 | 6-13 | 2 | |
| Totals | 3 | 4 | 24 | 32-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 63 | Jillian Petruno (W, 10-10-2) | 2 | 61:06 | 46 | 48 | 0 | ||
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anna Brannare | 0 | 0 | 0 | 1 | 3-6 | 0 | |
| 3 | Marley Webster * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 4 | Callie Peterson | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 5 | Maddy Noonan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Tristan Currie | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 7 | Caryss Kehl | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 9 | Georgia Stevens * | lw | 0 | 1 | -1 | 8 | 0-0 | 0 |
| 10 | Jet Devlin * | c | 0 | 0 | -1 | 1 | 6-17 | 0 |
| 11 | Noa Farberman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Lily Zohner | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Kai Hyatt | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 15 | Peyton Tully | 0 | 0 | 0 | 5 | 0-0 | 4 | |
| 17 | Paige Pipher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Celena Mickevicius * | rw | 0 | 0 | -2 | 3 | 0-0 | 0 |
| 19 | Tymmarie Grom | 0 | 1 | +1 | 1 | 7-13 | 0 | |
| 21 | Jodie Rose | 0 | 1 | -2 | 3 | 14-25 | 0 | |
| 22 | Tallulah Cameron | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Emma Hoen * | d | 0 | 0 | -2 | 3 | 0-0 | 2 |
| 27 | Rylee Patfield | 1 | 0 | +1 | 8 | 0-0 | 0 | |
| 30 | Hannah Saunders * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 4 | 48 | 31-63 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Saunders (L, 7-16-1) | 3 | 61:06 | 21 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Sacred Heart | 11:16 | Smith, Maddie: HIGH STICKING | MINOR | 2 minutes | ||
| Post | 16:50 | Tully, Peyton: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Sacred Heart | 11:04 | Antonakis, Alyssa: HOOKING | MINOR | 2 minutes | ||
| Sacred Heart | 14:16 | Smith, Maddie: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Post | 05:31 | Tully, Peyton: BODY CHECKING | MINOR | 2 minutes | ||
| Post | 05:48 | Hoen, Emma: CROSS-CHECKING | MINOR | 2 minutes | ||
| Sacred Heart | 14:18 | Holm, Ella: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Sacred Heart | 10 | 8 | 5 | 1 | 24 |
| Post | 9 | 15 | 24 | 0 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:22 Attendance: 100 Referee: Michael Godeanu Referee: Nosike Onyemaobim Linesman: Anthony Mark Linesman: Brendon Van Luu |
* Starter
