Saint Michael's at Stonehill
at Bridgewater, Massachusetts
02/21/2026 at 02:00 PM
at Bridgewater, Massachusetts
02/21/2026 at 02:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Michael's (1-31-0, 1-27-0) | 0 | 0 | 1 | 1 |
| Stonehill (16-16-2, 16-10-2) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Stonehill | 03:16 | Whynot, Reagan ( Geist, Lily & Russell, Sydney ) |
| Stonehill | 08:15 | Sacca, Gracie ( unassisted) |
| -- 3rd -- | ||
| Saint Michael's | 09:54 | Hetman, Audrey ( Goolie, Isabel & FitzGibbon, Victoria ) |
| Stonehill | 17:45 | PP - Russell, Sydney ( Slocum, Makenna & Sacca, Gracie ) |
| Stonehill | 18:09 | Bibeau, Maddie ( Wise, Peyton & Whynot, Reagan ) |
| Three Stars | ||
|---|---|---|
|
Gracie Sacca
- Stonehill Eve Stone - Stonehill Audrey Hetman - Saint Michael's |
Saint Michael's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julia Chedel * | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 3 | Emersynn McGillis * | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 4 | Maddie Quinn | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 5 | Lilly Hartnell * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Isabel Goolie * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 7 | Victoria Fitzgibbon | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 9 | Katelyn Aleong | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Naomi Tink | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Tessa Moore | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Kali Boychuk | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Anna Jerylo | 0 | 0 | 0 | 0 | 3-12 | 2 | |
| 16 | Kyler Weatherred | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 17 | Alicia McDonald | 0 | 0 | -1 | 6 | 1-1 | 0 | |
| 20 | Lexi Soon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Brianna Jarvis | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Kate Moorhouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Elisabeth Gerebi | 0 | 0 | -1 | 0 | 1-12 | 0 | |
| 26 | Kaydence Carpenter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Audrey Hetman * | 1 | 0 | -1 | 6 | 8-16 | 0 | |
| 1 | Annika Lavender * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 28 | 13-41 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Annika Lavender (L, 1-23-0) | 4 | 60:00 | 41 | 45 | 0 | ||
| Totals | 4 | 60:00 | 41 | 45 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires * | 0 | 0 | 1 | 5 | 0-0 | 0 | |
| 7 | Reagan Whynot | 1 | 1 | 2 | 6 | 0-0 | 0 | |
| 9 | Summer Combe | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 10 | Payton Palsa | 0 | 0 | 0 | 0 | 8-11 | 0 | |
| 11 | Peyton Wise | 0 | 1 | 2 | 2 | 2-2 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | 0 | 1 | 7-9 | 0 | |
| 13 | Gracie Sacca * | 1 | 1 | 2 | 3 | 1-1 | 0 | |
| 14 | Sydney Russell | 1 | 1 | 1 | 4 | 0-0 | 0 | |
| 15 | Maddi Achtyl * | 0 | 0 | 1 | 0 | 6-12 | 0 | |
| 16 | Lily Barrett * | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 17 | Lily Geist | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | 0 | 0 | 4-5 | 0 | |
| 19 | Lucie Turcotte * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Maddie Bibeau | 1 | 0 | 2 | 2 | 0-0 | 0 | |
| 21 | Masyn Mullin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Seina Spadone | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 24 | Bailey Feeney | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 27 | Makenna Slocum | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 93 | Bella Sacca | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 1 | Eve Stone * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 45 | 28-41 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eve Stone (W, 7-8-2) | 1 | 60:00 | 27 | 28 | 0 | ||
| Totals | 1 | 60:00 | 27 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Saint Michael's | 17:29 | Jerylo, Anna: High Sticking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Michael's | 7 | 11 | 10 | 28 |
| Stonehill | 17 | 17 | 11 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 322 Referee: Erica D'Errico Referee: Sarah Delaney Linesman: Connor Cowan Linesman: Jeff Hampton |
* Starter
