LIU at Post
at Shelton, Connecticut
2/21/2026 at 02:45 PM
at Shelton, Connecticut
2/21/2026 at 02:45 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| LIU (18-15-1, 16-11-1) | 0 | 1 | 3 | 4 |
| Post (10-23-1, 10-17-1) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| LIU | 12:41 | Vreeman, Paige ( Babington, Grace & Dyczkowski, Drew ) |
| Post | 14:32 | Kehl, Caryss ( Hyatt, Kai ) |
| -- 3rd -- | ||
| LIU | 02:23 | Wildfong, Crosby ( Kearns, Ryane & Butera, Milana ) |
| LIU | 03:38 | Vreeman, Paige ( Dyczkowski, Drew ) |
| LIU | 07:16 | Vreeman, Paige ( Robillard, Addison ) |
| Three Stars | ||
|---|---|---|
|
Paige Vreeman
- LIU Ryane Kearns - LIU Victoria Rutnik - LIU |
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Grace Babington * | c | 0 | 1 | +1 | 3 | 9-17 | 2 |
| 3 | Ella Knewtson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Sam Mathe * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 7 | Drew Dyczkowski * | rw | 0 | 2 | +2 | 2 | 0-1 | 0 |
| 8 | Laura Nagy | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 10 | Addison Robillard | 0 | 1 | +3 | 2 | 0-0 | 0 | |
| 11 | Eliza Quackenbush | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Emma Mörtl | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 14 | Evelyn Latka | 0 | 0 | -1 | 0 | 2-7 | 0 | |
| 17 | Paige Vreeman * | lw | 3 | 0 | +3 | 7 | 0-0 | 0 |
| 18 | Crosby Wildfong | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 19 | Izzy Krause | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Kristen Kiggen * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 27 | Victoria Petruska | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 29 | Lisa Schröfl | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 34 | Milana Butera | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 40 | Victoria Rutnik * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Anya Weilandt | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 71 | Martin Jugnuath | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 77 | Ryane Kearns | 0 | 1 | +3 | 1 | 10-21 | 2 | |
| Totals | 4 | 6 | 24 | 22-47 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Victoria Rutnik (W, 11-4-0) | 1 | 60:00 | 25 | 26 | 0 | ||
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anna Brannare | 0 | 0 | -1 | 0 | 1-4 | 0 | |
| 3 | Marley Webster | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 4 | Callie Peterson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Maddy Noonan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Tristan Currie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Caryss Kehl | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 8 | Ruby Mitchell | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Georgia Stevens * | lw | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 10 | Jet Devlin * | c | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 11 | Noa Farberman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Lily Zohner * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 13 | Kai Hyatt | 0 | 1 | 0 | 0 | 1-1 | 0 | |
| 15 | Peyton Tully | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 18 | Celena Mickevicius * | rw | 0 | 0 | -2 | 6 | 10-16 | 0 |
| 19 | Tymmarie Grom | 0 | 0 | 0 | 0 | 6-9 | 0 | |
| 21 | Jodie Rose | 0 | 0 | 0 | 1 | 7-17 | 0 | |
| 22 | Tallulah Cameron | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Emma Hoen * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 27 | Rylee Patfield | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 30 | Hannah Saunders * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 1 | 26 | 25-47 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Saunders (L, 7-19-1) | 4 | 60:00 | 20 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| LIU | 10:22 | Babington, Grace: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Post | 06:16 | Patfield, Rylee: CROSS-CHECKING | MINOR | 2 minutes | ||
| LIU | 16:46 | Petruska, Victoria: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| LIU | 08:13 | Kiggen, Kristen: HOOKING | MINOR | 2 minutes | ||
| Post | 16:06 | Tully, Peyton: HOOKING | MINOR | 2 minutes | ||
| LIU | 18:33 | Kearns, Ryane: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LIU | 9 | 6 | 9 | 24 |
| Post | 9 | 10 | 7 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:03 Attendance: 100 Referee: Peirce Marston Referee: Dillon Rodriguez-Sci Linesman: Jacob Berdal Linesman: Russel Rubinson |
* Starter
