Saint Anselm
29

Grace Stirling

gp
37
p
8
g
4
a
4
pim
14
+/-
-5
Player Stats
  Overall OR Conference CR
Games 37 20th 28 1st
Points 8 77th 6 81st
Goals 4 53rd 3 61st
Assists 4 80th 3 84th
PIM 14 61st 8 80th
+/- -5 133rd -2 146th
Power-play goals 0 73rd 0 69th
Short-handed goals 1 3rd 1 3rd
Empty net goals 1 6th 1 5th
Games started 4 81st 4 91st
Game-winning goals 1 31st 1 26th
Game-tying goals 0 7th 0 7th
Hat tricks 0 11th 0 10th
Shots 39 107th 30 109th
Recent Results
Date Opponent Result
Feb 20 at Franklin Pierce L, 4-2
Feb 21 Franklin Pierce W, 6-2
Feb 27 Sacred Heart W, 3-2
Feb 28 Sacred Heart W, 3-1
Mar 4 at Assumption W, 2-1
Mar 7 at Franklin Pierce L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 26 Saint Michael's W, 3-2 0 0 0 0 2 0 0 0 0 0 0 1 13 10 3 .769
Sep 27 Saint Michael's W, 4-2 0 0 0 0 0 -1 0 0 0 0 0 1 8 5 3 .625
Oct 4 Boston College L, 4-1 0 0 0 0 0 0 0 0 0 0 0 2 9 4 5 .444
Oct 10 at Maine L, 3-0 - - - - - - - - - - - - - - - -
Oct 11 Stonehill W, 3-1 0 0 0 0 0 -1 0 0 0 0 0 2 13 8 5 .615
Oct 17 at Union L, 7-5 0 1 0 1 0 -2 0 0 0 0 0 1 6 2 4 .333
Oct 18 vs. Vermont L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 0 5 0 5 .000
Oct 24 at Stonehill L, 4-3 0 0 0 0 0 0 0 0 0 0 0 1 7 2 5 .286
Oct 31 Sacred Heart W, 4-1 0 1 0 1 0 1 0 0 0 0 0 2 12 4 8 .333
Nov 1 Sacred Heart W, 3-1 1 0 0 0 0 0 0 0 0 0 0 2 13 5 8 .385
Nov 4 No. 12/13 Yale L, 2-0 0 0 0 0 2 0 0 0 0 0 0 1 11 2 9 .182
Nov 7 at Post W, 4-2 - 0 0 0 2 -1 0 0 0 0 0 0 15 6 9 .400
Nov 8 at Post W, 4-0 - 0 1 1 0 1 0 0 0 0 0 3 13 3 10 .231
Nov 14 LIU W, 2-1 1 0 0 0 0 1 0 0 0 0 0 0 13 7 6 .538
Nov 15 LIU W, 8-2 0 0 0 0 0 -1 0 0 0 0 0 1 9 3 6 .333
Nov 21 at Assumption W, 4-3 0 0 0 0 2 -3 0 0 0 0 0 1 10 4 6 .400
Nov 22 Assumption W, 2-1 0 1 0 1 0 1 0 0 0 1 0 1 14 4 10 .286
Dec 3 at Franklin Pierce L, 2-1 0 0 0 0 0 -1 0 0 0 0 0 0 10 4 6 .400
Dec 4 Franklin Pierce L by SO, 3-3 0 0 0 0 0 0 0 0 0 0 0 0 14 9 5 .643
Dec 13 at Dartmouth L, 4-2 0 0 0 0 0 0 0 0 0 0 0 0 11 2 9 .182
Jan 9 Stonehill L, 4-1 0 0 0 0 0 0 0 0 0 0 0 1 20 6 14 .300
Jan 10 at Stonehill L, 4-3 0 0 0 0 2 0 0 0 0 0 0 3 16 8 8 .500
Jan 16 at Saint Michael's W, 5-0 - 0 1 1 0 0 0 0 0 0 0 1 18 6 12 .333
Jan 17 at Saint Michael's W, 4-0 - 0 0 0 0 1 0 0 0 0 0 1 10 6 4 .600
Jan 23 at Sacred Heart L, 5-2 1 0 0 0 0 0 0 0 0 0 0 1 16 9 7 .563
Jan 24 at Sacred Heart L, 3-1 0 0 1 1 0 0 0 0 0 0 0 1 15 5 10 .333
Jan 30 Post W, 6-3 0 0 0 0 0 1 0 0 0 0 0 0 14 7 7 .500
Jan 31 Post W, 5-2 - 1 0 1 0 1 0 1 1 0 0 1 10 3 7 .300
Feb 6 at LIU L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 2 16 6 10 .375
Feb 7 at LIU L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 1 10 6 4 .600
Feb 13 at Assumption L, 5-3 1 0 0 0 0 0 0 0 0 0 0 1 17 10 7 .588
Feb 14 Assumption L, 4-2 0 0 0 0 0 0 0 0 0 0 0 0 20 10 10 .500
Feb 20 at Franklin Pierce L, 4-2 0 0 0 0 0 1 0 0 0 0 0 0 13 9 4 .692
Feb 21 Franklin Pierce W, 6-2 0 0 0 0 0 0 0 0 0 0 0 2 13 5 8 .385
Feb 27 Sacred Heart W, 3-2 0 0 1 1 2 1 0 0 0 0 0 1 8 3 5 .375
Feb 28 Sacred Heart W, 3-1 0 0 0 0 2 0 0 0 0 0 0 1 10 4 6 .400
Mar 4 at Assumption W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 25 7 18 .280
Mar 7 at Franklin Pierce L, 2-0 0 0 0 0 0 -1 0 0 0 0 0 2 17 7 10 .412
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 37 4 4 8 14 -5 0 1 1 1 0 0 39 474 201 273 .424
Total 37 4 4 8 14 -5 0 1 1 1 0 0 39 474 201 273 .424
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 37 4 4 8 14 -5 0 1 1 1 0 0 39 474 201 273 .424
Conference 28 3 3 6 8 -2 0 1 1 1 0 0 30 372 170 202 .457
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 18 3 1 4 8 3 0 1 1 1 0 0 19 224 99 125 .442
Away 18 1 3 4 6 -7 0 0 0 0 0 0 20 245 102 143 .416
Neutral 1 0 0 0 0 -1 0 0 0 0 0 0 0 5 0 5 .000
                                   
Wins 19 3 3 6 10 1 0 1 1 1 0 0 22 241 100 141 .415
Losses 17 1 1 2 4 -6 0 0 0 0 0 0 17 219 92 127 .420
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 14 9 5 .643
                                   
September 2 0 0 0 2 -1 0 0 0 0 0 0 2 21 15 6 .714
October 6 2 0 2 0 -3 0 0 0 0 0 0 8 52 20 32 .385
November 8 1 1 2 6 -2 0 0 0 1 0 0 9 98 34 64 .347
December 3 0 0 0 0 -1 0 0 0 0 0 0 0 35 15 20 .429
January 8 1 2 3 2 3 0 1 1 0 0 0 9 119 50 69 .420
February 8 0 1 1 4 0 0 0 0 0 0 0 8 107 53 54 .495
March 2 0 0 0 0 -1 0 0 0 0 0 0 3 42 14 28 .333