gp
34
gs
33
min
1975:12
ga
86
gaa
2.61
sv
1264
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 34 | - | 24 | - |
| Games started | 33 | - | 23 | - |
| Minutes | 1975:12 | - | 1387:43 | - |
| Goals against | 86 | - | 58 | - |
| Goals-against average | 2.61 | - | 2.51 | - |
| Saves | 1264 | - | 838 | - |
| Save pct | .936 | - | .935 | - |
| Wins | 16 | - | 13 | - |
| Losses | 17 | - | 10 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .485 | - | .565 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | Saint Michael's | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Sep 27 | Saint Michael's | W, 4-2 | 1 | 59:50 | 2 | 2.01 | 24 | .923 | 1 | 0 | 0 |
| Oct 4 | Boston College | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 66 | .943 | 0 | 1 | 0 |
| Oct 10 | at Maine | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 51 | .944 | 0 | 1 | 0 |
| Oct 11 | Stonehill | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 38 | .974 | 1 | 0 | 0 |
| Oct 17 | at Union | L, 7-5 | 1 | 50:30 | 6 | 7.13 | 43 | .878 | 0 | 1 | 0 |
| Oct 18 | vs. Vermont | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 38 | .927 | 0 | 1 | 0 |
| Oct 24 | at Stonehill | L, 4-3 | 1 | 60:34 | 4 | 3.96 | 41 | .911 | 0 | 1 | 0 |
| Oct 31 | Sacred Heart | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 38 | .974 | 1 | 0 | 0 |
| Nov 1 | Sacred Heart | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Nov 4 | No. 12/13 Yale | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 50 | .962 | 0 | 1 | 0 |
| Nov 7 | at Post | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 55 | .965 | 1 | 0 | 0 |
| Nov 8 | at Post | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | LIU | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 48 | .980 | 1 | 0 | 0 |
| Nov 15 | LIU | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 43 | .956 | 1 | 0 | 0 |
| Nov 21 | at Assumption | W, 4-3 | 1 | 63:14 | 3 | 2.85 | 47 | .940 | 1 | 0 | 0 |
| Nov 22 | Assumption | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Franklin Pierce | L, 2-1 | 1 | 59:15 | 2 | 2.03 | 26 | .929 | 0 | 1 | 0 |
| Dec 4 | Franklin Pierce | L by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Dartmouth | L, 4-2 | 1 | 59:28 | 4 | 4.04 | 42 | .913 | 0 | 1 | 0 |
| Jan 9 | Stonehill | L, 4-1 | 1 | 59:19 | 3 | 3.03 | 33 | .917 | 0 | 1 | 0 |
| Jan 10 | at Stonehill | L, 4-3 | 1 | 60:30 | 4 | 3.97 | 50 | .926 | 0 | 1 | 0 |
| Jan 16 | at Saint Michael's | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Saint Michael's | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Jan 23 | at Sacred Heart | L, 5-2 | 0 | 39:07 | 2 | 3.07 | 19 | .905 | 0 | 0 | 0 |
| Jan 24 | at Sacred Heart | L, 3-1 | 1 | 58:43 | 3 | 3.07 | 45 | .938 | 0 | 1 | 0 |
| Jan 30 | Post | W, 6-3 | 1 | 59:53 | 3 | 3.01 | 36 | .923 | 1 | 0 | 0 |
| Jan 31 | Post | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Feb 6 | at LIU | L, 3-2 | 1 | 60:12 | 3 | 2.99 | 33 | .917 | 0 | 1 | 0 |
| Feb 7 | at LIU | L, 3-2 | 1 | 62:17 | 3 | 2.89 | 51 | .944 | 0 | 1 | 0 |
| Feb 13 | at Assumption | L, 5-3 | 1 | 60:00 | 5 | 5.00 | 46 | .902 | 0 | 1 | 0 |
| Feb 14 | Assumption | L, 4-2 | 1 | 59:24 | 3 | 3.03 | 28 | .903 | 0 | 1 | 0 |
| Feb 20 | at Franklin Pierce | L, 4-2 | 1 | 25:39 | 4 | 9.36 | 4 | .500 | 0 | 1 | 0 |
| Feb 21 | Franklin Pierce | W, 6-2 | 1 | 59:46 | 2 | 2.01 | 21 | .913 | 1 | 0 | 0 |
| Feb 27 | Sacred Heart | W, 3-2 | 1 | 59:58 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Feb 28 | Sacred Heart | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Mar 4 | at Assumption | W, 2-1 | 1 | 59:58 | 1 | 1.00 | 44 | .978 | 1 | 0 | 0 |
| Mar 7 | at Franklin Pierce | L, 2-0 | 1 | 57:35 | 2 | 2.08 | 35 | .946 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 33 | 1975:12 | 86 | 2.61 | 1264 | .936 | 16 | 17 | 0 | .485 |
| Total | 34 | 33 | 1975:12 | 86 | 2.61 | 1264 | .936 | 16 | 17 | 0 | .485 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 1975:12 | 86 | 2.61 | 1264 | .936 | 16 | 17 | 0 | .485 |
| Conference | 24 | 23 | 1387:43 | 58 | 2.51 | 838 | .935 | 13 | 10 | 0 | .565 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 958:10 | 32 | 2.00 | 564 | .946 | 12 | 4 | 0 | .750 |
| Away | 17 | 16 | 957:02 | 51 | 3.20 | 662 | .928 | 4 | 12 | 0 | .250 |
| Neutral | 1 | 1 | 60:00 | 3 | 3.00 | 38 | .927 | 0 | 1 | 0 | .000 |
| Wins | 16 | 16 | 962:39 | 26 | 1.62 | 563 | .956 | 16 | 0 | 0 | 1.000 |
| Losses | 18 | 17 | 1012:33 | 60 | 3.56 | 701 | .921 | 0 | 17 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 119:50 | 4 | 2.00 | 50 | .926 | 2 | 0 | 0 | 1.000 |
| October | 7 | 7 | 411:04 | 22 | 3.21 | 315 | .935 | 2 | 5 | 0 | .286 |
| November | 6 | 6 | 363:14 | 11 | 1.82 | 275 | .962 | 5 | 1 | 0 | .833 |
| December | 2 | 2 | 118:43 | 6 | 3.03 | 68 | .919 | 0 | 2 | 0 | .000 |
| January | 7 | 6 | 397:32 | 17 | 2.57 | 237 | .933 | 3 | 3 | 0 | .500 |
| February | 8 | 8 | 447:16 | 23 | 3.09 | 240 | .913 | 3 | 5 | 0 | .375 |
| March | 2 | 2 | 117:33 | 3 | 1.53 | 79 | .963 | 1 | 1 | 0 | .500 |
