Skip to navigation Skip to content Skip to footer
New England Women's Hockey Alliance
Saint Anselm
4

Mackenzie Moss

gp
35
p
8
g
5
a
3
pim
35
+/-
11
Player Stats
  Overall OR Conference CR
Games 35 83rd 27 89th
Points 8 77th 5 90th
Goals 5 40th 3 61st
Assists 3 96th 2 106th
PIM 35 10th 35 3rd
+/- 11 11th 11 17th
Power-play goals 0 73rd 0 69th
Short-handed goals 0 16th 0 12th
Empty net goals 0 25th 0 21st
Games started 4 81st 4 91st
Game-winning goals 2 13th 2 11th
Game-tying goals 0 7th 0 7th
Hat tricks 0 11th 0 10th
Shots 46 96th 32 106th
Recent Results
Date Opponent Result
Feb 20 at Franklin Pierce L, 4-2
Feb 21 Franklin Pierce W, 6-2
Feb 27 Sacred Heart W, 3-2
Feb 28 Sacred Heart W, 3-1
Mar 4 at Assumption W, 2-1
Mar 7 at Franklin Pierce L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 26 Saint Michael's W, 3-2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Sep 27 Saint Michael's W, 4-2 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 -
Oct 4 Boston College L, 4-1 - - - - - - - - - - - - - - - -
Oct 10 at Maine L, 3-0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 11 Stonehill W, 3-1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 17 at Union L, 7-5 0 1 0 1 0 0 0 0 0 0 0 3 1 1 0 1.000
Oct 18 vs. Vermont L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Oct 24 at Stonehill L, 4-3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 31 Sacred Heart W, 4-1 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 -
Nov 1 Sacred Heart W, 3-1 - - - - - - - - - - - - - - - -
Nov 4 No. 12/13 Yale L, 2-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 at Post W, 4-2 - 1 1 2 0 2 0 0 0 1 0 1 0 0 0 -
Nov 8 at Post W, 4-0 - 0 0 0 0 2 0 0 0 0 0 1 0 0 0 -
Nov 14 LIU W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 15 LIU W, 8-2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Nov 21 at Assumption W, 4-3 1 0 0 0 0 1 0 0 0 0 0 5 0 0 0 -
Nov 22 Assumption W, 2-1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Dec 3 at Franklin Pierce L, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 4 Franklin Pierce L by SO, 3-3 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Dec 13 at Dartmouth L, 4-2 - - - - - - - - - - - - - - - -
Jan 9 Stonehill L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 1 1 1 0 1.000
Jan 10 at Stonehill L, 4-3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2 .000
Jan 16 at Saint Michael's W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 4 0 4 .000
Jan 17 at Saint Michael's W, 4-0 - 1 0 1 0 1 0 0 0 1 0 2 2 1 1 .500
Jan 23 at Sacred Heart L, 5-2 0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 .500
Jan 24 at Sacred Heart L, 3-1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 30 Post W, 6-3 1 0 0 0 0 0 0 0 0 0 0 0 4 1 3 .250
Jan 31 Post W, 5-2 - 1 0 1 0 2 0 0 0 0 0 4 0 0 0 -
Feb 6 at LIU L, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 at LIU L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 13 at Assumption L, 5-3 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 -
Feb 14 Assumption L, 4-2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Feb 20 at Franklin Pierce L, 4-2 0 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Feb 21 Franklin Pierce W, 6-2 1 0 1 1 2 1 0 0 0 0 0 2 0 0 0 -
Feb 27 Sacred Heart W, 3-2 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Feb 28 Sacred Heart W, 3-1 0 1 1 2 0 2 0 0 0 0 0 1 1 0 1 .000
Mar 4 at Assumption W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Mar 7 at Franklin Pierce L, 2-0 0 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 35 5 3 8 35 11 0 0 0 2 0 0 46 17 5 12 .294
Total 35 5 3 8 35 11 0 0 0 2 0 0 46 17 5 12 .294
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 35 5 3 8 35 11 0 0 0 2 0 0 46 17 5 12 .294
Conference 27 3 2 5 35 11 0 0 0 2 0 0 32 15 4 11 .267
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 16 2 2 4 31 8 0 0 0 0 0 0 22 6 2 4 .333
Away 18 3 1 4 4 4 0 0 0 2 0 0 23 11 3 8 .273
Neutral 1 0 0 0 0 -1 0 0 0 0 0 0 1 0 0 0 -
                                   
Wins 18 4 3 7 31 13 0 0 0 2 0 0 29 11 2 9 .182
Losses 16 1 0 1 4 -3 0 0 0 0 0 0 15 6 3 3 .500
Ties 1 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 -
                                   
September 2 0 0 0 14 0 0 0 0 0 0 0 2 0 0 0 -
October 6 1 0 1 15 -1 0 0 0 0 0 0 8 1 1 0 1.000
November 7 1 1 2 0 7 0 0 0 1 0 0 10 0 0 0 -
December 2 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 -
January 8 2 0 2 2 2 0 0 0 1 0 0 9 15 4 11 .267
February 8 1 2 3 4 3 0 0 0 0 0 0 12 1 0 1 .000
March 2 0 0 0 0 -1 0 0 0 0 0 0 3 0 0 0 -