gp
9
gs
6
min
405:00
ga
29
gaa
4.30
sv
213
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 9 | - | 6 | - |
| Games started | 6 | - | 4 | - |
| Minutes | 405:00 | - | 270:05 | - |
| Goals against | 29 | - | 15 | - |
| Goals-against average | 4.30 | - | 3.33 | - |
| Saves | 213 | - | 107 | - |
| Save pct | .880 | - | .877 | - |
| Wins | 0 | - | 0 | - |
| Losses | 6 | - | 4 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .000 | - | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | LIU | W, 3-1 |
| Feb 14 | at LIU | L, 1-0 |
| Feb 20 | at Assumption | W, 4-3 |
| Feb 21 | Assumption | L, 3-2 |
| Feb 27 | at Saint Anselm | L, 3-2 |
| Feb 28 | at Saint Anselm | L, 3-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Providence | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Rensselaer | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Rensselaer | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 25 | .862 | 0 | 1 | 0 |
| Oct 10 | Franklin Pierce | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Franklin Pierce | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Stonehill | L, 3-2 | 1 | 62:34 | 3 | 2.88 | 26 | .897 | 0 | 1 | 0 |
| Oct 18 | at Stonehill | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Michael's | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Saint Michael's | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Saint Anselm | L, 4-1 | 0 | 32:39 | 1 | 1.84 | 8 | .889 | 0 | 0 | 0 |
| Nov 1 | at Saint Anselm | L, 3-1 | 1 | 55:41 | 3 | 3.23 | 27 | .900 | 0 | 1 | 0 |
| Nov 18 | at Post | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at LIU | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | LIU | L, 4-2 | 0 | 29:33 | 1 | 2.03 | 14 | .933 | 0 | 0 | 0 |
| Nov 28 | Yale | L, 5-0 | 1 | 59:52 | 5 | 5.01 | 66 | .930 | 0 | 1 | 0 |
| Nov 29 | vs. Quinnipiac | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Post | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Assumption | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Assumption | L, 4-2 | 1 | 45:11 | 4 | 5.31 | 17 | .810 | 0 | 1 | 0 |
| Jan 2 | Minnesota | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Minnesota | L, 14-2 | 0 | 15:03 | 5 | 19.93 | 15 | .750 | 0 | 0 | 0 |
| Jan 9 | at Franklin Pierce | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Franklin Pierce | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Stonehill | L, 4-1 | 1 | 44:27 | 3 | 4.05 | 15 | .833 | 0 | 1 | 0 |
| Jan 17 | Stonehill | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Saint Anselm | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Saint Anselm | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Saint Michael's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Saint Michael's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Post | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Post | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | LIU | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LIU | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Assumption | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Assumption | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Saint Anselm | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Saint Anselm | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Saint Anselm | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 6 | 405:00 | 29 | 4.30 | 213 | .880 | 0 | 6 | 0 | .000 |
| Total | 9 | 6 | 405:00 | 29 | 4.30 | 213 | .880 | 0 | 6 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 405:00 | 29 | 4.30 | 213 | .880 | 0 | 6 | 0 | .000 |
| Conference | 6 | 4 | 270:05 | 15 | 3.33 | 107 | .877 | 0 | 4 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 208:55 | 18 | 5.17 | 135 | .882 | 0 | 3 | 0 | .000 |
| Away | 4 | 3 | 196:05 | 11 | 3.37 | 78 | .876 | 0 | 3 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 9 | 6 | 405:00 | 29 | 4.30 | 213 | .880 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 2 | 155:13 | 8 | 3.09 | 59 | .881 | 0 | 2 | 0 | .000 |
| November | 3 | 2 | 145:06 | 9 | 3.72 | 107 | .922 | 0 | 2 | 0 | .000 |
| December | 1 | 1 | 45:11 | 4 | 5.31 | 17 | .810 | 0 | 1 | 0 | .000 |
| January | 2 | 1 | 59:30 | 8 | 8.07 | 30 | .789 | 0 | 1 | 0 | .000 |
