gp
1
p
0
g
0
a
0
pim
2
+/-
-1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | 147th | - | - |
| Points | 0 | 128th | 0 | 123rd |
| Goals | 0 | 91st | - | - |
| Assists | 0 | 112th | - | - |
| PIM | 2 | 107th | - | - |
| +/- | -1 | 95th | - | - |
| Power-play goals | 0 | 54th | - | - |
| Short-handed goals | 0 | 17th | - | - |
| Empty net goals | 0 | 14th | - | - |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 47th | - | - |
| Game-tying goals | 0 | 4th | - | - |
| Hat tricks | 0 | 8th | - | - |
| Shots | 1 | 123rd | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Anna Maria | W, 8-0 |
| Feb 7 | LIU | L, 7-4 |
| Feb 8 | LIU | W, 3-1 |
| Feb 14 | at Post | W, 5-1 |
| Feb 15 | at Post | W, 5-1 |
| Feb 22 | at Saint Anselm | L, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 29 | at New Hampshire | L, 6-0 |
| Oct 11 | Post | W, 9-0 |
| Oct 12 | Post | W, 8-1 |
| Oct 25 # | at Mass.-Boston | L, 3-0 |
| Nov 1 | Saint Anselm | W, 3-0 |
| Nov 2 | at Saint Anselm | L, 2-1 |
| Nov 5 | Plymouth St. | W, 5-4 |
| Nov 8 | at Saint Michael's | W, 3-2 |
| Nov 9 | at Saint Michael's | W, 3-0 |
| Nov 15 | Sacred Heart | W, 5-2 |
| Nov 16 | Sacred Heart | L, 4-2 |
| Nov 22 | Buffalo St. | W, 6-1 |
| Nov 23 | Buffalo St. | W, 5-1 |
| Nov 26 | Suffolk | W, 5-2 |
| Dec 6 | at LIU | W, 3-1 |
| Dec 7 | at LIU | L, 7-3 |
| Dec 13 | at Dartmouth | L, 2-1 |
| Dec 14 | vs. Maine | L, 5-1 |
| Jan 7 | at Saint Anselm | W, 3-0 |
| Jan 10 | at SUNY Canton | W, 6-3 |
| Jan 11 | at SUNY Potsdam | W, 7-1 |
| Jan 17 | at Plymouth St. | W, 6-2 |
| Jan 24 | Saint Michael's | W, 7-2 |
| Jan 25 | Saint Michael's | L, 2-1 |
| Jan 28 | Saint Anselm | W, 5-1 |
| Jan 31 | at Sacred Heart | L, 3-0 |
| Feb 1 | at Sacred Heart | L, 3-2 |
| Feb 4 | Anna Maria | W, 8-0 |
| Feb 7 | LIU | L, 7-4 |
| Feb 8 | LIU | W, 3-1 |
| Feb 14 | at Post | W, 5-1 |
| Feb 15 | at Post | W, 5-1 |
| Feb 22 | at Saint Anselm | L, 2-1 |
# Stats don't count towards season totals
| 2019-20 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
