gp
32
p
22
g
10
a
12
pim
12
+/-
4
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 32 | 25th | 20 | 1st |
| Points | 22 | 15th | 16 | 13th |
| Goals | 10 | 13th | 6 | 16th |
| Assists | 12 | 14th | 10 | 11th |
| PIM | 12 | 56th | 10 | 45th |
| +/- | 4 | 35th | 4 | 42nd |
| Power-play goals | 2 | 25th | 1 | 22nd |
| Short-handed goals | 0 | 17th | 0 | 12th |
| Empty net goals | 1 | 1st | 0 | 9th |
| Games started | 17 | 96th | 13 | 95th |
| Game-winning goals | 4 | 2nd | 2 | 6th |
| Game-tying goals | 0 | 4th | 0 | 1st |
| Hat tricks | 0 | 8th | 0 | 5th |
| Shots | 108 | 8th | 69 | 8th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | at New Hampshire | L, 6-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 4 | - |
| Oct 11 | Post | W, 9-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Oct 12 | Post | W, 8-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 25 # | at Mass.-Boston | L, 3-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 1 | Saint Anselm | W, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 1 | - |
| Nov 2 | at Saint Anselm | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 5 | Plymouth St. | W, 5-4 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | - | 1 | 0 | - |
| Nov 8 | at Saint Michael's | W, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | - | 1 | 0 | - |
| Nov 9 | at Saint Michael's | W, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 15 | Sacred Heart | W, 5-2 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 16 | Sacred Heart | L, 4-2 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 22 | Buffalo St. | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 23 | Buffalo St. | W, 5-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 26 | Suffolk | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Dec 6 | at LIU | W, 3-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 7 | at LIU | L, 7-3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Dec 13 | at Dartmouth | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Dec 14 | vs. Maine | L, 5-1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 7 | at Saint Anselm | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Jan 10 | at SUNY Canton | W, 6-3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Jan 11 | at SUNY Potsdam | W, 7-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 17 | at Plymouth St. | W, 6-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 24 | Saint Michael's | W, 7-2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 25 | Saint Michael's | L, 2-1 | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 28 | Saint Anselm | W, 5-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 31 | at Sacred Heart | L, 3-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 5 | - |
| Feb 1 | at Sacred Heart | L, 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 5 | - |
| Feb 4 | Anna Maria | W, 8-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 11 | 8 | - |
| Feb 7 | LIU | L, 7-4 | - | 1 | 1 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 1 | - |
| Feb 8 | LIU | W, 3-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 1 | - |
| Feb 14 | at Post | W, 5-1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 15 | at Post | W, 5-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 1 | 1 | - |
| Feb 22 | at Saint Anselm | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 1 | 2 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 32 | 10 | 12 | 22 | 12 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 108 | 66 | 38 | 28 | .576 |
| 2020-21 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| 2021-22 | 32 | 12 | 11 | 23 | 8 | 15 | 4 | 0 | 1 | 4 | 0 | 0 | 88 | 11 | 4 | 7 | .364 |
| 2022-23 | 36 | 7 | 10 | 17 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 36 | 10 | 26 | .278 |
| Total | 102 | 29 | 34 | 63 | 30 | 33 | 6 | 0 | 2 | 8 | 0 | 0 | 305 | 113 | 52 | 61 | .460 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 10 | 12 | 22 | 12 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 108 | 66 | 38 | 28 | .576 |
| Conference | 20 | 6 | 10 | 16 | 10 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 69 | 36 | 22 | 14 | .611 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Home | 15 | 4 | 8 | 12 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 56 | 28 | 17 | 11 | .607 |
| Away | 16 | 6 | 4 | 10 | 6 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 50 | 38 | 21 | 17 | .553 |
| Neutral | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Wins | 21 | 8 | 9 | 17 | 8 | 15 | 2 | 0 | 1 | 4 | 0 | 0 | 70 | 30 | 19 | 11 | .633 |
| Losses | 11 | 2 | 3 | 5 | 4 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 36 | 19 | 17 | .528 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| September | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | .429 |
| October | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| November | 10 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 28 | 6 | 5 | 1 | .833 |
| December | 4 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| January | 8 | 3 | 5 | 8 | 10 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 24 | 12 | 7 | 5 | .583 |
| February | 7 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 41 | 23 | 18 | .561 |
