gp
27
gs
26
min
1632:50
ga
52
gaa
1.91
sv
730
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 27 | 3rd | 19 | 2nd |
| Games started | 26 | 3rd | 18 | 2nd |
| Minutes | 1632:50 | 3rd | 1075:27 | 2nd |
| Goals against | 52 | 4th | 31 | 4th |
| Goals-against average | 1.91 | 2nd | 1.73 | 2nd |
| Saves | 730 | 3rd | 428 | 3rd |
| Save pct | .934 | 2nd | .932 | 1st |
| Wins | 16 | 2nd | 12 | 2nd |
| Losses | 11 | 2nd | 7 | 4th |
| Ties | 0 | 6th | 0 | 3rd |
| Win pct | .593 | 2nd | .632 | 2nd |
| Date | Opponent | Score |
|---|---|---|
| Sep 29 | at New Hampshire | L, 6-0 |
| Oct 11 | Post | W, 9-0 |
| Oct 12 | Post | W, 8-1 |
| Oct 25 # | at Mass.-Boston | L, 3-0 |
| Nov 1 | Saint Anselm | W, 3-0 |
| Nov 2 | at Saint Anselm | L, 2-1 |
| Nov 5 | Plymouth St. | W, 5-4 |
| Nov 8 | at Saint Michael's | W, 3-2 |
| Nov 9 | at Saint Michael's | W, 3-0 |
| Nov 15 | Sacred Heart | W, 5-2 |
| Nov 16 | Sacred Heart | L, 4-2 |
| Nov 22 | Buffalo St. | W, 6-1 |
| Nov 23 | Buffalo St. | W, 5-1 |
| Nov 26 | Suffolk | W, 5-2 |
| Dec 6 | at LIU | W, 3-1 |
| Dec 7 | at LIU | L, 7-3 |
| Dec 13 | at Dartmouth | L, 2-1 |
| Dec 14 | vs. Maine | L, 5-1 |
| Jan 7 | at Saint Anselm | W, 3-0 |
| Jan 10 | at SUNY Canton | W, 6-3 |
| Jan 11 | at SUNY Potsdam | W, 7-1 |
| Jan 17 | at Plymouth St. | W, 6-2 |
| Jan 24 | Saint Michael's | W, 7-2 |
| Jan 25 | Saint Michael's | L, 2-1 |
| Jan 28 | Saint Anselm | W, 5-1 |
| Jan 31 | at Sacred Heart | L, 3-0 |
| Feb 1 | at Sacred Heart | L, 3-2 |
| Feb 4 | Anna Maria | W, 8-0 |
| Feb 7 | LIU | L, 7-4 |
| Feb 8 | LIU | W, 3-1 |
| Feb 14 | at Post | W, 5-1 |
| Feb 15 | at Post | W, 5-1 |
| Feb 22 | at Saint Anselm | L, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |
| February |
