gp
8
gs
6
min
343:31
ga
14
gaa
2.45
sv
74
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 8 | - | 4 | - |
| Games started | 6 | - | 2 | - |
| Minutes | 343:31 | - | 127:05 | - |
| Goals against | 14 | - | 7 | - |
| Goals-against average | 2.45 | - | 3.30 | - |
| Saves | 74 | - | 28 | - |
| Save pct | .841 | - | .800 | - |
| Wins | 5 | - | 1 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 1.000 | - | 1.000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | at New Hampshire | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Post | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Post | W, 8-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Oct 25 # | at Mass.-Boston | L, 3-0 | 1 | 33:04 | 1 | 1.81 | 10 | .909 | 0 | 1 | 0 |
| Nov 1 | Saint Anselm | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Saint Anselm | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Plymouth St. | W, 5-4 | 1 | 57:14 | 4 | 4.19 | 12 | .750 | 1 | 0 | 0 |
| Nov 8 | at Saint Michael's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Saint Michael's | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Sacred Heart | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Sacred Heart | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Buffalo St. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Buffalo St. | W, 5-1 | 1 | 39:23 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 |
| Nov 26 | Suffolk | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at LIU | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at LIU | L, 7-3 | 0 | 36:43 | 3 | 4.90 | 6 | .667 | 0 | 0 | 0 |
| Dec 13 | at Dartmouth | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Maine | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Saint Anselm | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at SUNY Canton | W, 6-3 | 1 | 59:49 | 3 | 3.01 | 24 | .889 | 1 | 0 | 0 |
| Jan 11 | at SUNY Potsdam | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Plymouth St. | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Saint Michael's | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Saint Michael's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Saint Anselm | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Sacred Heart | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Sacred Heart | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Anna Maria | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 |
| Feb 7 | LIU | L, 7-4 | 0 | 25:08 | 2 | 4.77 | 5 | .714 | 0 | 0 | 0 |
| Feb 8 | LIU | W, 3-1 | 1 | 5:14 | 1 | 11.46 | 1 | .500 | 0 | 0 | 0 |
| Feb 14 | at Post | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Post | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Saint Anselm | L, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 6 | 343:31 | 14 | 2.45 | 74 | .841 | 5 | 0 | 0 | 1.000 |
| Total | 8 | 6 | 343:31 | 14 | 2.45 | 74 | .841 | 5 | 0 | 0 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 343:31 | 14 | 2.45 | 74 | .841 | 5 | 0 | 0 | 1.000 |
| Conference | 4 | 2 | 127:05 | 7 | 3.30 | 28 | .800 | 1 | 0 | 0 | 1.000 |
| Exhibition | 1 | 1 | 33:04 | 1 | 1.81 | 10 | .909 | 0 | 1 | 0 | .000 |
| Home | 6 | 5 | 246:59 | 8 | 1.94 | 44 | .846 | 4 | 0 | 0 | 1.000 |
| Away | 2 | 1 | 96:32 | 6 | 3.73 | 30 | .833 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 281:40 | 9 | 1.92 | 63 | .875 | 5 | 0 | 0 | 1.000 |
| Losses | 2 | 0 | 61:51 | 5 | 4.85 | 11 | .688 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 | 1.000 |
| November | 2 | 2 | 96:37 | 4 | 2.48 | 18 | .818 | 2 | 0 | 0 | 1.000 |
| December | 1 | 0 | 36:43 | 3 | 4.90 | 6 | .667 | 0 | 0 | 0 | - |
| January | 1 | 1 | 59:49 | 3 | 3.01 | 24 | .889 | 1 | 0 | 0 | 1.000 |
| February | 3 | 2 | 90:22 | 3 | 1.99 | 10 | .769 | 1 | 0 | 0 | 1.000 |
