gp
29
gs
29
min
1662:58
ga
90
gaa
3.25
sv
1028
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 29 | 2nd | 20 | 1st |
| Games started | 29 | 1st | 20 | 1st |
| Minutes | 1662:58 | 2nd | 1181:20 | 1st |
| Goals against | 90 | 8th | 63 | 7th |
| Goals-against average | 3.25 | 5th | 3.20 | 5th |
| Saves | 1028 | 1st | 755 | 1st |
| Save pct | .919 | 4th | .923 | 4th |
| Wins | 5 | 7th | 4 | 5th |
| Losses | 20 | 1st | 15 | 1st |
| Ties | 3 | 1st | 1 | 1st |
| Win pct | .232 | 7th | .225 | 5th |
| Date | Opponent | Score |
|---|---|---|
| Oct 18 | at Post | W, 2-1 |
| Oct 19 | at Post | L, 3-2 |
| Nov 1 | LIU | L, 5-2 |
| Nov 2 | LIU | W, 4-1 |
| Nov 8 | Franklin Pierce | L, 3-2 |
| Nov 9 | Franklin Pierce | L, 3-0 |
| Nov 15 | Saint Anselm | L, 6-0 |
| Nov 16 | Saint Anselm | L, 4-0 |
| Nov 19 | at SUNY Potsdam | L, 8-3 |
| Nov 23 | at Saint Anselm | L, 3-0 |
| Nov 26 | at Plymouth St. | L, 8-3 |
| Dec 6 | at Colby | T, 1-1 |
| Dec 7 | at Colby | L, 3-0 |
| Jan 3 | U. of New England | W, 4-0 |
| Jan 4 | U. of New England | L, 4-1 |
| Jan 7 | Southern Me. | T, 2-2 |
| Jan 8 | Southern Me. | T, 1-1 |
| Jan 10 | at Sacred Heart | L, 4-1 |
| Jan 11 | at Sacred Heart | L, 3-0 |
| Jan 14 | at Saint Anselm | T, 0-0 |
| Jan 17 | at LIU | L, 7-3 |
| Jan 18 | at LIU | L, 2-0 |
| Jan 24 | at Franklin Pierce | L, 7-2 |
| Jan 25 | at Franklin Pierce | W, 2-1 |
| Feb 4 | SUNY Potsdam | L, 2-0 |
| Feb 8 | Post | W, 2-1 |
| Feb 9 | Post | L, 3-1 |
| Feb 14 | Sacred Heart | L, 5-0 |
| Feb 15 | Sacred Heart | L, 4-1 |
| Feb 19 | at LIU | L, 7-0 |
| 2019-20 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
