Sacred Heart at Robert Morris
at Moon Township
2/20/2021 at 06:00 PM
at Moon Township
2/20/2021 at 06:00 PM
|
Sacred Heart
0 |
Robert Morris
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sacred Heart (1-6-0) | 0 | 0 | 0 | 0 |
| Robert Morris (12-5-1) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Robert Morris | 02:46 | Marcovsky, Ellie ( Templeman, Lexi & Thompson, Gillian ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Lupone | 0 | 0 | -1 | 1 | 9-28 | 0 | |
| 4 | Cassandra Nevers | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Nicole Guidi * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 7 | Alexa Ocel * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Erika Lizotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kelly Solak * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Erin Fleming | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Katie Calliguri | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Jordan Sanislo | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Cannady Taleghani | 0 | 0 | 0 | 0 | 6-13 | 0 | |
| 15 | Kennedy Spiering | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Elizabeth Jacobson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Rachel DeLong | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Natalie Kennedy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Madeleine Rinklin | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 24 | Samantha Ostrowski | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 25 | Charlotte Huntington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Paige McNeil * | rw | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 27 | Anna Klein * | c | 0 | 0 | 0 | 3 | 4-22 | 0 |
| 30 | Jordan Manning | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Frankie Sanchez * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Molly Elmore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 14 | 19-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Frankie Sanchez (L, 1-2-0) | 1 | 60:00 | 72 | 73 | 0 | ||
Robert Morris | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Thompson, Gillian * | d | 0 | 1 | +1 | 4 | 0-0 | 2 |
| 4 | Hebert, Allyson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Curlett, Emily | 0 | 0 | 0 | 9 | 0-0 | 0 | |
| 7 | Rice, Wasyn * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 9 | Burbidge, Maggy | 0 | 0 | 0 | 10 | 1-1 | 0 | |
| 10 | Templeman, Lexi * | c | 0 | 1 | +1 | 3 | 23-30 | 0 |
| 12 | Marino, Leah | 0 | 0 | 0 | 9 | 2-4 | 0 | |
| 16 | Boyle, Michaela * | lw | 0 | 0 | +1 | 4 | 0-0 | 0 |
| 17 | Pedone, Molly | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Krasowski, Mackenzie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Wagner, Marah | 0 | 0 | 0 | 6 | 7-11 | 0 | |
| 21 | Hanzlik, Kyleigh | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| 22 | Harley, Emilie | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Marcovsky, Ellie * | rw | 1 | 0 | +1 | 3 | 0-0 | 2 |
| 24 | Diffendal, Anjelica | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 25 | Fiala, Joelle | 0 | 0 | 0 | 4 | 11-17 | 0 | |
| 26 | Fairman, Anna | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Sperling, Chace | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Singewald, Molly * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | DeSmet, Arielle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 73 | 45-64 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Singewald, Molly (W, 10-3-1) | 0 | 60:00 | 14 | 14 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Sacred Heart | 06:27 | Rinklin, Madeleine: TRIPPING | MINOR | 2 minutes | ||
| Sacred Heart | 16:12 | Fleming, Erin: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Robert Morris | 12:57 | Thompson, Gillian: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Robert Morris | 03:30 | Marcovsky, Ellie: SLASHING | MINOR | 2 minutes | ||
| Sacred Heart | 04:34 | McNeil, Paige: HIGH STICKING | MINOR | 2 minutes | ||
| Sacred Heart | 14:32 | Spiering, Kennedy: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sacred Heart | 7 | 5 | 2 | 14 |
| Robert Morris | 22 | 22 | 29 | 73 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:07 Attendance: 20 Referee: Jon Sandos Referee: Jessia Herman Linesman: Jacquline Howard Linesman: Michael Bontatibus |
* Starter
