Sacred Heart at LIU
at Brookville
3/4/2021 at 02:00 PM
at Brookville
3/4/2021 at 02:00 PM
|
Sacred Heart
2 |
LIU
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sacred Heart (1-10-0) | 1 | 0 | 1 | 2 |
| LIU (5-8-0) | 0 | 1 | 4 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Sacred Heart | 15:02 | PP - Solak, Kelly ( Ocel, Alexa ) |
| -- 2nd -- | ||
| LIU | 14:44 | af Bjur, Matilda ( Johnsson, Alva & Bergstr?m, Paula ) |
| -- 3rd -- | ||
| LIU | 04:57 | Hoffmann, Julia ( Scott, Stella ) |
| LIU | 05:27 | Umpherville, Carriga ( af Bjur, Matilda & Thomas, Alex ) |
| LIU | 07:44 | af Bjur, Matilda ( Johnsson, Alva & Schauer, Morgan ) |
| Sacred Heart | 11:07 | Lupone, Sophie ( unassisted) |
| LIU | 19:34 | EN - af Bjur, Matilda ( Johnsson, Alva ) |
| Three Stars | ||
|---|---|---|
|
Matilda Af Bjur
- LIU Alva Johnsson - LIU Kenzie Harmison - LIU |
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Lupone | 1 | 0 | -1 | 4 | 3-4 | 0 | |
| 3 | Ruby McCall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Nicole Guidi * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 6 | Adrianna Kobyleckyj | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 7 | Alexa Ocel * | lw | 0 | 1 | -1 | 3 | 0-0 | 0 |
| 8 | Erika Lizotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kelly Solak * | d | 1 | 0 | -1 | 6 | 0-0 | 0 |
| 10 | Erin Fleming | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Katie Calliguri | 0 | 0 | -3 | 2 | 4-14 | 0 | |
| 12 | Julianna Lynch | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 13 | Jordan Sanislo | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 14 | Cannady Taleghani | 0 | 0 | -1 | 2 | 7-16 | 0 | |
| 15 | Kennedy Spiering | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 18 | Natalie Kennedy | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 19 | Madeleine Rinklin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Samantha Ostrowski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Charlotte Huntington | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 26 | Paige McNeil * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 27 | Anna Klein * | c | 0 | 0 | -1 | 0 | 13-25 | 0 |
| 39 | Frankie Sanchez * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 1 | 25 | 27-61 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Frankie Sanchez (L, 1-9-0) | 4 | 57:40 | 30 | 34 | 0 | ||
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Paula Bergstrom * | d | 0 | 1 | +2 | 2 | 0-0 | 0 |
| 4 | Maggie Culp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Grace Dima | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Abby Latorella | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Megan Roe | 0 | 0 | 0 | 2 | 11-18 | 2 | |
| 12 | Payton Luff | 0 | 0 | 0 | 1 | 3-5 | 0 | |
| 14 | Julia Hoffmann | 1 | 0 | +1 | 2 | 3-12 | 0 | |
| 15 | Alex Thomas | 0 | 1 | +3 | 1 | 0-0 | 2 | |
| 16 | Megan Bouveur | 0 | 0 | +1 | 1 | 2-4 | 0 | |
| 17 | Issy Lebrun | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ashley Morrow | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 19 | Erin Hinch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Stella Scott * | lw | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 21 | Matilda Af Bjur * | c | 3 | 1 | +3 | 5 | 15-22 | 0 |
| 22 | Carriga Umpherville * | rw | 1 | 0 | +3 | 4 | 0-0 | 0 |
| 24 | Saige Mckay | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Morgan Schauer * | d | 0 | 1 | +2 | 2 | 0-0 | 2 |
| 26 | Alva Johnsson | 0 | 3 | +3 | 5 | 0-0 | 0 | |
| 27 | Renee Hoffmann | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 31 | Kenzie Harmison * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 8 | 35 | 34-61 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kenzie Harmison (W, 5-8-0) | 2 | 60:00 | 23 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Sacred Heart | 09:04 | Spiering, Kennedy: HOOKING | MINOR | 2 minutes | ||
| LIU | 14:36 | Roe, Megan: HOOKING | MINOR | 2 minutes | ||
| LIU | 16:01 | Schauer, Morgan: BODY CHECKING | MINOR | 2 minutes | ||
| LIU | 17:39 | Morrow, Ashley: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Sacred Heart | 11:10 | Kobyleckyj, Adrianna: INTERFERENCE | MINOR | 2 minutes | ||
| LIU | 19:38 | Thomas, Alex: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sacred Heart | 10 | 10 | 5 | 25 |
| LIU | 5 | 14 | 16 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:06 Attendance: 0 Referee: Terrell Rose Referee: John Kiriakos Linesman: Evan Reddick Linesman: Tom Reed |
* Starter
