gp
9
gs
9
min
525:00
ga
43
gaa
4.91
sv
339
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 9 | - | 6 | - |
| Games started | 9 | - | 6 | - |
| Minutes | 525:00 | - | 363:55 | - |
| Goals against | 43 | - | 30 | - |
| Goals-against average | 4.91 | - | 4.95 | - |
| Saves | 339 | - | 253 | - |
| Save pct | .887 | - | .894 | - |
| Wins | 0 | - | 0 | - |
| Losses | 9 | - | 6 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .000 | - | .000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Vermont | L, 12-0 | 1 | 27:55 | 7 | 15.04 | 19 | .731 | 0 | 1 | 0 |
| Oct 2 | at Sacred Heart | L, 7-0 | 1 | 40:00 | 6 | 9.00 | 25 | .806 | 0 | 1 | 0 |
| Oct 15 | at Post | L, 1-0 | 1 | 64:26 | 1 | 0.93 | 20 | .952 | 0 | 1 | 0 |
| Oct 16 | at Post | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Plattsburgh St. | L, 8-0 | 1 | 55:11 | 7 | 7.61 | 24 | .774 | 0 | 1 | 0 |
| Oct 23 # | at Plattsburgh St. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at LIU | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at LIU | L, 9-3 | 1 | 59:41 | 9 | 9.05 | 48 | .842 | 0 | 1 | 0 |
| Nov 3 # | at Norwich | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Franklin Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Franklin Pierce | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Sacred Heart | L, 10-0 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Sacred Heart | L, 6-3 | 1 | 59:59 | 6 | 6.00 | 56 | .903 | 0 | 1 | 0 |
| Nov 26 | at SUNY Potsdam | L, 3-2 | 1 | 62:14 | 3 | 2.89 | 27 | .900 | 0 | 1 | 0 |
| Nov 27 | SUNY Potsdam | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Post | L, 4-2 | 1 | 58:51 | 4 | 4.08 | 34 | .895 | 0 | 1 | 0 |
| Dec 4 | Post | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Hamilton | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Castleton | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Franklin Pierce | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Franklin Pierce | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Sacred Heart | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Saint Anselm | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Saint Anselm | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Franklin Pierce | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Franklin Pierce | L, 6-0 | 1 | 59:49 | 6 | 6.02 | 41 | .872 | 0 | 1 | 0 |
| Feb 11 | at Sacred Heart | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Sacred Heart | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Post | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Post | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | LIU | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | LIU | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 56 | .918 | 0 | 1 | 0 |
| Feb 25 | at Saint Anselm | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 32 | .914 | 0 | 1 | 0 |
| Feb 26 | at Saint Anselm | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Saint Anselm | L, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 525:00 | 43 | 4.91 | 339 | .887 | 0 | 9 | 0 | .000 |
| Conference | 6 | 6 | 363:55 | 30 | 4.95 | 253 | .894 | 0 | 6 | 0 | .000 |
| Exhibition | 2 | 2 | 83:06 | 14 | 10.11 | 43 | .754 | 0 | 2 | 0 | .000 |
| Home | 4 | 4 | 238:39 | 21 | 5.28 | 187 | .899 | 0 | 4 | 0 | .000 |
| Away | 5 | 5 | 286:21 | 22 | 4.61 | 152 | .874 | 0 | 5 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 9 | 9 | 525:00 | 43 | 4.91 | 339 | .887 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 164:07 | 16 | 5.85 | 93 | .853 | 0 | 3 | 0 | .000 |
| November | 2 | 2 | 122:13 | 9 | 4.42 | 83 | .902 | 0 | 2 | 0 | .000 |
| December | 1 | 1 | 58:51 | 4 | 4.08 | 34 | .895 | 0 | 1 | 0 | .000 |
| February | 3 | 3 | 179:49 | 14 | 4.67 | 129 | .902 | 0 | 3 | 0 | .000 |
