gp
7
gs
2
min
187:10
ga
6
gaa
1.92
sv
78
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 7 | 10th | 2 | 13th |
| Games started | 2 | 13th | 1 | 14th |
| Minutes | 187:10 | 14th | 60:00 | 16th |
| Goals against | 6 | - | 2 | - |
| Goals-against average | 1.92 | - | 2.00 | - |
| Saves | 78 | 15th | 17 | 15th |
| Save pct | .929 | - | .895 | - |
| Wins | 2 | 8th | 1 | 7th |
| Losses | 0 | 15th | 0 | 14th |
| Ties | 0 | 8th | 0 | 7th |
| Win pct | 1.000 | - | 1.000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Saint Anselm | L, 3-0 |
| Feb 19 | at Saint Anselm | L, 3-2 |
| Feb 25 | Franklin Pierce | W, 5-3 |
| Feb 26 | Franklin Pierce | L, 1-0 |
| Mar 1 | Post | W, 5-2 |
| Mar 4 | at Franklin Pierce | L, 2-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 24 | at Clarkson | L, 6-1 |
| Sep 25 | at Clarkson | L, 5-1 |
| Oct 2 | Saint Michael's | W, 7-0 |
| Oct 8 | at Post | W, 5-1 |
| Oct 15 | at LIU | L, 3-1 |
| Oct 16 | LIU | L, 2-1 |
| Oct 23 | Yale | L, 7-0 |
| Oct 29 | at Post | W, 5-1 |
| Oct 30 | Post | W, 4-0 |
| Nov 5 | Saint Anselm | T, 1-1 |
| Nov 6 | Saint Anselm | W, 3-0 |
| Nov 19 | at Saint Michael's | W, 10-0 |
| Nov 20 | at Saint Michael's | W, 6-3 |
| Nov 23 | Post | W, 4-0 |
| Nov 26 | at Connecticut | L, 6-1 |
| Nov 27 | vs. Yale | L, 4-1 |
| Dec 3 | at Johnson & Wales (RI) | W, 4-2 |
| Dec 4 | Johnson & Wales (RI) | W, 6-0 |
| Jan 7 | RIT | |
| Jan 8 | RIT | |
| Jan 11 | at Saint Michael's | |
| Jan 18 | at Yale | L, 6-0 |
| Jan 21 | at Franklin Pierce | L, 3-0 |
| Jan 22 | at Franklin Pierce | L, 2-0 |
| Jan 28 | at Post | W, 4-1 |
| Jan 29 | Post | |
| Jan 31 | Post | W, 3-2 |
| Feb 4 | LIU | L, 1-0 |
| Feb 5 | at LIU | T, 2-2 |
| Feb 11 | Saint Michael's | W, 3-0 |
| Feb 12 | Saint Michael's | W, 5-0 |
| Feb 18 | at Saint Anselm | L, 3-0 |
| Feb 19 | at Saint Anselm | L, 3-2 |
| Feb 25 | Franklin Pierce | W, 5-3 |
| Feb 26 | Franklin Pierce | L, 1-0 |
| Mar 1 | Post | W, 5-2 |
| Mar 4 | at Franklin Pierce | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
