gp
5
gs
2
min
203:18
ga
17
gaa
5.02
sv
107
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 5 | - | 4 | - |
| Games started | 2 | - | 2 | - |
| Minutes | 203:18 | - | 183:18 | - |
| Goals against | 17 | - | 16 | - |
| Goals-against average | 5.02 | - | 5.24 | - |
| Saves | 107 | - | 98 | - |
| Save pct | .863 | - | .860 | - |
| Wins | 0 | - | 0 | - |
| Losses | 2 | - | 2 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .000 | - | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Post | L, 6-0 |
| Feb 21 | LIU | L, 6-0 |
| Feb 22 | LIU | L, 5-1 |
| Feb 25 | at Saint Anselm | L, 3-1 |
| Feb 26 | at Saint Anselm | L, 4-2 |
| Mar 1 | at Saint Anselm | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Vermont | L, 12-0 | 0 | 32:05 | 5 | 9.35 | 22 | .815 | 0 | 0 | 0 |
| Oct 2 | at Sacred Heart | L, 7-0 | 0 | 20:00 | 1 | 3.00 | 9 | .900 | 0 | 0 | 0 |
| Oct 15 | at Post | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Post | L, 3-1 | 1 | 59:02 | 3 | 3.05 | 26 | .897 | 0 | 1 | 0 |
| Oct 22 # | Plattsburgh St. | L, 8-0 | 0 | 4:49 | 1 | 12.46 | 3 | .750 | 0 | 0 | 0 |
| Oct 23 # | at Plattsburgh St. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at LIU | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at LIU | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | at Norwich | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Franklin Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Franklin Pierce | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Sacred Heart | L, 10-0 | 0 | 44:32 | 5 | 6.74 | 18 | .783 | 0 | 0 | 0 |
| Nov 20 | Sacred Heart | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at SUNY Potsdam | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 27 | SUNY Potsdam | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Post | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Post | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Hamilton | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Castleton | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Franklin Pierce | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Franklin Pierce | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Sacred Heart | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Saint Anselm | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Saint Anselm | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Franklin Pierce | L, 9-3 | 0 | 20:00 | 2 | 6.00 | 13 | .867 | 0 | 0 | 0 |
| Feb 5 | Franklin Pierce | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sacred Heart | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Sacred Heart | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Post | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Post | L, 6-0 | 1 | 59:44 | 6 | 6.03 | 41 | .872 | 0 | 1 | 0 |
| Feb 21 | LIU | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | LIU | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Saint Anselm | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Saint Anselm | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Saint Anselm | L, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 203:18 | 17 | 5.02 | 107 | .863 | 0 | 2 | 0 | .000 |
| Conference | 4 | 2 | 183:18 | 16 | 5.24 | 98 | .860 | 0 | 2 | 0 | .000 |
| Exhibition | 2 | 0 | 36:54 | 6 | 9.76 | 25 | .806 | 0 | 0 | 0 | - |
| Home | 3 | 1 | 124:16 | 13 | 6.28 | 72 | .847 | 0 | 1 | 0 | .000 |
| Away | 2 | 1 | 79:02 | 4 | 3.04 | 35 | .897 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 5 | 2 | 203:18 | 17 | 5.02 | 107 | .863 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 1 | 79:02 | 4 | 3.04 | 35 | .897 | 0 | 1 | 0 | .000 |
| November | 1 | 0 | 44:32 | 5 | 6.74 | 18 | .783 | 0 | 0 | 0 | - |
| February | 2 | 1 | 79:44 | 8 | 6.02 | 54 | .871 | 0 | 1 | 0 | .000 |
