gp
25
p
9
g
2
a
7
pim
10
+/-
-20
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 25 | 87th | 18 | 59th |
| Points | 9 | 46th | 5 | 51st |
| Goals | 2 | 59th | 2 | 47th |
| Assists | 7 | 31st | 3 | 51st |
| PIM | 10 | 53rd | 6 | 51st |
| +/- | -20 | 143rd | -17 | 147th |
| Power-play goals | 0 | 46th | 0 | 40th |
| Short-handed goals | 1 | 5th | 1 | 4th |
| Empty net goals | 0 | 8th | 0 | 5th |
| Games started | 22 | 144th | 17 | 147th |
| Game-winning goals | 0 | 45th | 0 | 37th |
| Game-tying goals | 0 | 7th | 0 | 5th |
| Hat tricks | 0 | 6th | 0 | 6th |
| Shots | 38 | 61st | 25 | 61st |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Vermont | L, 12-0 | 1 | 0 | 0 | 0 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 10 | - |
| Oct 2 | at Sacred Heart | L, 7-0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 8 | - |
| Oct 15 | at Post | L, 1-0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 12 | - |
| Oct 16 | at Post | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 7 | - |
| Oct 22 # | Plattsburgh St. | L, 8-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 15 | - |
| Oct 23 # | at Plattsburgh St. | L, 2-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 6 | - |
| Oct 29 | at LIU | L, 7-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 13 | - |
| Oct 30 | at LIU | L, 9-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 14 | - |
| Nov 3 # | at Norwich | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Franklin Pierce | L, 1-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 13 | - |
| Nov 13 | at Franklin Pierce | L, 5-0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 9 | - |
| Nov 19 | Sacred Heart | L, 10-0 | 1 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 14 | - |
| Nov 20 | Sacred Heart | L, 6-3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 10 | - |
| Nov 26 | at SUNY Potsdam | L, 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 6 | - |
| Nov 27 | SUNY Potsdam | W, 6-2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 12 | - |
| Dec 3 | Post | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 7 | - |
| Dec 4 | Post | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 3 | - |
| Dec 11 | at Hamilton | L, 7-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 7 | - |
| Jan 4 | Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Sacred Heart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Saint Anselm | L, 6-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 10 | - |
| Jan 22 | Saint Anselm | T, 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 7 | - |
| Feb 4 | Franklin Pierce | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Franklin Pierce | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sacred Heart | L, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 8 | - |
| Feb 12 | at Sacred Heart | L, 5-0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 9 | - |
| Feb 18 | Post | W, 5-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | - | 10 | 7 | - |
| Feb 19 | Post | L, 6-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 10 | - |
| Feb 21 | LIU | L, 6-0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 4 | - |
| Feb 22 | LIU | L, 5-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 12 | - |
| Feb 25 | at Saint Anselm | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 6 | - |
| Feb 26 | at Saint Anselm | L, 4-2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 4 | - |
| Mar 1 | at Saint Anselm | L, 2-1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 11 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 1 | 5 | 6 | 61 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 440 | 183 | 257 | .416 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 25 | 2 | 7 | 9 | 10 | -20 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | 389 | 166 | 223 | .427 |
| 2022-23 | 32 | 3 | 7 | 10 | 30 | -28 | 0 | 0 | 0 | 0 | 1 | 0 | 54 | 734 | 328 | 406 | .447 |
| Total | 85 | 6 | 19 | 25 | 101 | -64 | 0 | 1 | 0 | 0 | 1 | 0 | 152 | 1563 | 677 | 886 | .433 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2 | 7 | 9 | 10 | -20 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | 389 | 166 | 223 | .427 |
| Conference | 18 | 2 | 3 | 5 | 6 | -17 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 300 | 131 | 169 | .437 |
| Exhibition | 3 | 0 | 0 | 0 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 57 | 26 | 31 | .456 |
| Home | 11 | 2 | 3 | 5 | 2 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 171 | 75 | 96 | .439 |
| Away | 14 | 0 | 4 | 4 | 8 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 218 | 91 | 127 | .417 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 38 | 16 | 22 | .421 |
| Losses | 21 | 1 | 5 | 6 | 10 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 339 | 145 | 194 | .428 |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 7 | .417 |
| October | 5 | 0 | 1 | 1 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 88 | 34 | 54 | .386 |
| November | 6 | 1 | 4 | 5 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 98 | 34 | 64 | .347 |
| December | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 16 | 17 | .485 |
| January | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 14 | 17 | .452 |
| February | 8 | 1 | 1 | 2 | 4 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 122 | 62 | 60 | .508 |
| March | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 6 | 11 | .353 |
