Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 J Abeyta Post 21 6 4 10 12 -8 1 0 0 1 0 0 60 - 35 51 -
2 M Af Bjur LIU 24 4 9 13 10 10 2 0 0 1 0 0 64 - 95 122 -
3 E Andrade Saint Michael's 21 0 0 0 20 -14 0 0 0 0 0 0 3 - 0 0 -
4 P Anger Post 13 0 1 1 0 -8 0 0 0 0 0 0 6 - 3 0 -
5 F Anthony Franklin Pierce 4 0 0 0 0 -1 0 0 0 0 0 0 2 - 0 0 -
6 A Bednar Post 32 0 2 2 6 -22 0 0 0 0 0 0 33 - 22 30 -
7 N Bessinger Sacred Heart 32 4 6 10 6 11 0 0 0 0 0 0 42 - 52 50 -
8 G Bilafer Saint Anselm - - - 0 - - - - - - - - - - - - -
9 A Blair Saint Anselm 29 2 1 3 8 -3 1 0 0 0 0 0 33 - 16 19 -
10 L Bonfe Saint Michael's 8 0 1 1 0 -9 0 0 0 0 0 0 13 - 0 2 -
11 D Bonifacio LIU 18 0 0 0 6 -14 0 0 0 0 0 0 21 - 0 0 -
11 M Booth Saint Michael's 10 0 0 0 6 -5 0 0 0 0 0 0 2 - 0 0 -
13 M Bouveur LIU 32 16 17 33 2 4 4 0 0 4 0 0 89 - 252 215 -
14 K Brightbill Franklin Pierce 32 5 19 24 16 18 1 0 0 0 0 0 65 - 17 11 -
15 K Browning Post 30 6 5 11 18 -5 1 0 1 1 0 0 58 - 1 2 -
16 G Bruno Saint Anselm 12 0 0 0 4 0 0 0 0 0 0 0 8 - 0 0 -
17 S Burns Saint Michael's 25 2 1 3 0 -12 0 0 0 1 0 0 18 - 5 15 -
18 S Caban Franklin Pierce 32 1 11 12 6 18 0 0 1 0 0 0 80 - 1 0 -
19 S Cahill Saint Anselm 13 0 0 0 4 1 0 0 0 0 0 0 0 - 0 0 -
19 K Calliguri Sacred Heart 16 0 0 0 12 -6 0 0 0 0 0 0 6 - 4 4 -
21 C Campbell LIU 20 2 0 2 0 2 0 0 0 0 0 0 5 - 1 1 -
22 G Canterbury Saint Michael's 25 3 4 7 4 -24 0 0 0 0 0 0 32 - 2 8 -
23 C Casey Franklin Pierce 31 1 3 4 8 -2 0 0 0 0 0 0 33 - 0 0 -
24 K Cooper Saint Anselm 20 1 1 2 10 -3 1 0 0 0 0 0 21 - 12 27 -
25 M Culp LIU 29 6 12 18 18 12 2 0 0 1 0 0 79 - 15 14 -
26 K Currier Saint Anselm 30 0 4 4 16 -1 0 0 0 0 0 0 18 - 0 2 -
27 K Dajia Franklin Pierce 24 3 8 11 34 22 2 0 0 1 0 0 55 - 0 0 -
28 K Daly Post 13 0 0 0 2 0 0 0 0 0 0 0 0 - 0 0 -
29 R DeLong Sacred Heart 31 2 2 4 24 -1 1 0 0 0 0 0 41 - 1 1 -
30 S Desai Post 26 0 0 0 32 -23 0 0 0 0 0 0 19 - 0 1 -
30 G Dicomitis Saint Michael's 5 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
32 R Diener Franklin Pierce 32 3 3 6 12 -3 0 1 0 1 0 0 48 - 113 165 -
33 G Dima LIU 19 1 0 1 10 4 0 0 0 0 0 0 14 - 0 3 -
34 G Donovan Saint Anselm 28 4 4 8 4 3 1 0 0 2 0 0 65 - 21 12 -
35 K Doucette Franklin Pierce 32 1 5 6 2 7 0 0 0 0 0 0 16 - 0 0 -
36 L Drougas Saint Michael's 27 0 3 3 12 -33 0 0 0 0 0 0 32 - 0 0 -
37 B Eid LIU 27 2 14 16 8 8 2 0 0 0 0 0 57 - 0 0 -
38 M Elmore Sacred Heart 5 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
39 C Elvidge Post 30 1 3 4 10 -22 0 0 0 0 0 0 14 - 0 0 -
40 K Eykyn Saint Michael's 8 0 0 0 2 -8 0 0 0 0 0 0 2 - 1 4 -
40 B Fagan Franklin Pierce 27 0 0 0 2 -6 0 0 0 0 0 0 9 - 0 0 -
42 B Fancy Saint Anselm 27 1 0 1 4 -4 0 0 0 0 0 0 18 - 48 127 -
43 S Faucher Franklin Pierce 19 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
44 E Fleming Sacred Heart 33 1 5 6 46 3 0 0 0 0 0 0 59 - 1 0 -
45 E Furfari Sacred Heart 6 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
46 M Gates Sacred Heart 10 0 3 3 6 3 0 0 0 0 0 0 4 - 8 9 -
46 J Giesbrecht Post 32 1 2 3 18 -22 0 0 0 0 0 0 30 - 158 247 -
48 G Glasrud Post 14 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
49 K Golini Saint Anselm 31 14 16 30 6 20 1 2 0 4 1 0 117 - 272 377 -
50 C Greene Sacred Heart 7 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
51 N Guidi Sacred Heart 33 8 12 20 28 16 1 0 0 3 0 1 111 - 0 0 -
52 L Hanson Franklin Pierce 26 2 3 5 4 4 0 0 0 1 0 0 19 - 0 1 -
53 K Harmison LIU 5 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
54 J Harrison Saint Michael's 25 2 7 9 10 -20 0 1 0 0 0 0 38 - 166 223 -
55 S Hartje LIU 11 1 4 5 4 11 0 0 0 0 0 0 19 - 0 0 -
56 G Hendrickson Franklin Pierce 24 5 6 11 6 8 1 0 0 3 0 0 63 - 141 116 -
57 E Hinch LIU 14 0 0 0 0 4 0 0 0 0 0 0 8 - 0 1 -
58 J Hoffmann LIU 19 0 1 1 11 -3 0 0 0 0 0 0 8 - 9 26 -
59 R Hoffmann LIU 9 1 1 2 2 3 0 0 0 0 0 0 6 - 1 3 -
60 T Holm LIU 29 0 1 1 0 0 0 0 0 0 0 0 0 - 0 0 -
61 J Hoops Saint Michael's 27 5 4 9 4 -28 3 0 0 1 0 0 68 - 260 213 -
62 C Huntington Sacred Heart 32 3 3 6 2 6 0 0 0 0 0 0 23 - 20 33 -
63 G Huson Saint Anselm 32 3 5 8 4 -8 0 0 0 2 0 0 45 - 0 0 -
64 A Jackson Saint Anselm 27 5 1 6 8 -10 1 0 0 1 0 0 82 - 18 47 -
65 E Jacobson Sacred Heart 30 0 5 5 6 -4 0 0 0 0 0 0 12 - 1 0 -
66 A Johnsson LIU 33 6 8 14 32 18 1 0 0 2 0 0 77 - 11 20 -
67 C Jones Franklin Pierce 32 7 10 17 10 19 1 2 1 0 0 0 102 - 3 5 -
68 K Keenan Sacred Heart 29 6 10 16 2 10 1 0 0 1 0 0 70 - 3 2 -
69 A Kelley Saint Anselm 30 0 0 0 2 0 0 0 0 0 0 0 0 - 0 0 -
70 M Kelley Franklin Pierce 32 8 7 15 2 3 2 0 0 2 0 0 85 - 140 96 -
71 C Kelly Saint Michael's 27 0 2 2 16 -25 0 0 0 0 0 0 34 - 0 0 -
71 E Kelly Saint Michael's 16 0 2 2 12 -9 0 0 0 0 0 0 11 - 0 0 -
73 M Kennard Saint Michael's 23 2 4 6 18 -24 0 0 0 1 0 0 32 - 179 228 -
74 N Kennedy Sacred Heart 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
74 N Kimble Franklin Pierce 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
76 A Kison Franklin Pierce 32 12 11 23 8 15 4 0 1 4 0 0 88 - 4 7 -
77 A Klein Sacred Heart 33 14 22 36 22 14 5 1 0 3 0 1 109 - 389 298 -
78 B Kniss Franklin Pierce 32 12 9 21 6 12 3 0 1 1 0 0 92 - 1 2 -
79 A Kobyleckyj Sacred Heart 19 0 3 3 2 3 0 0 0 0 0 0 12 - 0 0 -
80 M Korneta LIU 34 6 7 13 12 15 0 0 0 0 1 0 53 - 0 0 -
81 H Kubichek Post 31 1 2 3 0 -22 0 0 0 0 0 0 23 - 17 14 -
82 C Kuipers Saint Anselm 25 0 0 0 8 1 0 0 0 0 0 0 9 - 0 0 -
82 K Lafferty Saint Michael's 17 0 0 0 0 -1 0 0 0 0 0 0 0 - 1 2 -
82 A Lalande Saint Anselm 4 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
85 M Langbacka Saint Michael's 27 0 11 11 10 -23 0 0 0 0 0 0 44 - 3 6 -
86 A Latorella LIU 32 7 9 16 22 7 0 0 0 3 0 0 66 - 5 12 -
87 I Lebrun LIU 14 0 0 0 2 -3 0 0 0 0 0 0 5 - 4 6 -
88 M Lenaeus LIU 29 1 1 2 4 -8 0 0 0 0 0 0 21 - 0 3 -
89 J Lettiere Saint Michael's 27 2 1 3 4 -5 0 0 0 0 0 0 5 - 0 0 -
90 L Levy Post 8 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
91 M Leys Saint Michael's 25 2 1 3 0 -21 0 0 0 0 0 0 33 - 0 0 -
92 E Lizotte Sacred Heart 20 0 0 0 0 3 0 0 0 0 0 0 2 - 2 1 -
93 H Luckman Post 25 1 0 1 2 -10 0 0 0 0 0 0 15 - 0 1 -
93 P Luff LIU 16 1 0 1 4 0 0 0 0 1 0 0 11 - 47 45 -
95 E Lundin Post 21 0 0 0 4 -24 0 0 0 0 0 0 13 - 0 0 -
96 S Lupone Sacred Heart 30 3 6 9 16 -7 0 1 0 0 0 0 66 - 214 194 -
97 C Mancini Saint Anselm - - - 0 - - - - - - - - - - - - -
98 B Martin Saint Anselm 30 0 11 11 24 0 0 0 0 0 0 0 52 - 0 0 -
99 C Martinez Saint Anselm 10 0 0 0 2 -3 0 0 0 0 0 0 3 - 0 0 -
100 M Massaro Franklin Pierce 32 10 7 17 34 15 4 0 0 4 0 1 85 - 273 235 -
101 D Mayer Post 32 1 2 3 29 -17 0 0 0 0 0 0 19 - 21 63 -
102 H McAvoy Saint Anselm 19 0 1 1 2 -4 0 0 0 0 0 0 4 - 0 0 -
103 M McCaffery Saint Anselm 30 4 6 10 10 -6 1 0 0 0 0 0 48 - 234 268 -
104 S McKay LIU 12 0 2 2 2 1 0 0 0 0 0 0 10 - 0 0 -
105 E McKenna Post 26 2 4 6 31 -18 1 0 0 0 0 0 42 - 0 1 -
106 C McLaughlin Franklin Pierce 21 3 1 4 2 0 0 0 0 1 0 0 27 - 0 0 -
107 P McNeil Sacred Heart 33 13 9 22 26 7 2 0 1 3 0 1 104 - 68 53 -
108 E Meyers Saint Anselm 29 10 20 30 24 8 1 2 0 1 0 0 96 - 47 93 -
109 M Meyers LIU 15 1 2 3 4 0 0 0 0 0 0 0 26 - 4 4 -
110 J Miller LIU 26 4 6 10 8 0 0 0 0 0 0 0 38 - 74 74 -
111 A Morrow LIU 20 0 2 2 8 -3 0 0 0 0 0 0 13 - 2 6 -
111 T Mucha Saint Michael's 10 0 2 2 0 -7 0 0 0 0 0 0 11 - 51 51 -
113 C Mudrak Saint Michael's 9 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
113 N Neumann Post 13 0 0 0 6 1 0 0 0 0 0 0 2 - 0 0 -
115 C Nevers Sacred Heart 30 2 6 8 8 0 0 0 0 0 0 0 81 - 0 0 -
116 G Norris Saint Michael's 20 0 0 0 2 -5 0 0 0 0 0 0 2 - 0 0 -
116 T Nowak Sacred Heart - - - 0 - - - - - - - - - - - - -
118 K O'Connell Sacred Heart 31 5 0 5 14 0 0 0 0 2 0 0 36 - 80 89 -
119 A Ocel Sacred Heart 31 9 15 24 2 6 3 1 0 3 0 0 89 - 1 0 -
120 E Ostrander Franklin Pierce 16 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
121 S Ostrowski Sacred Heart 14 1 1 2 2 0 0 1 0 0 0 0 4 - 1 0 -
122 C Paolucci Saint Anselm 18 0 0 0 10 -2 0 0 0 0 0 0 17 - 0 0 -
123 V Paton Post 20 0 1 1 4 -15 0 0 0 0 0 0 9 - 0 0 -
124 A Pitter Post 30 1 1 2 6 -15 0 1 0 0 0 0 21 - 0 1 -
125 S Popick Saint Anselm 28 0 6 6 12 -2 0 0 0 0 0 0 30 - 1 1 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 G Bilafer Saint Anselm - - 0:00 - - - - - - - -
1 K Daly Post 13 11 688:52 50 4.35 461 .902 0 11 0 .000
1 G Dicomitis Saint Michael's 5 2 203:18 17 5.02 107 .863 0 2 0 .000
1 M Elmore Sacred Heart 5 1 120:00 4 2.00 25 .862 2 0 0 1.000
1 S Faucher Franklin Pierce 19 17 1095:00 18 0.99 449 .961 15 2 1 .861
1 G Glasrud Post 13 11 686:13 40 3.50 465 .921 3 8 0 .273
1 C Greene Sacred Heart 7 2 187:10 6 1.92 78 .929 2 0 0 1.000
1 K Harmison LIU 5 3 238:04 18 4.54 120 .870 1 3 0 .250
9 T Holm LIU 29 28 1753:06 58 1.99 801 .932 16 11 2 .586
10 A Kelley Saint Anselm 30 30 1759:22 67 2.28 1040 .939 15 13 2 .533
10 N Kimble Franklin Pierce 2 0 11:38 0 0.00 5 1.000 0 0 0 -
10 A Lalande Saint Anselm 4 2 179:55 5 1.67 86 .945 1 0 1 .750
10 L Levy Post 7 6 349:59 26 4.46 242 .903 1 5 0 .167
10 C Mancini Saint Anselm - - 0:00 - - - - - - - -
10 C Mudrak Saint Michael's 9 9 525:00 43 4.91 339 .887 0 9 0 .000
10 E Ostrander Franklin Pierce 15 15 809:08 35 2.60 321 .902 7 7 0 .500
10 F Sanchez Sacred Heart 29 29 1683:16 59 2.10 764 .928 12 15 2 .448
10 K Smith Post 5 4 196:46 11 3.35 107 .907 2 2 0 .500
10 L White Saint Michael's 16 16 898:13 62 4.14 681 .917 3 12 1 .219
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 J Abeyta Post 12 5 1 6 6 -4 1 0 0 1 0 0 39 - 7 17 -
2 M Af Bjur LIU 12 2 7 9 6 11 2 0 0 1 0 0 36 - 25 17 -
3 E Andrade Saint Michael's 17 0 0 0 18 -14 0 0 0 0 0 0 3 - 0 0 -
3 P Anger Post 8 0 0 0 0 -8 0 0 0 0 0 0 3 - 0 0 -
3 F Anthony Franklin Pierce - - - 0 - - - - - - - - - - - - -
3 A Bednar Post 21 0 0 0 6 -15 0 0 0 0 0 0 21 - 20 22 -
7 N Bessinger Sacred Heart 20 3 4 7 4 7 0 0 0 0 0 0 32 - 29 23 -
8 G Bilafer Saint Anselm - - - 0 - - - - - - - - - - - - -
9 A Blair Saint Anselm 17 2 1 3 6 2 1 0 0 0 0 0 23 - 10 13 -
10 L Bonfe Saint Michael's 4 0 1 1 0 -6 0 0 0 0 0 0 7 - 0 1 -
11 D Bonifacio LIU 9 0 0 0 2 -1 0 0 0 0 0 0 17 - 0 0 -
11 M Booth Saint Michael's 6 0 0 0 4 -3 0 0 0 0 0 0 1 - 0 0 -
13 M Bouveur LIU 20 15 15 30 2 18 4 0 0 4 0 0 74 - 184 132 -
14 K Brightbill Franklin Pierce 20 4 15 19 6 15 1 0 0 0 0 0 46 - 8 9 -
15 K Browning Post 20 4 4 8 10 -5 0 0 0 1 0 0 38 - 1 1 -
16 G Bruno Saint Anselm 10 0 0 0 4 0 0 0 0 0 0 0 8 - 0 0 -
17 S Burns Saint Michael's 18 1 1 2 0 -14 0 0 0 1 0 0 12 - 5 15 -
18 S Caban Franklin Pierce 20 0 7 7 4 14 0 0 0 0 0 0 54 - 1 0 -
19 S Cahill Saint Anselm 11 0 0 0 2 2 0 0 0 0 0 0 0 - 0 0 -
19 K Calliguri Sacred Heart 12 0 0 0 10 -3 0 0 0 0 0 0 6 - 0 0 -
21 C Campbell LIU 13 2 0 2 0 3 0 0 0 0 0 0 4 - 1 1 -
22 G Canterbury Saint Michael's 18 2 4 6 4 -18 0 0 0 0 0 0 22 - 2 6 -
23 C Casey Franklin Pierce 20 0 2 2 4 -2 0 0 0 0 0 0 20 - 0 0 -
24 K Cooper Saint Anselm 12 0 1 1 8 0 0 0 0 0 0 0 15 - 1 0 -
25 M Culp LIU 17 5 10 15 12 14 1 0 0 1 0 0 55 - 7 8 -
26 K Currier Saint Anselm 18 0 3 3 8 3 0 0 0 0 0 0 12 - 0 1 -
27 K Dajia Franklin Pierce 18 3 8 11 26 18 2 0 0 1 0 0 50 - 0 0 -
28 K Daly Post 9 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
29 R DeLong Sacred Heart 20 1 2 3 20 4 1 0 0 0 0 0 25 - 1 1 -
30 S Desai Post 18 0 0 0 26 -13 0 0 0 0 0 0 13 - 0 0 -
30 G Dicomitis Saint Michael's 4 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
32 R Diener Franklin Pierce 20 2 3 5 8 6 0 1 0 0 0 0 33 - 81 109 -
33 G Dima LIU 11 1 0 1 6 4 0 0 0 0 0 0 13 - 0 3 -
34 G Donovan Saint Anselm 18 3 4 7 4 3 1 0 0 1 0 0 50 - 9 6 -
35 K Doucette Franklin Pierce 20 1 4 5 0 11 0 0 0 0 0 0 9 - 0 0 -
36 L Drougas Saint Michael's 20 0 1 1 8 -29 0 0 0 0 0 0 23 - 0 0 -
37 B Eid LIU 18 2 13 15 6 10 2 0 0 0 0 0 45 - 0 0 -
38 M Elmore Sacred Heart 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
39 C Elvidge Post 19 1 2 3 6 -13 0 0 0 0 0 0 10 - 0 0 -
40 K Eykyn Saint Michael's 6 0 0 0 2 -8 0 0 0 0 0 0 1 - 1 3 -
40 B Fagan Franklin Pierce 16 0 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
42 B Fancy Saint Anselm 18 1 0 1 0 -1 0 0 0 0 0 0 13 - 36 76 -
43 S Faucher Franklin Pierce 11 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
44 E Fleming Sacred Heart 21 0 3 3 28 12 0 0 0 0 0 0 39 - 1 0 -
45 E Furfari Sacred Heart 4 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
46 M Gates Sacred Heart 5 0 2 2 4 2 0 0 0 0 0 0 3 - 0 0 -
47 J Giesbrecht Post 21 0 1 1 8 -19 0 0 0 0 0 0 18 - 114 175 -
48 G Glasrud Post 10 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
49 K Golini Saint Anselm 20 9 14 23 2 17 1 2 0 1 1 0 87 - 194 263 -
50 C Greene Sacred Heart 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
51 N Guidi Sacred Heart 21 6 8 14 18 12 1 0 0 2 0 1 79 - 0 0 -
52 L Hanson Franklin Pierce 16 1 3 4 2 3 0 0 0 0 0 0 13 - 0 0 -
53 K Harmison LIU 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
54 J Harrison Saint Michael's 18 2 3 5 6 -17 0 1 0 0 0 0 25 - 131 169 -
54 S Hartje LIU 8 1 4 5 2 10 0 0 0 0 0 0 19 - 0 0 -
56 G Hendrickson Franklin Pierce 12 4 4 8 4 4 1 0 0 2 0 0 32 - 56 47 -
57 E Hinch LIU 10 0 0 0 0 3 0 0 0 0 0 0 7 - 0 1 -
57 J Hoffmann LIU 6 0 0 0 0 -1 0 0 0 0 0 0 4 - 5 7 -
59 R Hoffmann LIU 5 1 1 2 0 4 0 0 0 0 0 0 5 - 1 2 -
60 T Holm LIU 17 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
61 J Hoops Saint Michael's 20 2 4 6 4 -25 0 0 0 0 0 0 48 - 194 177 -
62 C Huntington Sacred Heart 21 2 2 4 0 5 0 0 0 0 0 0 17 - 16 22 -
63 G Huson Saint Anselm 20 3 3 6 2 1 0 0 0 2 0 0 33 - 0 0 -
64 A Jackson Saint Anselm 15 4 0 4 4 2 1 0 0 1 0 0 54 - 2 8 -
64 E Jacobson Sacred Heart 20 0 4 4 4 1 0 0 0 0 0 0 7 - 1 0 -
66 A Johnsson LIU 18 5 5 10 18 18 1 0 0 2 0 0 55 - 4 2 -
67 C Jones Franklin Pierce 20 6 8 14 6 15 1 2 1 0 0 0 73 - 2 1 -
68 K Keenan Sacred Heart 17 4 6 10 0 13 0 0 0 0 0 0 48 - 3 0 -
69 A Kelley Saint Anselm 18 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
70 M Kelley Franklin Pierce 20 7 5 12 2 8 2 0 0 2 0 0 66 - 111 77 -
71 C Kelly Saint Michael's 20 0 1 1 14 -25 0 0 0 0 0 0 24 - 0 0 -
71 E Kelly Saint Michael's 12 0 1 1 8 -7 0 0 0 0 0 0 9 - 0 0 -
73 M Kennard Saint Michael's 16 0 3 3 12 -19 0 0 0 0 0 0 25 - 126 168 -
74 N Kennedy Sacred Heart 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
74 N Kimble Franklin Pierce 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
76 A Kison Franklin Pierce 20 6 8 14 6 10 2 0 0 3 0 0 59 - 4 4 -
77 A Klein Sacred Heart 21 8 15 23 18 11 1 1 0 1 0 1 80 - 268 173 -
78 B Kniss Franklin Pierce 20 10 8 18 4 12 3 0 1 1 0 0 69 - 1 2 -
79 A Kobyleckyj Sacred Heart 12 0 2 2 0 2 0 0 0 0 0 0 10 - 0 0 -
80 M Korneta LIU 19 4 5 9 6 20 0 0 0 0 0 0 36 - 0 0 -
81 H Kubichek Post 20 0 2 2 0 -14 0 0 0 0 0 0 16 - 8 5 -
82 C Kuipers Saint Anselm 14 0 0 0 8 6 0 0 0 0 0 0 8 - 0 0 -
82 K Lafferty Saint Michael's 14 0 0 0 0 -1 0 0 0 0 0 0 0 - 1 2 -
82 A Lalande Saint Anselm 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
85 M Langbacka Saint Michael's 20 0 5 5 6 -22 0 0 0 0 0 0 30 - 2 4 -
86 A Latorella LIU 19 4 8 12 18 9 0 0 0 3 0 0 47 - 5 5 -
87 I Lebrun LIU 9 0 0 0 2 -1 0 0 0 0 0 0 5 - 4 6 -
88 M Lenaeus LIU 15 1 0 1 2 1 0 0 0 0 0 0 17 - 0 2 -
88 J Lettiere Saint Michael's 20 1 0 1 4 -4 0 0 0 0 0 0 3 - 0 0 -
90 L Levy Post 4 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
91 M Leys Saint Michael's 18 1 1 2 0 -18 0 0 0 0 0 0 22 - 0 0 -
92 E Lizotte Sacred Heart 10 0 0 0 0 1 0 0 0 0 0 0 0 - 0 1 -
92 H Luckman Post 17 0 0 0 0 -7 0 0 0 0 0 0 7 - 0 0 -
94 P Luff LIU 10 1 0 1 2 2 0 0 0 1 0 0 8 - 37 30 -
95 E Lundin Post 13 0 0 0 4 -12 0 0 0 0 0 0 6 - 0 0 -
96 S Lupone Sacred Heart 19 0 4 4 8 -3 0 0 0 0 0 0 42 - 126 124 -
97 C Mancini Saint Anselm - - - 0 - - - - - - - - - - - - -
98 B Martin Saint Anselm 18 0 7 7 14 6 0 0 0 0 0 0 38 - 0 0 -
99 C Martinez Saint Anselm 5 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
100 M Massaro Franklin Pierce 20 9 6 15 26 12 3 0 0 3 0 1 62 - 191 128 -
101 D Mayer Post 21 1 2 3 18 -11 0 0 0 0 0 0 12 - 13 31 -
102 H McAvoy Saint Anselm 11 0 1 1 2 2 0 0 0 0 0 0 4 - 0 0 -
103 M McCaffery Saint Anselm 18 3 3 6 4 -2 1 0 0 0 0 0 34 - 174 162 -
104 S McKay LIU 7 0 1 1 0 4 0 0 0 0 0 0 4 - 0 0 -
105 E McKenna Post 15 1 2 3 19 -16 1 0 0 0 0 0 19 - 0 0 -
106 C McLaughlin Franklin Pierce 16 3 1 4 0 3 0 0 0 1 0 0 25 - 0 0 -
107 P McNeil Sacred Heart 21 10 7 17 18 11 2 0 1 2 0 1 75 - 56 32 -
108 E Meyers Saint Anselm 17 6 13 19 20 12 1 1 0 1 0 0 66 - 34 56 -
109 M Meyers LIU 12 1 2 3 2 4 0 0 0 0 0 0 23 - 4 4 -
110 J Miller LIU 16 4 6 10 4 8 0 0 0 0 0 0 32 - 49 38 -
111 A Morrow LIU 7 0 1 1 2 0 0 0 0 0 0 0 9 - 1 2 -
112 T Mucha Saint Michael's 6 0 0 0 0 -7 0 0 0 0 0 0 9 - 37 37 -
112 C Mudrak Saint Michael's 6 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
112 N Neumann Post 11 0 0 0 2 -3 0 0 0 0 0 0 2 - 0 0 -
115 C Nevers Sacred Heart 20 2 3 5 6 3 0 0 0 0 0 0 57 - 0 0 -
116 G Norris Saint Michael's 18 0 0 0 2 -3 0 0 0 0 0 0 2 - 0 0 -
116 T Nowak Sacred Heart - - - 0 - - - - - - - - - - - - -
118 K O'Connell Sacred Heart 19 3 0 3 6 7 0 0 0 2 0 0 24 - 42 57 -
119 A Ocel Sacred Heart 21 8 12 20 2 12 2 1 0 3 0 0 71 - 1 0 -
120 E Ostrander Franklin Pierce 11 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
120 S Ostrowski Sacred Heart 8 0 0 0 2 1 0 0 0 0 0 0 0 - 1 0 -
120 C Paolucci Saint Anselm 9 0 0 0 8 2 0 0 0 0 0 0 8 - 0 0 -
123 V Paton Post 15 0 1 1 2 -11 0 0 0 0 0 0 7 - 0 0 -
123 A Pitter Post 21 0 1 1 2 -12 0 0 0 0 0 0 13 - 0 1 -
125 S Popick Saint Anselm 18 0 5 5 8 1 0 0 0 0 0 0 24 - 1 1 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 G Bilafer Saint Anselm - - 0:00 - - - - - - - -
1 K Daly Post 9 8 510:01 40 4.71 333 .893 0 8 0 .000
1 G Dicomitis Saint Michael's 4 2 183:18 16 5.24 98 .860 0 2 0 .000
1 M Elmore Sacred Heart 2 1 60:00 3 3.00 17 .850 1 0 0 1.000
1 S Faucher Franklin Pierce 11 10 629:53 9 0.86 209 .959 10 1 0 .909
1 G Glasrud Post 9 7 456:12 25 3.29 319 .927 2 5 0 .286
1 C Greene Sacred Heart 2 1 60:00 2 2.00 17 .895 1 0 0 1.000
1 K Harmison LIU 2 1 60:00 3 3.00 11 .786 1 0 0 1.000
1 T Holm LIU 17 17 1031:06 19 1.11 375 .952 14 2 1 .853
1 A Kelley Saint Anselm 18 18 1095:00 33 1.81 557 .944 10 6 2 .611
1 N Kimble Franklin Pierce 1 0 8:00 0 0.00 1 1.000 0 0 0 -
1 A Lalande Saint Anselm 2 2 124:54 1 0.48 39 .975 1 0 1 .750
1 L Levy Post 3 3 160:00 13 4.88 115 .898 0 3 0 .000
1 C Mancini Saint Anselm - - 0:00 - - - - - - - -
1 C Mudrak Saint Michael's 6 6 363:55 30 4.95 253 .894 0 6 0 .000
1 E Ostrander Franklin Pierce 10 10 556:32 16 1.72 191 .923 6 3 0 .667
1 F Sanchez Sacred Heart 19 19 1150:36 26 1.36 466 .947 9 8 2 .526
1 K Smith Post 3 3 136:48 9 3.95 78 .897 1 2 0 .333
1 L White Saint Michael's 12 12 659:24 51 4.64 520 .911 1 10 1 .125
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 J Abeyta Post - - - - - - - - - - - - - - - - -
2 M Af Bjur LIU - - - - - - - - - - - - - - - - -
2 E Andrade Saint Michael's - - - - - - - - - - - - - - - - -
