Franklin Pierce at Boston College
at Chestnut Hill, Massa
9/24/2022 at 01:00 PM
at Chestnut Hill, Massa
9/24/2022 at 01:00 PM
|
Franklin Pierce
1 |
Boston College
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Franklin Pierce (0-1-0) | 0 | 1 | 0 | 1 |
| Boston College (1-0-0) | 0 | 1 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Boston College | 12:41 | Barnes, Cayla ( Bilka, Hannah & Newhook, Abby ) |
| Franklin Pierce | 16:07 | Kison, Ava ( Hanson, Lucy & Ruiz, Jenna ) |
| -- 3rd -- | ||
| Boston College | 08:18 | Ham, Kate ( Carpenter, Jenna & Fess, Sidney ) |
| Boston College | 10:20 | Bilka, Hannah ( O'Brien, Olivia ) |
| Boston College | 14:54 | Roy, Gaby ( Barnes, Cayla ) |
| Three Stars | ||
|---|---|---|
|
Bilka, Hannah
- Boston College Barnes, Cayla - Boston College Ham, Kate - Boston College |
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Memphis Mertens | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Delaney Bonifacio * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 6 | Grace Schuck | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 7 | Stefanie Caban * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 8 | Kylie Huseth | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Julia Stevens | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Claire Casey * | lw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 13 | Emilie Prive | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 14 | Mikayla Kelley | 0 | 0 | -2 | 1 | 2-11 | 0 | |
| 15 | Bethany Ross | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Avery Farrell | 0 | 0 | 0 | 0 | 7-11 | 0 | |
| 17 | Cassidy Jones | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Lucy Hanson | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 19 | Lindsey Dumond | 0 | 0 | 0 | 1 | 6-11 | 0 | |
| 20 | Jenna Ruiz * | c | 0 | 1 | -1 | 1 | 5-14 | 0 |
| 23 | McKenzie Rich | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Reece Diener | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Cailey McLaughlin | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 26 | Ava Kison * | rw | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 31 | Suzette Faucher * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 18 | 20-47 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Suzette Faucher (L, 0-1-0) | 4 | 60:00 | 45 | 49 | 0 | ||
Boston College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mullowney, Deirdre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Clougherty, Keri | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 6 | Erickson, Kiley | 0 | 0 | 0 | 1 | 1-8 | 0 | |
| 7 | Ham, Kate * | rw | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 8 | Goulding, Kara | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 9 | Crowley-Cahill, Madd | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 10 | DiFiore, Caroline | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Pyne, Katie | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Flynn, Cailin | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 16 | Guay, Alexie * | d | 0 | 0 | +1 | 4 | 0-0 | 0 |
| 17 | Klinoff, Christina | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Browne, Kelly | 0 | 0 | -1 | 6 | 9-15 | 0 | |
| 19 | Bilka, Hannah | 1 | 1 | +2 | 7 | 0-0 | 0 | |
| 20 | Carpenter, Jenna * | c | 0 | 1 | +1 | 4 | 9-16 | 0 |
| 21 | Newhook, Abby | 0 | 1 | +3 | 4 | 0-0 | 0 | |
| 22 | O'Brien, Olivia | 0 | 1 | +3 | 1 | 8-8 | 0 | |
| 23 | Barnes, Cayla * | d | 1 | 1 | +1 | 3 | 0-0 | 0 |
| 26 | Fess, Sidney | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 28 | Roy, Gaby * | lw | 1 | 0 | +2 | 2 | 0-0 | 0 |
| 39 | Levy, Abigail * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 6 | 49 | 27-47 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Levy, Abigail (W, 1-0-0) | 1 | 60:00 | 17 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Franklin Pierce | 07:42 | Schuck, Grace: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Franklin Pierce | 6 | 10 | 2 | 18 |
| Boston College | 15 | 19 | 15 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:10 Attendance: 216 Referee: Shane Belanger Referee: Courtney Drennen Linesman: Alex Germany-Wald Linesman: Paul Sacco |
* Starter
