Stonehill at Franklin Pierce
at Winchendon, Massachu
10/29/2022 at 07:30 PM
at Winchendon, Massachu
10/29/2022 at 07:30 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Stonehill (5-4-1, 5-1-0) | 1 | 0 | 1 | 0 | 2 |
| Franklin Pierce (2-5-0, 1-1-0) | 1 | 1 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Stonehill | 15:41 | Achtyl, Maddison ( Petford, Alexis ) |
| Franklin Pierce | 17:24 | PP - Ruiz, Jenna ( Rich, McKenzie & Caban, Stefanie ) |
| -- 2nd -- | ||
| Franklin Pierce | 15:34 | Farrell, Avery ( Rich, McKenzie & Caban, Stefanie ) |
| -- 3rd -- | ||
| Stonehill | 16:11 | Turcotte, Lucie ( Kenmore, Mia & Whaley, Paige ) |
| -- OT -- | ||
| Franklin Pierce | 01:30 | Farrell, Avery ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Avery Farrell
- Franklin Pierce McKenzie Rich - Franklin Pierce Jill Hertl - Franklin Pierce |
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Alexis Petford * | rw | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 5 | Liv Tuffy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Katie Sonntag | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 8 | Sarah Taylar | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Kathryn Karo * | lw | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 12 | Brianna Walkom | 0 | 0 | -2 | 4 | 9-15 | 0 | |
| 14 | Sydney Russell | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Maddison Achtyl * | c | 1 | 0 | +1 | 5 | 9-15 | 0 |
| 16 | Lily Barrett * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Lily Geist | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 19 | Lucie Turcotte | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 20 | Maeve Carey | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 21 | Paige Whaley | 0 | 1 | +1 | 4 | 11-17 | 0 | |
| 22 | Josie Mendeszoon * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | Bailey Feeney | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 42 | Hanna Zukow * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 3 | 35 | 32-50 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 42 | Hanna Zukow (L, 2-4-1) | 3 | 61:30 | 31 | 34 | 0 | ||
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Memphis Mertens | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Delaney Bonifacio * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 6 | Grace Schuck | 0 | 0 | -1 | 3 | 4-13 | 0 | |
| 7 | Stefanie Caban * | d | 0 | 2 | +1 | 1 | 0-0 | 0 |
| 8 | Kylie Huseth | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 11 | Claire Casey | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Emilie Prive | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Mikayla Kelley | 0 | 0 | 0 | 5 | 4-7 | 0 | |
| 15 | Bethany Ross | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 16 | Avery Farrell * | rw | 2 | 0 | +1 | 4 | 1-2 | 0 |
| 17 | Cassidy Jones | 0 | 0 | -1 | 4 | 0-1 | 0 | |
| 18 | Lucy Hanson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Lindsey Dumond | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Jenna Ruiz * | c | 1 | 0 | +2 | 2 | 5-12 | 0 |
| 23 | McKenzie Rich | 0 | 2 | +1 | 1 | 0-0 | 0 | |
| 24 | Reece Diener | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 25 | Cailey McLaughlin * | lw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 26 | Ava Kison | 0 | 0 | 0 | 2 | 3-13 | 0 | |
| 32 | Jill Hertl * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 4 | 34 | 18-50 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Jill Hertl (W, 1-0-0) | 2 | 61:30 | 33 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Stonehill | 05:56 | Carey, Maeve: CROSS-CHECKING | MINOR | 2 minutes | ||
| Stonehill | 17:10 | Turcotte, Lucie: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Franklin Pierce | 18:52 | Huseth, Kylie: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Stonehill | 11 | 15 | 7 | 2 | 35 |
| Franklin Pierce | 14 | 7 | 12 | 1 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 01:55 Attendance: 91 Referee: John Collins Referee: Michael Sheeran Linesman: Christopher Shepley Linesman: Andrew Mills |
* Starter
