Sacred Heart at Minn. St. Mankato
at Mankato
11/04/2022 at 03:00 PM
at Mankato
11/04/2022 at 03:00 PM
|
Sacred Heart
1 |
Minn. St. Mankato
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sacred Heart (3-6-1) | 0 | 0 | 1 | 1 |
| Minn. St. Mankato (4-7-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Minn. St. Mankato | 07:44 | Nelson, Jamie ( Bryant, Brooke & Butorac, Claire ) |
| -- 2nd -- | ||
| Minn. St. Mankato | 04:06 | Otremba, Taylor ( Langseth, Sydney & Mashuga, Madison ) |
| Minn. St. Mankato | 19:36.2 | PP - Akervik, Charlotte ( Mashuga, Madison ) |
| -- 3rd -- | ||
| Sacred Heart | 08:33 | MacKay, Delani ( unassisted) |
| Minn. St. Mankato | 19:32.4 | Akervik, Charlotte ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Barbro, Lauren
- Minn. St. Mankato Mashuga, Madison - Minn. St. Mankato Akervik, Charlotte - Minn. St. Mankato |
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Lupone | 0 | 0 | -2 | 0 | 6-15 | 0 | |
| 3 | Anastasia Sloan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Cassandra Nevers | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Nicole Guidi * | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 6 | Olivia Laroche | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Iyla Ryskamp | 0 | 0 | 0 | 0 | 6-11 | 0 | |
| 8 | Erika Lizotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kelly Solak * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Erin Fleming | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 12 | Katie Keenan * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Julianna Koman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Elizabeth Jacobson | 0 | 0 | -3 | 1 | 0-0 | 2 | |
| 17 | Rachel DeLong | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 20 | Kailey Smith | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Kerryn O'Connell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Delani MacKay * | 1 | 0 | 0 | 3 | 11-28 | 0 | |
| 25 | Charlotte Huntington | 0 | 0 | -1 | 0 | 1-3 | 0 | |
| 26 | Paige McNeil * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 29 | Sydney Antonakis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 30 | Carly Greene * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 17 | 24-57 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Carly Greene (L, 1-4-0) | 3 | 58:52 | 25 | 28 | 0 | ||
| Totals | 4 | 60:00 | 25 | 29 | 0 | |||
Minn. St. Mankato | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Langseth, Sydney * | 0 | 1 | 0 | 1 | 15-22 | 0 | |
| 4 | Wemple, Taylor | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 6 | Ramirez, Lilie | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 7 | Butorac, Claire | 0 | 1 | 2 | 1 | 4-7 | 2 | |
| 8 | Akervik, Charlotte | 2 | 0 | 2 | 6 | 0-0 | 0 | |
| 9 | Tuttle, Whitney | 0 | 0 | 0 | 0 | 6-9 | 0 | |
| 10 | Nelson, Jamie | 1 | 0 | 1 | 2 | 0-0 | 2 | |
| 11 | Guttormson, Shelbi * | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 12 | Bobyck, Kennedy | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 14 | Paddington, Alexis | 0 | 0 | 0 | 1 | 2-5 | 0 | |
| 15 | Roeske, Kianna * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 16 | Shearen, Sydney | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Bryant, Brooke | 0 | 1 | 1 | 1 | 6-14 | 0 | |
| 18 | Seifert, Jayden | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | King, Kelsey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Boland, Jessica | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Mashuga, Madison * | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 24 | Otremba, Taylor * | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 43 | England, Danielle | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 37 | Barbro, Lauren * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 29 | 33-57 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Barbro, Lauren (W, 2-5-0) | 1 | 59:55 | 16 | 17 | 0 | ||
| Totals | 1 | 60:00 | 16 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Sacred Heart | 00:59 | Antonakis, Sydney: Tripping | MINOR | 2 minutes | ||
| Minn. St. Mankato | 05:11 | Guttormson, Shelbi: Cross Checking | MINOR | 2 minutes | ||
| Sacred Heart | 07:44 | Jacobson, Elizabeth: Holding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Minn. St. Mankato | 12:49 | Butorac, Claire: Interference | MINOR | 2 minutes | ||
| Minn. St. Mankato | 16:20 | Nelson, Jamie: Roughing | MINOR | 2 minutes | ||
| Sacred Heart | 16:20 | Laroche, Olivia: Cross Checking | MINOR | 2 minutes | ||
| Sacred Heart | 18:03 | Guidi, Nicole: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Sacred Heart | 09:32 | DeLong, Rachel: Embellishment | MINOR | 2 minutes | ||
| Minn. St. Mankato | 09:32 | Guttormson, Shelbi: Interference | MINOR | 2 minutes | ||
| Minn. St. Mankato | 18:42 | Wemple, Taylor: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sacred Heart | 10 | 5 | 2 | 17 |
| Minn. St. Mankato | 9 | 12 | 8 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 208 Referee: Tyler Rew Referee: Jordan Lee Linesman: Sam Jerome Linesman: Samantha Kline |
* Starter
