Holy Cross at Franklin Pierce
at Winchendon, Massachu
11/26/2022 at 07:30 PM
at Winchendon, Massachu
11/26/2022 at 07:30 PM
|
Holy Cross
1 |
Franklin Pierce
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Holy Cross (2-15-1) | 0 | 0 | 1 | 1 |
| Franklin Pierce (6-7-1) | 0 | 3 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Franklin Pierce | 07:08 | Rich, McKenzie ( Stevens, Julia & Farrell, Avery ) |
| Franklin Pierce | 08:15 | PP - Caban, Stefanie ( Kelley, Mikayla ) |
| Franklin Pierce | 10:43 | Ruiz, Jenna ( unassisted) |
| -- 3rd -- | ||
| Holy Cross | 04:18 | Saarela, Bryn ( Sirum, Millie & Graves, Vaia ) |
| Franklin Pierce | 19:39 | EN - Jones, Cassidy ( Ruiz, Jenna ) |
| Three Stars | ||
|---|---|---|
|
Stefanie Caban
- Franklin Pierce Jenna Ruiz - Franklin Pierce Jill Hertl - Franklin Pierce |
Holy Cross | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Graves, Vaia | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 5 | Saarela, Bryn | 1 | 0 | -1 | 8 | 0-1 | 0 | |
| 6 | Fortunato, Emilie | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 7 | Borgiel, Casey | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 10 | Beniek, Carly | 0 | 0 | 0 | 1 | 1-5 | 0 | |
| 11 | Moreau, Alexia | 0 | 0 | -1 | 2 | 14-21 | 0 | |
| 12 | Langefels, Kailey * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 13 | Edmonds, Mary * | c | 0 | 0 | -2 | 2 | 10-20 | 0 |
| 14 | Elliott, Carmen | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Michals, Madison | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 17 | Johal, Darci | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | King, Mackenzie * | lw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 19 | Smithson, Sofia * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 20 | Sirum, Millie | 0 | 1 | -1 | 2 | 0-1 | 0 | |
| 21 | Perry, Alexis | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Feeney, Lilly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Cantelon, Taylor | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 25 | Min, Emma * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 26 | Sonntag, Charlotte | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 30 | Loranger, Brooke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 33 | 31-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Loranger, Brooke (L, 0-8-1) | 3 | 58:10 | 18 | 21 | 0 | ||
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Memphis Mertens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Delaney Bonifacio | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 6 | Grace Schuck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Stefanie Caban * | d | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 8 | Kylie Huseth | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 10 | Julia Stevens | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 11 | Claire Casey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Emilie Prive | 0 | 0 | 0 | 5 | 1-1 | 0 | |
| 14 | Mikayla Kelley | 0 | 1 | 0 | 0 | 9-13 | 2 | |
| 15 | Bethany Ross * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Avery Farrell * | rw | 0 | 1 | +1 | 1 | 3-7 | 0 |
| 17 | Cassidy Jones | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 19 | Lindsey Dumond | 0 | 0 | 0 | 1 | 5-19 | 0 | |
| 20 | Jenna Ruiz * | c | 1 | 1 | +2 | 3 | 8-15 | 0 |
| 23 | McKenzie Rich * | lw | 1 | 0 | +1 | 4 | 0-0 | 0 |
| 24 | Reece Diener | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 25 | Cailey McLaughlin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Ava Kison | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 32 | Jill Hertl * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 4 | 22 | 28-59 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Jill Hertl (W, 5-3-1) | 1 | 60:00 | 32 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Holy Cross | 05:46 | Langefels, Kailey: HOLDING | MINOR | 2 minutes | ||
| Franklin Pierce | 07:21 | McLaughlin, Cailey: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Holy Cross | 07:52 | Cantelon, Taylor: TRIPPING | MINOR | 2 minutes | ||
| Franklin Pierce | 11:03 | Huseth, Kylie: INTERFERENCE | MINOR | 2 minutes | ||
| Holy Cross | 14:44 | Graves, Vaia: INTERFERENCE | MINOR | 2 minutes | ||
| Franklin Pierce | 17:29 | Kelley, Mikayla: INTERFERENCE | MINOR | 2 minutes | ||
| Franklin Pierce | 18:28 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Holy Cross | 8 | 13 | 12 | 33 |
| Franklin Pierce | 5 | 15 | 2 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 01:55 Attendance: 64 Referee: Mark Riley Referee: Ryan Coccoluto Linesman: Ryan Gough Linesman: Alex Clark |
* Starter
