Bemidji St. at Sacred Heart
at Hamden, Connecticut
11/26/2022 at 03:00 PM
at Hamden, Connecticut
11/26/2022 at 03:00 PM
|
Bemidji St.
4 |
Sacred Heart
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bemidji St. (4-13-1) | 0 | 2 | 2 | 4 |
| Sacred Heart (6-11-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Bemidji St. | 17:17 | Anick, Ella ( Hendrickson, Genevieve ) |
| Bemidji St. | 18:17 | DeLaRosa, Abby ( Smith, Gabbie & Forsberg, Calli ) |
| -- 3rd -- | ||
| Bemidji St. | 06:19 | Carney, Raeley ( Zilisch, McKayla & Fortin, Kendra ) |
| Sacred Heart | 08:20 | Smith, Kailey ( Antonakis, Sydney & Solak, Kelly ) |
| Bemidji St. | 16:50 | Santl, Kayla ( unassisted) |
| Three Stars | ||
|---|---|---|
|
DeLaRosa, Abby
- Bemidji St. Carney, Raeley - Bemidji St. Santl, Kayla - Bemidji St. |
Bemidji St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Deering, Makenna * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Larson, Taylor | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 5 | DeLaRosa, Abby | 1 | 0 | 2 | 2 | 0-0 | 2 | |
| 8 | Nelson, Taylor | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 10 | Carney, Raeley * | 1 | 0 | 1 | 4 | 14-20 | 0 | |
| 11 | Hendrickson, Genevieve | 0 | 1 | 1 | 2 | 5-8 | 0 | |
| 12 | Santl, Kayla | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 13 | Anderson, Paige | 0 | 0 | 1 | 0 | 5-10 | 0 | |
| 14 | Stoskopf, Anika | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 15 | Vekich, Claire * | 0 | 0 | 0 | 6 | 1-1 | 2 | |
| 16 | Watkins, Alyssa | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 17 | Forsberg, Calli | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 19 | Lund, Khloe | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 20 | Smith, Gabbie | 0 | 1 | 0 | 2 | 8-12 | 2 | |
| 21 | Zilisch, McKayla | 0 | 1 | 2 | 4 | 0-0 | 0 | |
| 24 | Van De Leest, Adriana | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 26 | Fortin, Kendra | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 27 | Anick, Ella * | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Hunt, Reece * | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 1 | Hogenson, Hannah * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 50 | 33-51 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hogenson, Hannah (W, 3-12-1) | 1 | 60:00 | 15 | 16 | 0 | ||
| Totals | 1 | 60:00 | 15 | 16 | 0 | |||
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Lupone | 0 | 0 | -1 | 1 | 5-15 | 0 | |
| 3 | Anastasia Sloan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Cassandra Nevers | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 6 | Olivia Laroche | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Erika Lizotte | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Kelly Solak * | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 12 | Katie Keenan * | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 13 | Nicole Bessinger | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Julianna Koman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Elizabeth Jacobson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Rachel DeLong | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Natalie Kennedy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Madeleine Rinklin * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Kailey Smith | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 21 | Kerryn O'Connell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Delani MacKay * | 0 | 0 | -2 | 1 | 7-17 | 0 | |
| 25 | Charlotte Huntington | 0 | 0 | -1 | 1 | 1-4 | 0 | |
| 26 | Paige McNeil * | 0 | 0 | -2 | 1 | 0-2 | 0 | |
| 29 | Sydney Antonakis | 0 | 1 | 0 | 2 | 5-13 | 0 | |
| 30 | Carly Greene * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 16 | 18-51 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Carly Greene (L, 2-8-0) | 4 | 60:00 | 46 | 50 | 0 | ||
| Totals | 4 | 60:00 | 46 | 50 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Bemidji St. | 03:23 | Vekich, Claire: Cross Checking | MINOR | 2 minutes | ||
| Sacred Heart | 07:46 | Keenan, Katie: Tripping | MINOR | 2 minutes | ||
| Bemidji St. | 18:24 | DeLaRosa, Abby: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bemidji St. | 08:20 | Smith, Gabbie: Interference | MINOR | 2 minutes | ||
| Bemidji St. | 17:59 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bemidji St. | 15 | 22 | 13 | 50 |
| Sacred Heart | 9 | 3 | 4 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 106 Referee: Pierce Marston Referee: Pat McNulty Linesman: Crystalle Parent Linesman: Brendon Vigorito |
* Starter
