Maine at Stonehill
at Bridgewater, Massachusetts
10/06/2023 at 05:00 PM
at Bridgewater, Massachusetts
10/06/2023 at 05:00 PM
|
Maine
7 |
Stonehill
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Maine (1-2-0) | 4 | 1 | 2 | 7 |
| Stonehill (0-3-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Maine | 12:01 | Kokavec, Ashley ( Kuoppala, Ida ) |
| Maine | 16:09 | Boarder, Mikayla ( unassisted) |
| Maine | 17:28 | Guay, Ann-Frederique ( Kuoppala, Ida ) |
| Maine | 18:41 | Kokavec, Ashley ( Fetch, Lily ) |
| -- 2nd -- | ||
| Maine | 16:56 | Guay, Ann-Frederique ( Enzler, Rahel ) |
| -- 3rd -- | ||
| Maine | 10:55 | Seregely, Mira ( Morrison, Sam ) |
| Maine | 11:50 | Kuoppala, Ida ( Kokavec, Ashley ) |
| Three Stars | ||
|---|---|---|
|
Kokavec, Ashley
- Maine Guay, Ann-Frederique - Maine Mattison, Jorden - Maine |
Maine | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Morrison, Sam * | 0 | 1 | 1 | 0 | 5-11 | 4 | |
| 6 | King, Olivia | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 7 | Fetch, Lily | 0 | 1 | 1 | 2 | 9-12 | 2 | |
| 8 | Little, Kennedy | 0 | 0 | 3 | 2 | 0-0 | 2 | |
| 9 | Kokavec, Ashley | 2 | 1 | 4 | 6 | 0-0 | 0 | |
| 10 | Colarullo, Courtney | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 11 | Latorella, Abby | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Grinder, Jamie | 0 | 0 | 2 | 5 | 2-2 | 2 | |
| 13 | Boarder, Mikayla | 1 | 0 | 1 | 5 | 0-0 | 0 | |
| 14 | Ryan, Haley | 0 | 0 | 1 | 2 | 10-14 | 0 | |
| 16 | Wurm, Raegan | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 17 | Johnson, Sophia * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 18 | Guay, Ann-Frederique | 2 | 0 | 4 | 2 | 6-11 | 0 | |
| 19 | Stevenson, Ava | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 22 | Enzler, Rahel | 0 | 1 | 4 | 1 | 0-0 | 0 | |
| 26 | Kuoppala, Ida | 1 | 2 | 4 | 2 | 1-1 | 0 | |
| 27 | Seregely, Mira * | 1 | 0 | 1 | 4 | 1-5 | 0 | |
| 28 | Wruble, Alyssa * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 29 | Morphy, Elise * | 0 | 0 | 2 | 3 | 0-0 | 0 | |
| 30 | Mattison, Jorden * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 6 | 42 | 34-56 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Mattison, Jorden (W, 1-0-0) | 0 | 60:00 | 23 | 23 | 0 | ||
| Totals | 0 | 60:00 | 23 | 23 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Alexis Petford * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 8 | Sarah Taylar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kathryn Karo | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Peyton Wise | 0 | 0 | 0 | 0 | 4-10 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | -3 | 0 | 7-15 | 0 | |
| 13 | Gracie Sacca * | 0 | 0 | -4 | 4 | 0-0 | 0 | |
| 14 | Sydney Russell | 0 | 0 | -5 | 2 | 0-1 | 0 | |
| 15 | Maddison Achtyl | 0 | 0 | -2 | 4 | 0-0 | 4 | |
| 16 | Lily Barrett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Lily Geist | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Maeve Carey * | 0 | 0 | -3 | 2 | 0-0 | 4 | |
| 21 | Paige Whaley * | 0 | 0 | -2 | 0 | 9-24 | 0 | |
| 22 | Josie Mendeszoon | 0 | 0 | -2 | 1 | 2-6 | 0 | |
| 24 | Bailey Feeney | 0 | 0 | -5 | 1 | 0-0 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Grace Parker * | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 55 | Pusle Dyring-Andersen | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 42 | Hanna Zukow * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 23 | 22-56 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 42 | Hanna Zukow (L, 0-1-0) | 7 | 60:00 | 35 | 42 | 0 | ||
| Totals | 7 | 60:00 | 35 | 42 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Stonehill | 07:12 | Achtyl, Maddison: Tripping | MINOR | 2 minutes | ||
| Maine | 07:04 | Morrison, Sam: Roughing | MINOR | 2 minutes | ||
| Maine | 14:59 | Wurm, Raegan: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Maine | 02:31 | Little, Kennedy: Hooking | MINOR | 2 minutes | ||
| Maine | 07:40 | Morrison, Sam: Roughing | MINOR | 2 minutes | ||
| Maine | 09:13 | Grinder, Jamie: Cross Checking | MINOR | 2 minutes | ||
| Stonehill | 10:55 | Achtyl, Maddison: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Stonehill | 07:01 | Carey, Maeve: Hooking | MINOR | 2 minutes | ||
| Maine | 08:47 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Stonehill | 18:44 | Carey, Maeve: Roughing | MINOR | 2 minutes | ||
| Maine | 18:44 | Fetch, Lily: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Maine | 15 | 9 | 18 | 42 |
| Stonehill | 4 | 14 | 5 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 137 Referee: Tom Reed Referee: Tim McGuirk Linesman: Dominic Cappadona Linesman: Jay Gallagher |
* Starter
