Maine at Stonehill
at Bridgewater, Massachusetts
10/07/2023 at 01:00 PM
at Bridgewater, Massachusetts
10/07/2023 at 01:00 PM
|
Maine
7 |
Stonehill
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Maine (2-2-0) | 3 | 0 | 4 | 7 |
| Stonehill (0-4-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Maine | 03:38 | Guay, Ann-Frederique ( Kokavec, Ashley & Enzler, Rahel ) |
| Maine | 17:15 | Ryan, Haley ( Boarder, Mikayla ) |
| Maine | 18:38 | Kuoppala, Ida ( Enzler, Rahel ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Stonehill | 00:25 | PP - Parker, Grace ( Petford, Alexis & Whaley, Paige ) |
| Maine | 03:29 | Enzler, Rahel ( Kuoppala, Ida ) |
| Maine | 09:43 | Kuoppala, Ida ( unassisted) |
| Maine | 11:47 | Kuoppala, Ida ( unassisted) |
| Maine | 18:46 | Guay, Ann-Frederique ( Wruble, Alyssa & Enzler, Rahel ) |
Maine | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Holm, Bria | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 3 | Morrison, Sam | 0 | 0 | 1 | 3 | 9-18 | 0 | |
| 6 | King, Olivia | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Fetch, Lily | 0 | 0 | 0 | 2 | 2-10 | 0 | |
| 8 | Little, Kennedy | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 9 | Kokavec, Ashley | 0 | 1 | 2 | 4 | 0-0 | 0 | |
| 10 | Colarullo, Courtney * | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 11 | Latorella, Abby | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Grinder, Jamie * | 0 | 0 | 3 | 2 | 0-0 | 0 | |
| 13 | Boarder, Mikayla | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 14 | Ryan, Haley | 1 | 0 | 1 | 1 | 7-14 | 0 | |
| 17 | Johnson, Sophia | 0 | 0 | 2 | 3 | 0-0 | 0 | |
| 18 | Guay, Ann-Frederique * | 2 | 0 | 4 | 6 | 8-18 | 0 | |
| 19 | Stevenson, Ava | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 22 | Enzler, Rahel * | 1 | 3 | 4 | 4 | 0-0 | 0 | |
| 26 | Kuoppala, Ida * | 3 | 1 | 4 | 6 | 1-2 | 0 | |
| 27 | Seregely, Mira | 0 | 0 | 1 | 8 | 1-2 | 0 | |
| 28 | Wruble, Alyssa | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 29 | Morphy, Elise | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 31 | Bachetti, Julia * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 7 | 49 | 28-64 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Bachetti, Julia (W, 1-0-0) | 1 | 60:00 | 14 | 15 | 0 | ||
| Totals | 1 | 60:00 | 14 | 15 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Alexis Petford * | 0 | 1 | -3 | 0 | 0-1 | 0 | |
| 8 | Sarah Taylar | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Kathryn Karo | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 11 | Peyton Wise | 0 | 0 | -1 | 0 | 6-10 | 2 | |
| 12 | Brianna Walkom | 0 | 0 | -1 | 0 | 9-18 | 0 | |
| 13 | Gracie Sacca * | 0 | 0 | -4 | 4 | 1-2 | 0 | |
| 14 | Sydney Russell | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 15 | Maddison Achtyl | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Lily Barrett | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Lily Geist | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 20 | Maeve Carey * | 0 | 0 | -1 | 0 | 0-0 | 6 | |
| 21 | Paige Whaley * | 0 | 1 | -4 | 1 | 14-23 | 0 | |
| 22 | Josie Mendeszoon | 0 | 0 | 0 | 0 | 6-10 | 0 | |
| 24 | Bailey Feeney | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 44 | Grace Parker * | 1 | 0 | -2 | 1 | 0-0 | 0 | |
| 55 | Pusle Dyring-Andersen | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 42 | Hanna Zukow * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 15 | 36-64 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 42 | Hanna Zukow (L, 0-1-0) | 7 | 59:55 | 42 | 49 | 0 | ||
| Totals | 7 | 60:00 | 42 | 49 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Stonehill | 01:20 | Carey, Maeve: Slashing | MINOR | 2 minutes | ||
| Stonehill | 11:36 | Carey, Maeve: Hooking | MINOR | 2 minutes | ||
| Maine | 19:46.9 | Little, Kennedy: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Stonehill | 05:39 | Wise, Peyton: Tripping | MINOR | 2 minutes | ||
| Stonehill | 07:57 | Dyring-Andersen, Pusle: Hooking | MINOR | 2 minutes | ||
| Maine | 10:44 | Holm, Bria: Body checking | MINOR | 2 minutes | ||
| Stonehill | 16:22 | Carey, Maeve: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Maine | 13 | 10 | 26 | 49 |
| Stonehill | 4 | 8 | 3 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 106 Referee: Tom Reed Referee: Jaden Brignoni Linesman: Cam Antonellis Linesman: Adam Drexel |
* Starter
