Assumption at Stonehill
at Bridgewater, Massachusetts
10/28/2023 at 01:00 PM
at Bridgewater, Massachusetts
10/28/2023 at 01:00 PM
|
Assumption
1 |
Stonehill
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Assumption (1-6-1, 1-3-1) | 0 | 1 | 0 | 1 |
| Stonehill (4-6-0, 4-2-0) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Stonehill | 01:19 | Achtyl, Maddison ( Geist, Lily & Walkom, Brianna ) |
| Assumption | 05:11 | McGaffigan, Kayla ( unassisted) |
| -- 3rd -- | ||
| Stonehill | 14:30 | Whaley, Paige ( Taylar, Sarah ) |
| Stonehill | 19:41.3 | EN - Sacca, Gracie ( Petford, Alexis & Whaley, Paige ) |
| Three Stars | ||
|---|---|---|
|
Paige Whaley
- Stonehill Alexis Petford - Stonehill Hanna Zukow - Stonehill |
Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lilly Corso * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Lexi Kirkeby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Delaney Williams | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | Ella Rago | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Sheridan Terrazzano * | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 8 | Teagan Vaughan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Caroline Lilley | 0 | 0 | 0 | 2 | 1-8 | 0 | |
| 10 | Kayla McGaffigan * | 1 | 0 | 1 | 2 | 4-16 | 0 | |
| 11 | Ava McGaffigan * | 0 | 0 | 1 | 1 | 0-0 | 4 | |
| 13 | Rachel Agerter | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 15 | Alexa Hanrahan | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 16 | Kaitlyn Cielo | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 17 | Katelyn Prive | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Isabella Direda | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Emma Gurnell | 0 | 0 | -1 | 3 | 2-8 | 0 | |
| 22 | Molly Walsh | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 23 | Justina Valentini * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Jenna Chaplain | 0 | 0 | -2 | 3 | 5-13 | 0 | |
| 57 | Cassandra Johnson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 35 | Jadyn Weiser * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 25 | 12-45 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jadyn Weiser (L, 0-2-0) | 2 | 59:11 | 21 | 23 | 0 | ||
| Totals | 3 | 60:00 | 21 | 24 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Alexis Petford * | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 8 | Sarah Taylar | 0 | 1 | 2 | 2 | 0-0 | 2 | |
| 9 | Kathryn Karo | 0 | 0 | 0 | 2 | 3-6 | 0 | |
| 11 | Peyton Wise | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Brianna Walkom | 0 | 1 | 0 | 0 | 4-7 | 0 | |
| 13 | Gracie Sacca * | 1 | 0 | 2 | 2 | 0-0 | 0 | |
| 14 | Sydney Russell | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 15 | Maddison Achtyl | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 16 | Lily Barrett | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 17 | Lily Geist | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Maeve Carey * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Paige Whaley * | 1 | 1 | 2 | 3 | 19-23 | 0 | |
| 22 | Josie Mendeszoon | 0 | 0 | 0 | 2 | 7-9 | 0 | |
| 24 | Bailey Feeney | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 27 | Makenna Slocum | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 44 | Grace Parker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Pusle Dyring-Andersen * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 42 | Hanna Zukow * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 24 | 33-45 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 42 | Hanna Zukow (W, 4-5-0) | 1 | 60:00 | 24 | 25 | 0 | ||
| Totals | 1 | 60:00 | 24 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Assumption | 10:25 | Williams, Delaney: Holding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Stonehill | 05:11 | Feeney, Bailey: Tripping | MINOR | 2 minutes | ||
| Stonehill | 10:10 | Dyring-Andersen, Pusle: Cross Checking | MINOR | 2 minutes | ||
| Stonehill | 12:27 | Wise, Peyton: Roughing | MINOR | 2 minutes | ||
| Assumption | 12:53 | Terrazzano, Sheridan: Roughing | MINOR | 2 minutes | ||
| Assumption | 14:49 | McGaffigan, Ava: Boarding | MINOR | 2 minutes | ||
| Assumption | 14:49 | McGaffigan, Ava: Boarding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Stonehill | 02:16 | Taylar, Sarah: High Sticking | MINOR | 2 minutes | ||
| Assumption | 09:09 | Walsh, Molly: High Sticking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Assumption | 6 | 10 | 9 | 25 |
| Stonehill | 9 | 9 | 6 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 163 Referee: Cam Jacques Referee: Alec Herman Linesman: Nicholas Gauvin Linesman: Erica D'Errico |
* Starter
