Stonehill at Sacred Heart
at Fairfield, Connecticut
11/11/2023 at 02:00 PM
at Fairfield, Connecticut
11/11/2023 at 02:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Stonehill (7-7-0, 7-3-0) | 1 | 1 | 0 | 2 |
| Sacred Heart (4-9-0, 3-5-0) | 0 | 1 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Stonehill | 19:30.0 | Wise, Peyton ( Dyring-Andersen, Pusle & Carey, Maeve ) |
| -- 2nd -- | ||
| Stonehill | 05:10 | Mendeszoon, Josie ( Geist, Lily & Achtyl, Maddison ) |
| Sacred Heart | 09:45 | Ryskamp, Iyla ( Smith, Kailey & Laroche, Olivia ) |
| -- 3rd -- | ||
| Sacred Heart | 05:17 | Ryskamp, Iyla ( McNeil, Paige ) |
| Sacred Heart | 14:52 | Antonakis, Sydney ( Chaput, Isabella & Bennetts, Peyton ) |
| Sacred Heart | 18:43 | EN - McNeil, Paige ( Antonakis, Sydney & Fleming, Erin ) |
| Three Stars | ||
|---|---|---|
|
Iyla Ryskamp
- Sacred Heart Sydney Antonakis - Sacred Heart Paige McNeil - Sacred Heart |
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Alexis Petford | 0 | 0 | -3 | 6 | 0-0 | 0 | |
| 8 | Sarah Taylar | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 9 | Kathryn Karo * | 0 | 0 | -2 | 3 | 11-13 | 0 | |
| 11 | Peyton Wise * | 1 | 0 | 1 | 1 | 1-1 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | 0 | 0 | 8-12 | 0 | |
| 13 | Gracie Sacca | 0 | 0 | -2 | 1 | 4-5 | 0 | |
| 14 | Sydney Russell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Maddison Achtyl | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 16 | Lily Barrett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Lily Geist | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 19 | Lucie Turcotte * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Maeve Carey * | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 21 | Paige Whaley | 0 | 0 | -1 | 1 | 8-13 | 0 | |
| 22 | Josie Mendeszoon | 1 | 0 | 0 | 2 | 6-14 | 0 | |
| 24 | Bailey Feeney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Grace Parker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Pusle Dyring-Andersen * | 0 | 1 | -1 | 2 | 0-0 | 2 | |
| 1 | Eve Stone * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 26 | 38-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eve Stone (L, 1-2-0) | 3 | 59:42 | 24 | 27 | 0 | ||
| Totals | 4 | 60:00 | 24 | 28 | 0 | |||
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Lupone | 0 | 0 | 0 | 1 | 5-13 | 0 | |
| 3 | Anastasia Sloan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Peyton Bennetts | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 6 | Olivia Laroche | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 7 | Iyla Ryskamp * | 2 | 0 | 2 | 5 | 0-0 | 0 | |
| 10 | Erin Fleming * | 0 | 1 | 1 | 0 | 1-1 | 2 | |
| 13 | Nicole Bessinger | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Julianna Koman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Amelia Lynch | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 19 | Maddie Rinklin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kailey Smith * | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 21 | Kerryn O'Connell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Samantha Ostrowski | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 25 | Grayson Limke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Paige McNeil * | 1 | 1 | 3 | 2 | 10-26 | 2 | |
| 27 | Kate Helgeson | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 28 | Isabella Chaput | 0 | 1 | 2 | 5 | 0-0 | 0 | |
| 29 | Sydney Antonakis | 1 | 1 | 2 | 4 | 3-17 | 2 | |
| 32 | Emily Wisnewski * | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 30 | Carly Greene * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 28 | 20-58 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Carly Greene (W, 2-4-0) | 2 | 60:00 | 24 | 26 | 0 | ||
| Totals | 2 | 60:00 | 24 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Stonehill | 07:44 | Dyring-Andersen, Pusle: Tripping | MINOR | 2 minutes | ||
| Stonehill | 16:32 | Taylar, Sarah: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Sacred Heart | 16:21 | Bennetts, Peyton: Tripping | MINOR | 2 minutes | ||
| Sacred Heart | 16:58 | McNeil, Paige: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Sacred Heart | 06:16 | Antonakis, Sydney: Cross Checking | MINOR | 2 minutes | ||
| Sacred Heart | 11:00 | Fleming, Erin: Tripping | MINOR | 2 minutes | ||
| Stonehill | 11:23 | Carey, Maeve: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stonehill | 7 | 14 | 5 | 26 |
| Sacred Heart | 8 | 9 | 11 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 208 Referee: Dylan Lewis Referee: Michael Veto Linesman: Andrew Leonardo Linesman: Aaron Reich |
* Starter
