Stonehill at Saint Michael's
at So. Burlington, Vt.
1/19/2024 at 7:10pm
at So. Burlington, Vt.
1/19/2024 at 7:10pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Stonehill (12-13, 12-7 NEWHA) | 2 | 2 | 0 | 4 |
| Saint Michael's (0-25, 0-19 NEWHA) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Michael's | 06:18 | PP - Mary Leys ( Maddie Quinn & Grace Canterbury ) |
| Stonehill | 09:08 | Gracie Sacca ( Maeve Carey & Pus Dyring-Andersen ) |
| Stonehill | 14:10 | PP - Alexis Petford ( unassisted) |
| -- 2nd -- | ||
| Stonehill | 06:36 | Lily Geist ( Maddison Achtyl ) |
| Stonehill | 11:37 | PP - Alexis Petford ( Sydney Russell & Peyton Wise ) |
| -- 3rd -- | ||
| (no scoring) | ||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Eve Stone * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Hannah Squires | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Alexis Petford | 2 | 0 | +1 | 11 | 0-0 | 0 | |
| 8 | Sarah Taylar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kathryn Karo | 0 | 0 | 0 | 6 | 7-15 | 0 | |
| 11 | Peyton Wise | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | +1 | 1 | 10-16 | 0 | |
| 13 | Gracie Sacca | 1 | 0 | +2 | 4 | 0-0 | 0 | |
| 14 | Sydney Russell * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Maddison Achtyl * | rw | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 16 | Lily Barrett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Lily Geist * | lw | 1 | 0 | +1 | 7 | 0-0 | 0 |
| 18 | Mia Kenmore | 0 | 0 | 0 | 0 | 12-14 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 20 | Maeve Carey | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 22 | Josie Mendeszoon * | c | 0 | 0 | +1 | 5 | 8-12 | 0 |
| 24 | Bailey Feeney | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Grace Parker * | d | 0 | 0 | +1 | 4 | 0-0 | 4 |
| 55 | Pusle Dyring-Andersen | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| Totals | 4 | 5 | 52 | 38-58 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eve Stone (W, 6-8) | 1 | 60:00 | 14 | 15 | 0 | ||
Saint Michael's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Annika Lavender * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Emersynn McGillis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Maddie Quinn | 0 | 1 | -2 | 2 | 0-0 | 2 | |
| 6 | Isabel Goolie | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 8 | Mikaela Langbacka | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Emma Kelly | 0 | 0 | -1 | 0 | 5-15 | 0 | |
| 10 | Naomi Tink | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 13 | Gaby Tribelli * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 14 | Alizee LeBlanc | 0 | 0 | -1 | 1 | 2-3 | 0 | |
| 15 | Anna Jerylo | 0 | 0 | -1 | 1 | 3-11 | 0 | |
| 18 | Mary Leys | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 19 | Ella Oakes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jace Zapata * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 23 | Elisabeth Gerebi * | c | 0 | 0 | 0 | 1 | 8-23 | 0 |
| 24 | Grace Canterbury * | rw | 0 | 1 | 0 | 1 | 0-1 | 0 |
| 26 | Angelina Ruiz * | lw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 28 | Lauren Fisher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Abbey Gyurko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 15 | 20-58 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Annika Lavender (L, 0-20) | 4 | 40:00 | 32 | 36 | 0 | ||
| 44 | Abbey Gyurko | 0 | 20:00 | 16 | 16 | 0 | ||
| Totals | 4 | 60:00 | 48 | 52 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Stonehill | 06:00 | Grace Parker: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Michael's | 12:40 | Maddie Quinn: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Michael's | 10:36 | Jace Zapata: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Stonehill | 03:46 | Grace Parker: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stonehill | 18 | 18 | 16 | 52 |
| Saint Michael's | 5 | 4 | 6 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 68 Referee: Alex Glushek Referee: Aaron Reich Linesman: Charlie Tremblay Linesman: Christopher Peterkin Scorer: SMC A.C. |
* Starter
