Stonehill at LIU
at East Meadow, New York
02/02/2024 at 03:00 PM
at East Meadow, New York
02/02/2024 at 03:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Stonehill (13-14-2, 13-8-2) | 0 | 0 | 2 | 2 |
| LIU (20-8-0, 20-2-0) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| LIU | 19:25.3 | Lantto, Mikayla ( unassisted) |
| -- 2nd -- | ||
| LIU | 07:59 | Lantto, Mikayla ( Knewtson, Ella & Eid, Bri ) |
| -- 3rd -- | ||
| Stonehill | 00:18 | Russell, Sydney ( Geist, Lily ) |
| LIU | 03:35 | Wallner, Jeannie ( McKay, Saige ) |
| Stonehill | 09:28 | Petford, Alexis ( Achtyl, Maddison & Mendeszoon, Josie ) |
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 4 | Alexis Petford | 1 | 0 | -1 | 6 | 0-0 | 0 | |
| 8 | Sarah Taylar | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Kathryn Karo | 0 | 0 | 0 | 0 | 8-12 | 0 | |
| 11 | Peyton Wise | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | -1 | 0 | 10-17 | 2 | |
| 14 | Sydney Russell * | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 15 | Maddison Achtyl * | 0 | 1 | 1 | 7 | 0-0 | 0 | |
| 16 | Lily Barrett | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Lily Geist * | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | -1 | 0 | 4-8 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Maeve Carey | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 22 | Josie Mendeszoon * | 0 | 1 | 1 | 0 | 10-12 | 0 | |
| 24 | Bailey Feeney | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Grace Parker * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 55 | Pusle Dyring-Andersen | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 1 | Eve Stone * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 33 | 32-49 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eve Stone (L, 7-9-2) | 3 | 58:12 | 25 | 28 | 0 | ||
| Totals | 3 | 60:00 | 25 | 28 | 0 | |||
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Grace Babington * | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 3 | Ella Knewtson | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 4 | Maggie Culp * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 5 | Mary Rachel lenaeus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ceilidh Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Journey Miller | 0 | 0 | 1 | 0 | 0-1 | 0 | |
| 8 | Ashley Morrow | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 11 | Sarah Rourke | 0 | 0 | 1 | 1 | 3-14 | 0 | |
| 12 | Emma Mortl * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 13 | Mikayla Lantto | 2 | 0 | 1 | 6 | 0-0 | 0 | |
| 16 | Jeannie Wallner | 1 | 0 | 1 | 3 | 7-13 | 2 | |
| 17 | Paige Vreeman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Saige McKay | 0 | 1 | 1 | 0 | 0-0 | 2 | |
| 26 | Anna Fairman | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 29 | Lisa Schrofl * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 34 | Milana Butera | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 55 | Anya Weilandt | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 77 | Ryane Kearns * | 0 | 0 | -1 | 0 | 7-20 | 0 | |
| 91 | Bri Eid | 0 | 1 | 1 | 4 | 0-0 | 2 | |
| 30 | Tindra Holm * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 28 | 17-49 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tindra Holm (W, 18-8-0) | 2 | 59:59 | 31 | 33 | 0 | ||
| Totals | 2 | 60:00 | 31 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| LIU | 10:40 | McKay, Saige: High Sticking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Stonehill | 01:42 | Dyring-Andersen, Pusle: Hooking | MINOR | 2 minutes | ||
| Stonehill | 14:20 | Dyring-Andersen, Pusle: Body checking | MINOR | 2 minutes | ||
| LIU | 16:52 | Wallner, Jeannie: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| LIU | 12:42 | Eid, Bri: Hooking | MINOR | 2 minutes | ||
| Stonehill | 15:25 | Walkom, Brianna: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stonehill | 12 | 11 | 10 | 33 |
| LIU | 11 | 8 | 9 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 123 Referee: Alex Glushek Referee: Peirce Marston Linesman: Christopher Peterkin Linesman: Alec Herman |
* Starter
