Franklin Pierce at Stonehill
at Bridgewater, Massachusetts
03/09/2024 at 03:00 PM
at Bridgewater, Massachusetts
03/09/2024 at 03:00 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Franklin Pierce (18-16-1) | 0 | 2 | 0 | 0 | 2 |
| Stonehill (21-15-2) | 1 | 1 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Stonehill | 18:14 | Petford, Alexis ( unassisted) |
| -- 2nd -- | ||
| Franklin Pierce | 01:40 | Wilson, Sydnee ( Cistolo, Alexandria & Wright, Ashley ) |
| Stonehill | 04:43 | Karo, Kathryn ( unassisted) |
| Franklin Pierce | 19:22.4 | PP - Ruiz, Jenna ( Casey, Claire & Stevens, Julia ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Stonehill | 06:35 | Feeney, Bailey ( Whaley, Paige & Russell, Sydney ) |
| Three Stars | ||
|---|---|---|
|
Bailey Feeney
- Stonehill Alexis Petford - Stonehill Eve Stone - Stonehill |
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emma Laroche | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Memphis Mertens | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Delaney Bonifacio * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 5 | Anna Caumo * | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 6 | Grace Schuck | 0 | 0 | 1 | 2 | 4-12 | 0 | |
| 8 | Kylie Huseth | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Ashley Wright | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 10 | Julia Stevens * | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 11 | Claire Casey * | 0 | 1 | -1 | 3 | 0-0 | 2 | |
| 13 | Emilie Prive | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Jenna Hartung | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 18 | Lauren Maras | 0 | 0 | -1 | 1 | 6-16 | 0 | |
| 19 | Jenna Sharland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jenna Ruiz * | 1 | 0 | -1 | 2 | 11-27 | 0 | |
| 21 | Courtney Swenson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Caroline May | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | McKenzie Rich | 0 | 0 | -1 | 5 | 0-0 | 2 | |
| 24 | Sydnee Wilson | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 26 | Alexandria Cistolo | 0 | 1 | 1 | 1 | 0-0 | 2 | |
| 1 | Gwen Bowler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Olivia Klunowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Jill Hertl * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 23 | 22-57 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Gwen Bowler | 0 | 00:00 | 0 | 0 | 0 | ||
| 30 | Olivia Klunowski | 0 | 00:00 | 0 | 0 | 0 | ||
| 32 | Jill Hertl (L, 14-11-1) | 3 | 66:35 | 33 | 36 | 0 | ||
| Totals | 3 | 66:35 | 33 | 36 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Alexis Petford | 1 | 0 | 0 | 5 | 1-1 | 0 | |
| 8 | Sarah Taylar | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 9 | Kathryn Karo | 1 | 0 | 1 | 8 | 10-11 | 0 | |
| 11 | Peyton Wise | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 13 | Gracie Sacca | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 14 | Sydney Russell * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 15 | Maddison Achtyl * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Lily Barrett | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 17 | Lily Geist * | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 18 | Mia Kenmore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 20 | Maeve Carey | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Paige Whaley | 0 | 1 | 0 | 0 | 12-21 | 2 | |
| 22 | Josie Mendeszoon * | 0 | 0 | 0 | 1 | 8-16 | 0 | |
| 24 | Bailey Feeney | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 44 | Grace Parker * | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 55 | Pusle Dyring-Andersen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 1 | Eve Stone * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 36 | 35-57 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eve Stone (W, 15-10-2) | 2 | 66:35 | 21 | 23 | 0 | ||
| Totals | 2 | 66:35 | 21 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Stonehill | 11:39 | Parker, Grace: Tripping | MINOR | 2 minutes | ||
| Franklin Pierce | 12:34 | Casey, Claire: Tripping | MINOR | 2 minutes | ||
| Stonehill | 13:36 | Whaley, Paige: Tripping | MINOR | 2 minutes | ||
| Stonehill | 15:48 | Geist, Lily: Boarding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Stonehill | 16:05 | Carey, Maeve: Tripping | MINOR | 2 minutes | ||
| Stonehill | 18:30 | Sacca, Gracie: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Franklin Pierce | 17:17 | Rich, McKenzie: Slashing | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Franklin Pierce | 01:38 | Cistolo, Alexandria: Slashing | MINOR | 2 minutes | ||
| Franklin Pierce | 06:10 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Franklin Pierce | 9 | 9 | 2 | 3 | 23 |
| Stonehill | 12 | 10 | 11 | 3 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 453 Referee: Chris Valeri Referee: Tom Reed Linesman: Giovanni Mazzone Linesman: Daniel Reddick |
* Starter
