Angelina Ruiz
gp
25
p
8
g
4
a
4
pim
34
+/-
-19
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 25 | 151st | 21 | 144th |
| Points | 8 | 71st | 7 | 65th |
| Goals | 4 | 50th | 4 | 40th |
| Assists | 4 | 82nd | 3 | 85th |
| PIM | 34 | 11th | 27 | 12th |
| +/- | -19 | 178th | -18 | 186th |
| Power-play goals | 1 | 38th | 1 | 28th |
| Short-handed goals | 0 | 15th | 0 | 14th |
| Empty net goals | 0 | 18th | 0 | 14th |
| Games started | 12 | 130th | 11 | 141st |
| Game-winning goals | 0 | 62nd | 0 | 59th |
| Game-tying goals | 0 | 5th | 0 | 5th |
| Hat tricks | 0 | 13th | 0 | 11th |
| Shots | 78 | 35th | 65 | 34th |
| Date | Opponent | Score |
|---|---|---|
| Sep 29 | at Sacred Heart | L, 5-2 |
| Oct 1 | at New Hampshire | L, 4-2 |
| Oct 13 | Franklin Pierce | L, 1-0 |
| Oct 14 | Franklin Pierce | L, 11-0 |
| Oct 27 | at Post | L, 3-1 |
| Oct 28 | at Post | L, 1-0 |
| Nov 3 | at Stonehill | L, 6-1 |
| Nov 4 | at Stonehill | L, 6-5 |
| Nov 10 | at Assumption | L, 5-1 |
| Nov 11 | at Assumption | L, 3-1 |
| Nov 17 | Sacred Heart | L, 1-0 |
| Nov 18 | Sacred Heart | L, 5-1 |
| Dec 1 | at Saint Anselm | L, 5-2 |
| Dec 2 | at Saint Anselm | L, 10-1 |
| Dec 8 | LIU | L, 3-1 |
| Dec 9 | LIU | L, 3-1 |
| Dec 29 | RIT | L, 7-0 |
| Dec 30 | RIT | L, 3-0 |
| Jan 1 | Union | L, 6-0 |
| Jan 2 | at Vermont | L, 6-0 |
| Jan 5 | at Franklin Pierce | L, 3-1 |
| Jan 6 | at Franklin Pierce | L, 4-0 |
| Jan 12 | Post | L, 4-2 |
| Jan 13 | Post | L, 2-1 |
| Jan 19 | Stonehill | L, 4-1 |
| Jan 20 | Stonehill | L, 5-1 |
| Jan 26 | Assumption | L, 5-2 |
| Jan 27 | Assumption | T, 2-2 |
| Feb 2 | at Sacred Heart | L, 5-2 |
| Feb 3 | at Sacred Heart | L, 1-0 |
| Feb 9 | Saint Anselm | L, 2-0 |
| Feb 10 | Saint Anselm | L, 11-1 |
| Feb 16 | at LIU | L, 7-0 |
| Feb 17 | at LIU | L, 3-2 |
| Feb 23 | at LIU | L, 3-2 |
| Feb 24 | at LIU | L, 3-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |
| February |
