Annabella Lalande
gp
10
gs
8
min
490:01
ga
19
gaa
2.33
sv
188
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 10 | - | 8 | - |
| Games started | 8 | - | 7 | - |
| Minutes | 490:01 | - | 435:27 | - |
| Goals against | 19 | - | 13 | - |
| Goals-against average | 2.33 | - | 1.79 | - |
| Saves | 188 | - | 158 | - |
| Save pct | .908 | - | .924 | - |
| Wins | 6 | - | 6 | - |
| Losses | 3 | - | 1 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .667 | - | .857 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | at Stonehill | L, 4-1 |
| Feb 17 | Stonehill | L, 2-1 |
| Feb 23 | Post | W, 2-1 |
| Feb 24 | Post | L, 2-1 |
| Feb 25 | Post | W, 6-1 |
| Mar 2 | Stonehill | L, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | at Merrimack | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 30 | New Hampshire | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Robert Morris | L, 6-1 | 0 | 20:00 | 1 | 3.00 | 13 | .929 | 0 | 1 | 0 |
| Oct 8 | at Robert Morris | L, 6-4 | 1 | 34:34 | 5 | 8.68 | 17 | .773 | 0 | 1 | 0 |
| Oct 13 | Assumption | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Assumption | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
| Oct 20 | Stonehill | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Stonehill | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Sacred Heart | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Sacred Heart | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Post | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Post | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 |
| Nov 10 | at LIU | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at LIU | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Franklin Pierce | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Franklin Pierce | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Saint Michael's | W, 5-2 | 1 | 59:53 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
| Dec 2 | Saint Michael's | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Boston College | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Assumption | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Assumption | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Jan 12 | at Sacred Heart | L, 6-2 | 0 | 14:29 | 1 | 4.14 | 10 | .909 | 0 | 0 | 0 |
| Jan 13 | at Sacred Heart | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Post | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Post | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Jan 26 | LIU | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | LIU | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Franklin Pierce | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Franklin Pierce | L, 2-1 | 1 | 61:23 | 2 | 1.95 | 22 | .917 | 0 | 1 | 0 |
| Feb 9 | at Saint Michael's | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Saint Michael's | W, 11-1 | 1 | 59:42 | 1 | 1.01 | 23 | .958 | 1 | 0 | 0 |
| Feb 16 | at Stonehill | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Stonehill | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Post | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Post | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Post | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Stonehill | L, 3-2 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 490:01 | 19 | 2.33 | 188 | .908 | 6 | 3 | 0 | .667 |
| Conference | 8 | 7 | 435:27 | 13 | 1.79 | 158 | .924 | 6 | 1 | 0 | .857 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 179:53 | 5 | 1.67 | 49 | .907 | 3 | 0 | 0 | 1.000 |
| Away | 7 | 5 | 310:08 | 14 | 2.71 | 139 | .908 | 3 | 3 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 359:35 | 10 | 1.67 | 126 | .926 | 6 | 0 | 0 | 1.000 |
| Losses | 4 | 2 | 130:26 | 9 | 4.14 | 62 | .873 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 2 | 114:34 | 9 | 4.71 | 52 | .852 | 1 | 2 | 0 | .333 |
| November | 1 | 1 | 60:00 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 | 1.000 |
| December | 1 | 1 | 59:53 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 | 1.000 |
| January | 3 | 2 | 134:29 | 5 | 2.23 | 64 | .928 | 2 | 0 | 0 | 1.000 |
| February | 2 | 2 | 121:05 | 3 | 1.49 | 45 | .938 | 1 | 1 | 0 | .500 |
