Carissa Mudrak
gp
25
gs
25
min
1462:00
ga
62
gaa
2.54
sv
769
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 25 | - | 20 | - |
| Games started | 25 | - | 20 | - |
| Minutes | 1462:00 | - | 1216:14 | - |
| Goals against | 62 | - | 45 | - |
| Goals-against average | 2.54 | - | 2.22 | - |
| Saves | 769 | - | 614 | - |
| Save pct | .925 | - | .932 | - |
| Wins | 7 | - | 7 | - |
| Losses | 15 | - | 10 | - |
| Ties | 3 | - | 3 | - |
| Win pct | .340 | - | .425 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | RIT | L, 3-2 | 1 | 59:04 | 3 | 3.05 | 38 | .927 | 0 | 1 | 0 |
| Sep 30 | RIT | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Dartmouth | L, 3-2 | 1 | 59:28 | 3 | 3.03 | 40 | .930 | 0 | 1 | 0 |
| Oct 13 | at Saint Anselm | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 52 | .945 | 0 | 0 | 1 |
| Oct 14 | at Saint Anselm | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Post | W, 5-4 | 1 | 62:54 | 4 | 3.82 | 28 | .875 | 1 | 0 | 0 |
| Oct 27 | Stonehill | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 23 | .821 | 0 | 1 | 0 |
| Oct 28 | at Stonehill | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at LIU | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 0 | 1 | 0 |
| Nov 4 | at LIU | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 0 | 1 | 0 |
| Nov 10 | Saint Michael's | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Saint Michael's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Nov 18 | at Post | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Nov 21 | Holy Cross | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Rensselaer | L, 6-1 | 1 | 40:00 | 6 | 9.00 | 26 | .813 | 0 | 1 | 0 |
| Nov 28 | at Holy Cross | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Sacred Heart | L, 1-0 | 1 | 58:52 | 1 | 1.02 | 25 | .962 | 0 | 1 | 0 |
| Dec 8 | at Franklin Pierce | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 41 | .911 | 0 | 1 | 0 |
| Dec 9 | Franklin Pierce | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Saint Anselm | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 34 | .850 | 0 | 1 | 0 |
| Jan 6 | Saint Anselm | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Sacred Heart | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 41 | 1.000 | 1 | 0 | 0 |
| Jan 12 | at Stonehill | L, 4-3 | 1 | 58:23 | 4 | 4.11 | 32 | .889 | 0 | 1 | 0 |
| Jan 13 | Stonehill | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | LIU | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 0 | 1 | 0 |
| Jan 20 | LIU | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Saint Michael's | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Jan 27 | at Saint Michael's | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Post | L, 3-2 | 1 | 63:22 | 3 | 2.84 | 25 | .893 | 0 | 1 | 0 |
| Feb 3 | Post | T, 0-0 | 1 | 64:28 | 0 | 0.00 | 26 | 1.000 | 0 | 0 | 1 |
| Feb 9 | at Sacred Heart | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Feb 10 | Sacred Heart | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Feb 16 | Franklin Pierce | T, 2-2 | 1 | 64:36 | 2 | 1.86 | 51 | .962 | 0 | 0 | 1 |
| Feb 17 | at Franklin Pierce | L, 1-0 | 1 | 58:39 | 1 | 1.02 | 26 | .963 | 0 | 1 | 0 |
| Feb 23 | at Stonehill | L, 3-2 | 1 | 59:30 | 3 | 3.03 | 39 | .929 | 0 | 1 | 0 |
| Feb 24 | at Stonehill | L, 3-1 | 1 | 27:44 | 2 | 4.33 | 12 | .857 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 1462:00 | 62 | 2.54 | 769 | .925 | 7 | 15 | 3 | .340 |
| Conference | 20 | 20 | 1216:14 | 45 | 2.22 | 614 | .932 | 7 | 10 | 3 | .425 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 611:02 | 24 | 2.36 | 327 | .932 | 4 | 4 | 2 | .500 |
| Away | 15 | 15 | 850:58 | 38 | 2.68 | 442 | .921 | 3 | 11 | 1 | .233 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 422:54 | 8 | 1.14 | 205 | .962 | 7 | 0 | 0 | 1.000 |
| Losses | 15 | 15 | 845:02 | 49 | 3.48 | 435 | .899 | 0 | 15 | 0 | .000 |
| Ties | 3 | 3 | 194:04 | 5 | 1.55 | 129 | .963 | 0 | 0 | 3 | .500 |
| September | 1 | 1 | 59:04 | 3 | 3.05 | 38 | .927 | 0 | 1 | 0 | .000 |
| October | 4 | 4 | 247:22 | 15 | 3.64 | 143 | .905 | 1 | 2 | 1 | .375 |
| November | 5 | 5 | 280:00 | 13 | 2.79 | 123 | .904 | 2 | 3 | 0 | .400 |
| December | 2 | 2 | 118:52 | 5 | 2.52 | 66 | .930 | 0 | 2 | 0 | .000 |
| January | 5 | 5 | 298:23 | 14 | 2.82 | 165 | .922 | 2 | 3 | 0 | .400 |
| February | 8 | 8 | 458:19 | 12 | 1.57 | 234 | .951 | 2 | 4 | 2 | .375 |
