Olivia Klunowski
gp
9
gs
6
min
355:26
ga
12
gaa
2.03
sv
150
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 9 | 14th | 7 | 12th |
| Games started | 6 | 15th | 6 | 13th |
| Minutes | 355:26 | 15th | 335:26 | 14th |
| Goals against | 12 | - | 10 | - |
| Goals-against average | 2.03 | - | 1.79 | - |
| Saves | 150 | 15th | 142 | 14th |
| Save pct | .926 | - | .934 | - |
| Wins | 3 | 12th | 3 | 11th |
| Losses | 3 | 14th | 3 | 10th |
| Ties | 0 | 9th | 0 | 9th |
| Win pct | .500 | - | .500 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | at Assumption | T, 2-2 |
| Feb 17 | Assumption | W, 1-0 |
| Feb 23 | at Sacred Heart | W, 3-1 |
| Feb 24 | at Sacred Heart | W, 2-0 |
| Mar 2 | at LIU | W, 4-3 |
| Mar 9 | at Stonehill | L, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 29 | at St. Thomas (Minn.) | L, 7-2 |
| Sep 30 | at St. Thomas (Minn.) | L, 5-2 |
| Oct 13 | at Saint Michael's | W, 1-0 |
| Oct 14 | at Saint Michael's | W, 11-0 |
| Oct 27 | LIU | L, 3-1 |
| Oct 28 | LIU | L, 4-1 |
| Nov 3 | at Sacred Heart | L, 5-1 |
| Nov 4 | at Sacred Heart | L, 2-1 |
| Nov 10 | Post | W, 6-0 |
| Nov 11 | Post | W, 3-1 |
| Nov 17 | Saint Anselm | L, 2-1 |
| Nov 18 | at Saint Anselm | L, 2-0 |
| Nov 21 | Sacred Heart | W, 4-2 |
| Dec 1 | at Stonehill | L, 4-1 |
| Dec 2 | Stonehill | W, 6-3 |
| Dec 8 | Assumption | W, 4-0 |
| Dec 9 | at Assumption | L, 4-0 |
| Jan 3 | at Dartmouth | W, 3-2 |
| Jan 5 | Saint Michael's | W, 3-1 |
| Jan 6 | Saint Michael's | W, 4-0 |
| Jan 13 | at LIU | W, 4-3 |
| Jan 14 | at LIU | L, 2-1 |
| Jan 18 | Sacred Heart | L, 1-0 |
| Jan 26 | at Post | W, 3-1 |
| Jan 27 | at Post | W, 2-0 |
| Feb 2 | at Saint Anselm | L, 3-1 |
| Feb 3 | Saint Anselm | W, 2-1 |
| Feb 9 | Stonehill | L, 3-2 |
| Feb 10 | at Stonehill | L, 2-1 |
| Feb 16 | at Assumption | T, 2-2 |
| Feb 17 | Assumption | W, 1-0 |
| Feb 23 | at Sacred Heart | W, 3-1 |
| Feb 24 | at Sacred Heart | W, 2-0 |
| Mar 2 | at LIU | W, 4-3 |
| Mar 9 | at Stonehill | L, 3-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |
| February |
| March |
