Assumption at RIT
at Rochester, New York
09/28/2024 at 03:00 PM
at Rochester, New York
09/28/2024 at 03:00 PM
|
Assumption
0 |
RIT
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Assumption (0-2-0) | 0 | 0 | 0 | 0 |
| RIT (2-0-0) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| RIT | 06:46 | Stein, Ireland ( Aquaro, Kylie ) |
| RIT | 11:32 | Burks, Jessie ( Bear, Kyla ) |
| -- 2nd -- | ||
| RIT | 03:34 | PP - Aquaro, Kylie ( Kelley, Brac & Tsilemos, Mia ) |
| RIT | 14:18 | Ness, Nicole ( Bear, Kyla & Burks, Jessie ) |
| -- 3rd -- | ||
| RIT | 07:17 | McCormick, Megan ( Bear, Kyla & Kehl, Bailey ) |
| Three Stars | ||
|---|---|---|
|
Bear, Kyla
- RIT Burks, Jessie - RIT Aquaro, Kylie - RIT |
Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Alexi Kirkeby | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Sheridan Terrazzano * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Teagan Vaughan * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 9 | Caroline Lilley | 0 | 0 | -1 | 1 | 2-9 | 0 | |
| 10 | Kayla McGaffigan | 0 | 0 | 0 | 0 | 1-3 | 2 | |
| 11 | Ava McGaffigan * | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 12 | Mary McKiernan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Rachel Agerter | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Avalyn Mikkelson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Alexa Hanrahan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Kaitlyn Cielo | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 17 | Katelyn Prive | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 19 | Emma Gurnell | 0 | 0 | 0 | 2 | 5-15 | 0 | |
| 21 | Lilly Hunst | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Molly Walsh | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Justina Valentini * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Jenna Chaplain | 0 | 0 | -1 | 0 | 4-9 | 0 | |
| 67 | Heather Ajakie * | 0 | 0 | -1 | 0 | 1-12 | 0 | |
| 88 | Mikaela Langbacka | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 35 | Jadyn Weiser * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 11 | 14-51 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jadyn Weiser (L, 0-1-0) | 5 | 60:00 | 33 | 38 | 0 | ||
| Totals | 5 | 60:00 | 33 | 38 | 0 | |||
RIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kehl, Bailey * | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 4 | Burks, Jessie | 1 | 1 | 2 | 1 | 0-0 | 0 | |
| 5 | Khangsar, Bronwyn | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 6 | Vasdani, Athena | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 7 | Bear, Kyla * | 0 | 3 | 2 | 3 | 0-0 | 2 | |
| 8 | Favro, Kailey * | 0 | 0 | 0 | 2 | 4-5 | 0 | |
| 9 | Bear, Jordyn | 0 | 0 | 1 | 2 | 1-1 | 0 | |
| 10 | Ziotas, Zoe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Kelley, Brac * | 0 | 1 | 0 | 0 | 11-12 | 2 | |
| 13 | Alvarez, Addie * | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 16 | McCormick, Megan | 1 | 0 | 1 | 3 | 7-12 | 0 | |
| 17 | Stein, Ireland | 1 | 0 | 1 | 2 | 8-10 | 0 | |
| 18 | Sung, Lexi | 0 | 0 | 0 | 0 | 4-7 | 0 | |
| 22 | Pickering, Emma | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 23 | Aquaro, Kylie | 1 | 1 | 1 | 1 | 0-0 | 0 | |
| 24 | Rulle, Linda | 0 | 0 | 1 | 5 | 2-3 | 2 | |
| 26 | Ness, Nicole | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 28 | Tsilemos, Mia | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 43 | Buziak, Madison | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 30 | Coe, Sarah * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 38 | 37-51 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Coe, Sarah (W, 1-0-0) | 0 | 59:52 | 11 | 11 | 0 | ||
| Totals | 0 | 60:00 | 11 | 11 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Assumption | 04:57 | McGaffigan, Kayla: Cross Checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Assumption | 02:37 | Cielo, Kaitlyn: Hooking | MINOR | 2 minutes | ||
| RIT | 03:46 | Bear, Kyla: Interference | MINOR | 2 minutes | ||
| RIT | 06:36 | Rulle, Linda: Tripping | MINOR | 2 minutes | ||
| Assumption | 11:07 | Prive, Katelyn: Tripping | MINOR | 2 minutes | ||
| Assumption | 12:16 | Langbacka, Mikaela: Tripping | MINOR | 2 minutes | ||
| Assumption | 14:32 | Vaughan, Teagan: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| RIT | 03:59 | Kelley, Brac: Tripping | MINOR | 2 minutes | ||
| Assumption | 12:51 | Langbacka, Mikaela: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Assumption | 4 | 3 | 4 | 11 |
| RIT | 9 | 13 | 16 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 590 Referee: Sam Cucinotta Referee: Nathaniel Shemo Linesman: Kegan Oldack Linesman: Jodie Price |
* Starter
