Assumption at New Hampshire
at Durham, New Hampshire
10/04/2024 at 06:00 PM
at Durham, New Hampshire
10/04/2024 at 06:00 PM
|
Assumption
0 |
New Hampshire
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Assumption (0-3-0) | 0 | 0 | 0 | 0 |
| New Hampshire (1-0-0) | 1 | 1 | 4 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| New Hampshire | 08:43 | Hush, Alyson ( Leonard, Sydney ) |
| -- 2nd -- | ||
| New Hampshire | 09:37 | PP - Hush, Alyson ( Truter, Chavonne & Verrier, Shea ) |
| -- 3rd -- | ||
| New Hampshire | 00:27 | Calderone, Andi ( Hammer, Brooke ) |
| New Hampshire | 07:08 | Rodgers, Hannah ( Legro, Lucie & Lilley, Courtney ) |
| New Hampshire | 13:35 | Juodikis, Kira ( Verrier, Shea & Hammer, Brooke ) |
| New Hampshire | 17:27 | Truter, Chavonne ( Rauch, Charlie & Legro, Lucie ) |
| Three Stars | ||
|---|---|---|
|
Hush, Alyson
- New Hampshire Blair, Sedona - New Hampshire Truter, Chavonne - New Hampshire |
Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Alexi Kirkeby * | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 5 | Delaney Williams * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 7 | Sheridan Terrazzano | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 8 | Teagan Vaughan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Caroline Lilley * | 0 | 0 | -3 | 1 | 2-8 | 0 | |
| 10 | Kayla McGaffigan | 0 | 0 | 0 | 3 | 1-3 | 0 | |
| 11 | Ava McGaffigan | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 13 | Rachel Agerter | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 15 | Alexa Hanrahan | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 16 | Kaitlyn Cielo * | 0 | 0 | -4 | 1 | 0-0 | 0 | |
| 17 | Katelyn Prive | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Isabella Direda | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 19 | Emma Gurnell | 0 | 0 | -1 | 0 | 8-14 | 0 | |
| 20 | Kiersten Browning * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Lilly Hunst | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Justina Valentini | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Jenna Chaplain | 0 | 0 | -1 | 3 | 15-24 | 0 | |
| 67 | Heather Ajakie | 0 | 0 | -2 | 2 | 3-10 | 0 | |
| 88 | Mikaela Langbacka | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Carissa Mudrak * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 23 | 30-60 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Carissa Mudrak (L, 0-2-0) | 6 | 60:00 | 37 | 43 | 0 | ||
| Totals | 6 | 60:00 | 37 | 43 | 0 | |||
New Hampshire | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Finn, Addy | 0 | 0 | 2 | 1 | 0-0 | 2 | |
| 7 | Leonard, Sydney | 0 | 1 | 2 | 3 | 9-12 | 0 | |
| 8 | Printz, Callista | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 9 | Harty, Kelly | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 11 | Truter, Chavonne | 1 | 1 | 1 | 4 | 5-11 | 2 | |
| 13 | Calderone, Andi * | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 14 | Boucher, Sara | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 15 | Verrier, Shea * | 0 | 2 | 2 | 1 | 10-25 | 0 | |
| 18 | Lilley, Courtney | 0 | 1 | 1 | 3 | 1-1 | 0 | |
| 19 | Rodgers, Hannah | 1 | 0 | 1 | 2 | 4-8 | 0 | |
| 22 | Cabral, Julia | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 23 | Crowley-Cahill, Maddie | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 24 | Hammer, Brooke * | 0 | 2 | 2 | 4 | 0-0 | 0 | |
| 27 | Rauch, Charlie | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 28 | Legro, Lucie | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 29 | Makokis, Sadie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 55 | Juodikis, Kira * | 1 | 0 | 2 | 5 | 1-2 | 0 | |
| 65 | Alvarez, Marina * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 67 | Hush, Alyson | 2 | 0 | 1 | 5 | 0-1 | 0 | |
| 30 | Blair, Sedona * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 43 | 30-60 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Blair, Sedona (W, 1-0-1) | 0 | 60:00 | 23 | 23 | 0 | ||
| Totals | 0 | 60:00 | 23 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 01:43 | Finn, Addy: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Assumption | 07:43 | DiReda, Isabella: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New Hampshire | 01:00 | Truter, Chavonne: Holding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Assumption | 11 | 7 | 5 | 23 |
| New Hampshire | 15 | 12 | 16 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 326 Referee: Courtney Drennen Referee: Benjamin Gosselin Linesman: Charlie Tremblay Linesman: Michael Tarquinio |
* Starter
