Post at St. Thomas (Minn.)
at Mendota Heights
10/5/2024 at 06:00 PM
at Mendota Heights
10/5/2024 at 06:00 PM
|
Post
1 |
St. Thomas (Minn.)
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Post (0-2-0) | 0 | 0 | 1 | 1 |
| St. Thomas (Minn.) (2-0-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas (Minn.) | 10:19 | Hause, Ellah ( Lindsay, Sadie & Brown, Maddie ) |
| -- 2nd -- | ||
| St. Thomas (Minn.) | 08:51 | Brown, Maddie ( Lindsay, Sadie ) |
| St. Thomas (Minn.) | 13:12 | Bartz, Rylee ( Boreen, Chloe ) |
| -- 3rd -- | ||
| St. Thomas (Minn.) | 07:58 | PP - Bartz, Rylee ( Hause, Ellah & Mumm, Cailin ) |
| Post | 12:56 | PP - Peterson, Macy ( Currie, Tristan & Noonan, Maddy ) |
| Three Stars | ||
|---|---|---|
|
Hause, Ellah
- St. Thomas (Minn.) Sajevic, Cara - St. Thomas (Minn.) Macy Peterson - Post |
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Dani Ammons * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 5 | Maddy Noonan * | lw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 6 | Tristan Currie * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Caryss Kehl | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Ruby Mitchell | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Sajel Desai | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| 10 | Jet Devlin | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 11 | Noa Farberman | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 12 | Macy Peterson * | c | 1 | 0 | 0 | 1 | 1-11 | 0 |
| 13 | Hannah Luckman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Rowyn Ringor | 0 | 0 | -2 | 1 | 3-5 | 0 | |
| 16 | Rylee Patfield | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 18 | Celena Mickevicius | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 19 | Tymmarie Grom | 0 | 0 | -1 | 0 | 1-7 | 0 | |
| 21 | Jodie Rose | 0 | 0 | 0 | 1 | 3-10 | 0 | |
| 23 | Brooke Larsen | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 27 | Julia Wysocki | 0 | 0 | -2 | 1 | 7-17 | 4 | |
| 28 | Caisey Oetelaar * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 29 | Angeline Pitter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Hannah Saunders * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 8 | 17-52 | 13 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Saunders (L, 0-2-0) | 4 | 60:00 | 50 | 54 | 0 | ||
St. Thomas (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Strom, Dani * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Clough, Maddy * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 3 | Karl, Lauren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Mumm, Cailin | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 6 | Bartz, Rylee | 2 | 0 | +1 | 9 | 11-14 | 0 | |
| 7 | Sajevic, Cara | 0 | 0 | 0 | 8 | 10-13 | 0 | |
| 8 | Lindsay, Sadie * | rw | 0 | 2 | +2 | 4 | 1-4 | 0 |
| 10 | Brown, Maddie * | lw | 1 | 1 | +2 | 4 | 0-1 | 2 |
| 13 | Parker, Keara | 0 | 0 | +1 | 1 | 3-3 | 0 | |
| 15 | Boerger, Ella * | c | 0 | 0 | +2 | 4 | 9-14 | 2 |
| 16 | Stenslie, Lauren | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Hause, Ellah * | d | 1 | 1 | +1 | 3 | 0-0 | 0 |
| 19 | Golnitz, Rachel | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 20 | Boreen, Chloe | 0 | 1 | +1 | 9 | 0-2 | 0 | |
| 21 | Pahl, Alli | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 22 | Jurgensen, Maddie | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 24 | Maxwell, Haley | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Vallario, Nicole | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| Totals | 4 | 6 | 54 | 35-52 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Strom, Dani (W, 1-0-0) | 1 | 59:50 | 7 | 8 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas (Minn.) | 06:06 | Boerger, Ella: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Post | 17:37 | Farberman, Noa: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Post | 06:05 | Wysocki, Julia: HOLDING | MINOR | 2 minutes | ||
| Post | 07:24 | Mickevicius, Celena: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 11:47 | Brown, Maddie: BOARDING | MINOR | 2 minutes | ||
| Post | 14:41 | Wysocki, Julia: BODY CHECKING | MINOR | 2 minutes | ||
| Post | 16:08 | Desai, Sajel: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Post | 3 | 3 | 2 | 8 |
| St. Thomas (Minn.) | 11 | 23 | 20 | 54 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:07 Attendance: 228 Referee: Mike Kaehler Referee: Melissa Doyle Linesman: Same Jerome Linesman: Douglas Durgin |
* Starter
