Assumption at New Hampshire
at Durham, New Hampshire
10/05/2024 at 06:00 PM
at Durham, New Hampshire
10/05/2024 at 06:00 PM
|
Assumption
1 |
New Hampshire
1 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Assumption (0-3-1) | 0 | 1 | 0 | 0 | 0 | 1 |
| New Hampshire (1-0-1) | 0 | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Assumption | 11:05 | Broecker, Lauryn ( Vaughan, Teagan & Hanrahan, Alexa ) |
| -- 3rd -- | ||
| New Hampshire | 17:47 | Calderone, Andi ( Alvarez, Marina & Boucher, Sara ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Assumption | New Hampshire |
| Goal
- #24 Chaplain, Jenna No Goal - #15 Hanrahan, Alexa No Goal - #67 Ajakie, Heather No Goal - #7 Terrazzano, Sheridan No Goal - #11 McGaffigan, Ava No Goal - #4 Broecker, Lauryn Goal - #10 McGaffigan, Kayla |
Goal
- #14 Boucher, Sara No Goal - #22 Cabral, Julia No Goal - #27 Rauch, Charlie No Goal - #55 Juodikis, Kira No Goal - #67 Hush, Alyson No Goal - #65 Alvarez, Marina No Goal - #7 Leonard, Sydney |
| Assumption wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
|
Jadyn Weiser
- Assumption Lauryn Broecker - Assumption Calderone, Andi - New Hampshire |
Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Alexi Kirkeby * | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 4 | Lauryn Broecker | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 7 | Sheridan Terrazzano | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Teagan Vaughan * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 9 | Caroline Lilley | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 10 | Kayla McGaffigan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ava McGaffigan | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 12 | Mary McKiernan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Rachel Agerter * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Alexa Hanrahan * | 0 | 1 | 1 | 1 | 0-0 | 4 | |
| 16 | Kaitlyn Cielo | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 17 | Katelyn Prive | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Emma Gurnell | 0 | 0 | -1 | 2 | 2-12 | 0 | |
| 20 | Kiersten Browning | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Lilly Hunst | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Justina Valentini | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 24 | Jenna Chaplain * | 0 | 0 | 0 | 3 | 15-23 | 0 | |
| 67 | Heather Ajakie | 0 | 0 | 0 | 1 | 5-20 | 2 | |
| 88 | Mikaela Langbacka | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 35 | Jadyn Weiser * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 23 | 28-66 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jadyn Weiser (T, 0-1-1) | 1 | 65:00 | 54 | 55 | 0 | ||
| Totals | 1 | 65:00 | 54 | 55 | 0 | |||
New Hampshire | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Finn, Addy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Leonard, Sydney | 0 | 0 | -1 | 1 | 8-14 | 0 | |
| 8 | Printz, Callista | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Harty, Kelly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Truter, Chavonne * | 0 | 0 | 1 | 5 | 12-18 | 4 | |
| 13 | Calderone, Andi * | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 14 | Boucher, Sara * | 0 | 1 | 0 | 3 | 1-3 | 4 | |
| 15 | Verrier, Shea | 0 | 0 | 1 | 5 | 9-19 | 0 | |
| 18 | Lilley, Courtney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Rodgers, Hannah | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 22 | Cabral, Julia | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 23 | Crowley-Cahill, Maddie | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Hammer, Brooke | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 27 | Rauch, Charlie * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 28 | Legro, Lucie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Makokis, Sadie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 55 | Juodikis, Kira | 0 | 0 | 0 | 5 | 7-8 | 0 | |
| 65 | Alvarez, Marina * | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 67 | Hush, Alyson | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 1 | Martinez, Noemi * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 55 | 38-66 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Martinez, Noemi (T, 0-0-2) | 1 | 64:54 | 22 | 23 | 0 | ||
| Totals | 1 | 65:00 | 22 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 11:50 | Boucher, Sara: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New Hampshire | 08:50 | Truter, Chavonne: Interference | MINOR | 2 minutes | ||
| Assumption | 12:54 | Kirkeby, Alexi: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New Hampshire | 08:48 | Boucher, Sara: Body checking | MINOR | 2 minutes | ||
| Assumption | 09:59 | Hanrahan, Alexa: Tripping | MINOR | 2 minutes | ||
| Assumption | 12:58 | Ajakie, Heather: Interference | MINOR | 2 minutes | ||
| New Hampshire | 13:34 | Truter, Chavonne: Hitting from behind | MINOR | 2 minutes | ||
| Assumption | 19:48.9 | Hanrahan, Alexa: Hooking | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Assumption | 7 | 8 | 6 | 2 | 0 | 23 |
| New Hampshire | 21 | 14 | 16 | 4 | 0 | 55 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 178 Referee: Patrick Silva Referee: Aidan Carey Linesman: Jacob Lapierre Linesman: Evan Gogonis |
* Starter
