RIT at Post
at Shelton, Connecticut
1/4/2025 at 02:30 PM
at Shelton, Connecticut
1/4/2025 at 02:30 PM
|
RIT
4 |
Post
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| RIT (11-8-3) | 0 | 3 | 1 | 4 |
| Post (4-14-3) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Post | 14:08 | SH - Ringor, Rowyn ( unassisted) |
| -- 2nd -- | ||
| RIT | 03:02 | PP - Kelley, Brac ( Bear, Kyla & Ness, Nicole ) |
| Post | 06:24 | Pitter, Angeline ( Wysocki, Julia ) |
| RIT | 12:21 | PP - Rulle, Linda ( Pickering, Emma & Aquaro, Kylie ) |
| RIT | 18:01 | Bear, Kyla ( unassisted) |
| -- 3rd -- | ||
| Post | 01:21 | PP - Ammons, Dani ( Ringor, Rowyn ) |
| RIT | 15:42 | PP - Aquaro, Kylie ( Favro, Kailey & Kelley, Brac ) |
| Three Stars | ||
|---|---|---|
|
Aquaro, Kylie
- RIT Dani Ammons - Post Hannah Saunders - Post |
RIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kehl, Bailey | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 4 | Burks, Jessie * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Khangsar, Bronwyn | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 6 | Vasdani, Athena | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 7 | Bear, Kyla | 1 | 1 | +1 | 2 | 0-0 | 0 | |
| 8 | Favro, Kailey * | c | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 9 | Bear, Jordyn | 0 | 0 | -1 | 1 | 2-14 | 0 | |
| 11 | Kelley, Brac * | lw | 1 | 1 | +1 | 6 | 11-20 | 2 |
| 13 | Alvarez, Addie * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 15 | Fahrny, Jaidan | 0 | 0 | 0 | 1 | 5-7 | 0 | |
| 16 | McCormick, Megan | 0 | 0 | 0 | 1 | 3-5 | 0 | |
| 17 | Stein, Ireland | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Sung, Lexi | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 22 | Pickering, Emma | 0 | 1 | -2 | 5 | 0-0 | 0 | |
| 23 | Aquaro, Kylie | 1 | 1 | -1 | 3 | 0-0 | 0 | |
| 24 | Rulle, Linda | 1 | 0 | 0 | 5 | 5-6 | 0 | |
| 26 | Ness, Nicole | 0 | 1 | -1 | 5 | 1-1 | 0 | |
| 28 | Tsilemos, Mia * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 40 | McNamara, Brenna * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Buziak, Madison | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| Totals | 4 | 6 | 48 | 29-59 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | McNamara, Brenna (W, 1-2-0) | 3 | 59:29 | 12 | 15 | 0 | ||
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Dani Ammons * | d | 1 | 0 | +1 | 3 | 0-0 | 0 |
| 3 | Marley Webster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Tristan Currie * | rw | 0 | 0 | -1 | 2 | 1-1 | 0 |
| 7 | Caryss Kehl | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Ruby Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Sajel Desai | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Jet Devlin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Noa Farberman | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 12 | Macy Peterson | 0 | 0 | 0 | 1 | 3-9 | 0 | |
| 13 | Hannah Luckman * | lw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 14 | Rowyn Ringor | 1 | 1 | +2 | 4 | 0-0 | 0 | |
| 16 | Rylee Patfield | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Celena Mickevicius | 0 | 0 | +1 | 0 | 0-3 | 0 | |
| 19 | Tymmarie Grom * | c | 0 | 0 | -1 | 0 | 4-10 | 0 |
| 21 | Jodie Rose | 0 | 0 | 0 | 0 | 2-11 | 2 | |
| 23 | Brooke Larsen | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 27 | Julia Wysocki | 0 | 1 | +2 | 1 | 20-24 | 2 | |
| 28 | Caisey Oetelaar | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Angeline Pitter * | d | 1 | 0 | +2 | 1 | 0-0 | 0 |
| 30 | Hannah Saunders * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 2 | 15 | 30-59 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Saunders (L, 3-9-3) | 4 | 58:27 | 44 | 48 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Post | 01:47 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Post | 13:21 | Farberman, Noa: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Post | 01:46 | Rose, Jodie: SLASHING | MINOR | 2 minutes | ||
| Post | 08:43 | Desai, Sajel: CROSS-CHECKING | MINOR | 2 minutes | ||
| Post | 10:49 | Wysocki, Julia: TRIPPING | MINOR | 2 minutes | ||
| RIT | 19:24 | Tsilemos, Mia: HOLDING | MINOR | 2 minutes | ||
| RIT | 19:55 | Vasdani, Athena: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Post | 09:13 | Patfield, Rylee: ROUGHING | MINOR | 2 minutes | ||
| Post | 14:53 | Larsen, Brooke: TRIPPING | MINOR | 2 minutes | ||
| RIT | 18:37 | Kelley, Brac: BODY CHECKING | MINOR | 2 minutes | ||
| RIT | 18:58 | Vasdani, Athena: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| RIT | 16 | 24 | 8 | 48 |
| Post | 4 | 4 | 7 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:10 Attendance: 150 Referee: Ariel Gold Referee: Erica D'Errico Linesman: Sarah Delaney Linesman: Holly Swinamer |
* Starter
