Franklin Pierce at Vermont
at Burlington, Vermont
10/24/2025 at 06:05 PM

Franklin Pierce
0
Vermont
3
Scoring 1 2 3 Final
Franklin Pierce (2-5-0) 0 0 0 0
Vermont (3-3-1) 0 2 1 3
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
Vermont 10:57 Havana, Oona ( Brochu, Rose-Marie & Kokavec, Ashley )
Vermont 12:15 Hemp, Josie ( O'Hara, Lauren & Retrum, Stella )
-- 3rd --
Vermont 19:10.9 EN - Lewis, Kaylee ( Retrum, Stella )
Three Stars
Havana, Oona - Vermont
Rylee Eno - Franklin Pierce
Retrum, Stella - Vermont

Franklin Pierce

# Skaters POS G A +/- S FO PIM
2 Emma Laroche 0 0 -2 0 0-0 0
4 Casey Coffey 0 0 -2 0 0-0 0
6 Addison Andre 0 0 -1 0 0-0 2
7 Caleigh Murphy 0 0 -1 1 0-0 0
8 Brynn Levinson * 0 0 0 2 10-20 0
9 Ashley Wright * 0 0 0 0 0-0 0
11 Maggie Korneta 0 0 -1 1 0-0 2
13 Lilah Bauer 0 0 -1 0 0-0 0
14 McKenzie Grimm 0 0 -1 0 0-0 0
15 Ella Dunn 0 0 0 0 0-0 0
16 Bo Dean * 0 0 0 0 0-0 0
17 Melanie Targosz * 0 0 0 0 0-0 0
19 Jenna Sharland 0 0 -1 0 0-0 2
20 Hailey Anderson * 0 0 -1 0 0-1 0
21 Courtney Swenson 0 0 -1 0 0-0 0
23 Abby Broz 0 0 -1 0 4-8 0
25 Sophia Prentice 0 0 0 0 0-0 0
26 Alex Cistolo 0 0 -1 0 0-0 0
27 Mariana Valeri 0 0 -2 1 3-13 0
31 Rylee Eno * 0 0 0 0 0-0 0
  Totals 0 0   5 17-42 6
# Goalies   GA Min SV S PIM
31 Rylee Eno (L, 0-1-0)   2 59:42 39 41 0
  Totals 3 60:00 39 42 0

Vermont

# Skaters POS G A +/- S FO PIM
4 Zarcone, Natalie 0 0 1 3 0-0 0
5 DeAnzeris, Sophia 0 0 1 1 0-0 0
8 Podein, Anna 0 0 1 2 0-0 0
9 Mesplede, Julia 0 0 0 1 0-0 0
10 Retrum, Stella * 0 2 2 3 0-0 0
11 Lewis, Kaylee * 1 0 3 4 0-0 2
12 O'Hara, Lauren * 0 1 2 5 10-14 0
13 Bojarski, Maisey 0 0 0 1 1-5 0
15 Hemp, Josie * 1 0 1 2 0-0 0
16 Lawrence, Mya 0 0 0 1 0-0 0
17 George, Brooke * 0 0 1 1 0-0 0
24 Brochu, Rose-Marie 0 1 1 2 9-13 0
27 Skott, Sofie 0 0 0 1 5-10 0
44 Pannacciulli, Lila 0 0 0 1 0-0 0
51 Havana, Oona 1 0 1 3 0-0 0
71 Wilkin, Hilary 0 0 0 2 0-0 0
88 Lloyd-Howe, Makena 0 0 0 2 0-0 0
91 Kokavec, Ashley 0 1 1 3 0-0 0
93 Skoda, Morgann 0 0 0 4 0-0 0
35 Simmons, Ellie * 0 0 0 0 0-0 0
  Totals 3 5   42 25-42 2
# Goalies   GA Min SV S PIM
35 Simmons, Ellie (W, 1-2-1)   0 60:00 5 5 0
  Totals 0 60:00 5 5 0
Penalty Summary
-- 1st --
Franklin Pierce 09:00 Sharland, Jenna: Tripping MINOR 2 minutes
Franklin Pierce 15:10 Andre, Addison: Hooking MINOR 2 minutes
Vermont 17:41 Lewis, Kaylee: Holding MINOR 2 minutes
-- 2nd --
(no penalties)
-- 3rd --
Franklin Pierce 11:50 Korneta, Maggie: Tripping MINOR 2 minutes
Penalty Totals
Franklin Pierce: 6 minutes on 3 infraction(s) Vermont: 2 minutes on 1 infraction(s)
Shots 1 2 3 Total
Franklin Pierce 0 4 1 5
Vermont 11 19 12 42
Power Plays
Franklin Pierce: 0 for 1 ( 0.000 ) Vermont: 0 for 3 ( 0.000 )
Other Information
Game length:
Attendance: 394
Referee: Robert Lemnah
Referee: Jeremy Letourneau
Linesman: Stacey MacKinnon
Linesman: Jason Therrien
* Starter