Saint Anselm
25

Brooklyn Schneiderhan

gp
38
p
48
g
25
a
23
pim
21
+/-
13
Player Stats
  Overall OR Conference CR
Games 38 1st 28 1st
Points 48 1st 42 1st
Goals 25 1st 22 1st
Assists 23 3rd 20 3rd
PIM 21 40th 17 35th
+/- 13 8th 15 7th
Power-play goals 3 15th 3 9th
Short-handed goals 5 1st 5 1st
Empty net goals 1 6th 1 5th
Games started 26 182nd 19 178th
Game-winning goals 5 3rd 4 4th
Game-tying goals 0 7th 0 7th
Hat tricks 0 11th 0 10th
Shots 229 1st 189 1st
Recent Results
Date Opponent Result
Feb 20 at Franklin Pierce L, 4-2
Feb 21 Franklin Pierce W, 6-2
Feb 27 Sacred Heart W, 3-2
Feb 28 Sacred Heart W, 3-1
Mar 4 at Assumption W, 2-1
Mar 7 at Franklin Pierce L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 26 Saint Michael's W, 3-2 1 1 2 3 0 2 0 0 0 0 0 3 0 0 0 -
Sep 27 Saint Michael's W, 4-2 1 2 0 2 2 2 1 0 0 0 0 11 0 0 0 -
Oct 4 Boston College L, 4-1 1 0 1 1 0 -2 0 0 0 0 0 3 0 0 0 -
Oct 10 at Maine L, 3-0 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Oct 11 Stonehill W, 3-1 0 2 0 2 2 2 0 1 1 1 0 6 3 0 3 .000
Oct 17 at Union L, 7-5 0 0 2 2 0 1 0 0 0 0 0 2 0 0 0 -
Oct 18 vs. Vermont L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Oct 24 at Stonehill L, 4-3 1 0 1 1 0 -1 0 0 0 0 0 2 2 0 2 .000
Oct 31 Sacred Heart W, 4-1 1 0 2 2 0 0 0 0 0 0 0 5 1 0 1 .000
Nov 1 Sacred Heart W, 3-1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Nov 4 No. 12/13 Yale L, 2-0 1 0 0 0 0 -2 0 0 0 0 0 4 0 0 0 -
Nov 7 at Post W, 4-2 1 0 1 1 0 0 0 0 0 0 0 6 0 0 0 -
Nov 8 at Post W, 4-0 1 0 1 1 0 0 0 0 0 0 0 7 0 0 0 -
Nov 14 LIU W, 2-1 0 1 0 1 2 0 0 0 0 0 0 7 0 0 0 -
Nov 15 LIU W, 8-2 1 2 2 4 0 4 0 0 0 1 0 7 0 0 0 -
Nov 21 at Assumption W, 4-3 0 2 0 2 2 1 0 0 0 1 0 14 0 0 0 -
Nov 22 Assumption W, 2-1 1 1 0 1 2 1 0 1 0 0 0 2 1 1 0 1.000
Dec 3 at Franklin Pierce L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Dec 4 Franklin Pierce L by SO, 3-3 0 1 0 1 0 1 0 1 0 0 0 5 1 1 0 1.000
Dec 13 at Dartmouth L, 4-2 0 0 0 0 0 -1 0 0 0 0 0 4 1 1 0 1.000
Jan 9 Stonehill L, 4-1 1 1 0 1 0 -2 1 0 0 0 0 9 0 0 0 -
Jan 10 at Stonehill L, 4-3 1 2 1 3 0 2 0 1 0 0 0 6 0 0 0 -
Jan 16 at Saint Michael's W, 5-0 - 2 1 3 0 4 1 0 0 0 0 8 0 0 0 -
Jan 17 at Saint Michael's W, 4-0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Jan 23 at Sacred Heart L, 5-2 0 1 0 1 0 0 0 1 0 0 0 3 0 0 0 -
Jan 24 at Sacred Heart L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 8 0 0 0 -
Jan 30 Post W, 6-3 0 0 3 3 0 0 0 0 0 0 0 7 2 2 0 1.000
Jan 31 Post W, 5-2 1 1 0 1 0 1 0 0 0 1 0 9 1 1 0 1.000
Feb 6 at LIU L, 3-2 1 1 1 2 2 0 0 0 0 0 0 6 0 0 0 -
Feb 7 at LIU L, 3-2 1 0 1 1 0 1 0 0 0 0 0 9 1 0 1 .000
Feb 13 at Assumption L, 5-3 0 1 0 1 0 -1 0 0 0 0 0 6 1 0 1 .000
Feb 14 Assumption L, 4-2 1 1 0 1 0 -1 0 0 0 0 0 7 0 0 0 -
Feb 20 at Franklin Pierce L, 4-2 1 0 0 0 5 0 0 0 0 0 0 15 1 1 0 1.000
Feb 21 Franklin Pierce W, 6-2 1 0 4 4 0 0 0 0 0 0 0 10 0 0 0 -
Feb 27 Sacred Heart W, 3-2 1 1 0 1 0 2 0 0 0 0 0 7 1 1 0 1.000
Feb 28 Sacred Heart W, 3-1 1 0 0 0 2 0 0 0 0 0 0 5 1 1 0 1.000
Mar 4 at Assumption W, 2-1 1 2 0 2 0 2 0 0 0 1 0 6 0 0 0 -
Mar 7 at Franklin Pierce L, 2-0 1 0 0 0 2 0 0 0 0 0 0 6 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 27 14 11 25 6 3 3 0 0 2 1 1 89 10 6 4 .600
2023-24 37 17 11 28 6 14 1 2 1 2 0 1 187 74 37 37 .500
2024-25 33 12 11 23 8 14 3 2 0 1 0 0 174 189 95 94 .503
2025-26 38 25 23 48 21 13 3 5 1 5 0 0 229 17 9 8 .529
Total 135 68 56 124 41 44 10 9 2 10 1 2 679 290 147 143 .507
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 38 25 23 48 21 13 3 5 1 5 0 0 229 17 9 8 .529
Conference 28 22 20 42 17 15 3 5 1 4 0 0 189 14 6 8 .429
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 18 14 14 28 10 9 2 3 1 3 0 0 110 11 7 4 .636
Away 19 11 9 20 11 5 1 2 0 2 0 0 117 6 2 4 .333
Neutral 1 0 0 0 0 -1 0 0 0 0 0 0 2 0 0 0 -
                                   
Wins 19 17 16 33 12 22 2 2 1 5 0 0 128 10 6 4 .600
Losses 18 7 7 14 9 -10 1 2 0 0 0 0 96 6 2 4 .333
Ties 1 1 0 1 0 1 0 1 0 0 0 0 5 1 1 0 1.000
                                   
September 2 3 2 5 2 4 1 0 0 0 0 0 14 0 0 0 -
October 7 2 6 8 2 -2 0 1 1 1 0 0 21 6 0 6 .000
November 8 6 4 10 6 5 0 1 0 2 0 0 50 1 1 0 1.000
December 3 1 0 1 0 -1 0 1 0 0 0 0 12 2 2 0 1.000
January 8 7 5 12 0 4 2 2 0 1 0 0 55 3 3 0 1.000
February 8 4 6 10 9 1 0 0 0 0 0 0 65 5 3 2 .600
March 2 2 0 2 2 2 0 0 0 1 0 0 12 0 0 0 -