gp
38
p
48
g
25
a
23
pim
21
+/-
13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 38 | 1st | 28 | 1st |
| Points | 48 | 1st | 42 | 1st |
| Goals | 25 | 1st | 22 | 1st |
| Assists | 23 | 3rd | 20 | 3rd |
| PIM | 21 | 40th | 17 | 35th |
| +/- | 13 | 8th | 15 | 7th |
| Power-play goals | 3 | 15th | 3 | 9th |
| Short-handed goals | 5 | 1st | 5 | 1st |
| Empty net goals | 1 | 6th | 1 | 5th |
| Games started | 26 | 182nd | 19 | 178th |
| Game-winning goals | 5 | 3rd | 4 | 4th |
| Game-tying goals | 0 | 7th | 0 | 7th |
| Hat tricks | 0 | 11th | 0 | 10th |
| Shots | 229 | 1st | 189 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Sep 26 | Saint Michael's | W, 3-2 |
| Sep 27 | Saint Michael's | W, 4-2 |
| Oct 4 | Boston College | L, 4-1 |
| Oct 10 | at Maine | L, 3-0 |
| Oct 11 | Stonehill | W, 3-1 |
| Oct 17 | at Union | L, 7-5 |
| Oct 18 | vs. Vermont | L, 3-1 |
| Oct 24 | at Stonehill | L, 4-3 |
| Oct 31 | Sacred Heart | W, 4-1 |
| Nov 1 | Sacred Heart | W, 3-1 |
| Nov 4 | No. 12/13 Yale | L, 2-0 |
| Nov 7 | at Post | W, 4-2 |
| Nov 8 | at Post | W, 4-0 |
| Nov 14 | LIU | W, 2-1 |
| Nov 15 | LIU | W, 8-2 |
| Nov 21 | at Assumption | W, 4-3 |
| Nov 22 | Assumption | W, 2-1 |
| Dec 3 | at Franklin Pierce | L, 2-1 |
| Dec 4 | Franklin Pierce | L by SO, 3-3 |
| Dec 13 | at Dartmouth | L, 4-2 |
| Jan 9 | Stonehill | L, 4-1 |
| Jan 10 | at Stonehill | L, 4-3 |
| Jan 16 | at Saint Michael's | W, 5-0 |
| Jan 17 | at Saint Michael's | W, 4-0 |
| Jan 23 | at Sacred Heart | L, 5-2 |
| Jan 24 | at Sacred Heart | L, 3-1 |
| Jan 30 | Post | W, 6-3 |
| Jan 31 | Post | W, 5-2 |
| Feb 6 | at LIU | L, 3-2 |
| Feb 7 | at LIU | L, 3-2 |
| Feb 13 | at Assumption | L, 5-3 |
| Feb 14 | Assumption | L, 4-2 |
| Feb 20 | at Franklin Pierce | L, 4-2 |
| Feb 21 | Franklin Pierce | W, 6-2 |
| Feb 27 | Sacred Heart | W, 3-2 |
| Feb 28 | Sacred Heart | W, 3-1 |
| Mar 4 | at Assumption | W, 2-1 |
| Mar 7 | at Franklin Pierce | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |
| February |
| March |
