gp
23
p
4
g
3
a
1
pim
10
+/-
0
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 23 | 112th | 13 | 112th |
| Points | 4 | 83rd | 2 | 77th |
| Goals | 3 | 55th | 1 | 64th |
| Assists | 1 | 93rd | 1 | 81st |
| PIM | 10 | 68th | 8 | 61st |
| +/- | 0 | 67th | -1 | 98th |
| Power-play goals | 1 | 36th | 1 | 22nd |
| Short-handed goals | 0 | 17th | 0 | 12th |
| Empty net goals | 0 | 14th | 0 | 9th |
| Games started | 4 | 31st | 2 | 16th |
| Game-winning goals | 0 | 47th | 0 | 39th |
| Game-tying goals | 0 | 4th | 0 | 1st |
| Hat tricks | 0 | 8th | 0 | 5th |
| Shots | 24 | 83rd | 17 | 75th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Post | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Oct 5 | at Post | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Oct 18 | Sacred Heart | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Sacred Heart | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 22 # | Norwich | L, 5-0 | - | 0 | 0 | 0 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 25 | Post | W, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 0 | - |
| Oct 26 | Post | W, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Nov 1 | at Franklin Pierce | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 2 | Franklin Pierce | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 4 | - |
| Nov 5 | at Salem St. | W, 10-0 | - | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | - | 9 | 3 | - |
| Nov 9 # | Connecticut Whale | W, 4-3 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 8 | - |
| Nov 15 | at Saint Michael's | W, 6-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 4 | - |
| Nov 16 | at Saint Michael's | W, 4-0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | - | 2 | 6 | - |
| Nov 23 | Saint Michael's | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 3 | - |
| Dec 6 | at Wesleyan (Conn.) | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 5 | - |
| Dec 7 | at Manhattanville | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 5 | - |
| Jan 3 | at Princeton | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 4 | at Princeton | L, 10-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 7 | Franklin Pierce | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 10 | at LIU | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at LIU | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Saint Michael's | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Colby | L, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 6 | - |
| Jan 18 | Colby | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 8 | - |
| Jan 21 | Williams | T, 1-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | - |
| Jan 24 | at Brown | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Brown | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Franklin Pierce | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Sacred Heart | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sacred Heart | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | LIU | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 15 | LIU | L, 4-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 2 | - |
| Feb 18 | Post | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Franklin Pierce | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Feb 23 | LIU | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 3 | 1 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 92 | 43 | 49 | .467 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 20 | 1 | 1 | 2 | 10 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 39 | 12 | 27 | .308 |
| 2022-23 | 36 | 0 | 7 | 7 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | - |
| Total | 79 | 4 | 9 | 13 | 64 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 68 | 131 | 55 | 76 | .420 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 3 | 1 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 92 | 43 | 49 | .467 |
| Conference | 13 | 1 | 1 | 2 | 8 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 41 | 21 | 20 | .512 |
| Exhibition | 2 | 1 | 0 | 1 | 15 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 8 | .273 |
| Home | 13 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 42 | 17 | 25 | .405 |
| Away | 10 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 50 | 26 | 24 | .520 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 13 | 3 | 1 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 70 | 36 | 34 | .514 |
| Losses | 9 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 6 | 13 | .316 |
| Ties | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .333 |
| October | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 7 | 1 | .875 |
| November | 6 | 3 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 43 | 23 | 20 | .535 |
| December | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 10 | .474 |
| January | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 3 | 16 | .158 |
| February | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | .333 |
