gp
25
p
7
g
4
a
3
pim
0
+/-
2
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 25 | 110th | 14 | 110th |
| Points | 7 | 71st | 3 | 67th |
| Goals | 4 | 47th | 3 | 30th |
| Assists | 3 | 81st | 0 | 99th |
| PIM | 0 | 120th | 0 | 110th |
| +/- | 2 | 44th | 1 | 58th |
| Power-play goals | 0 | 54th | 0 | 45th |
| Short-handed goals | 0 | 17th | 0 | 12th |
| Empty net goals | 0 | 14th | 0 | 9th |
| Games started | 5 | 37th | 1 | 1st |
| Game-winning goals | 0 | 47th | 0 | 39th |
| Game-tying goals | 1 | 1st | 0 | 1st |
| Hat tricks | 0 | 8th | 0 | 5th |
| Shots | 35 | 69th | 25 | 58th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Post | W, 6-1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 5 | 5 | - |
| Oct 5 | at Post | W, 5-1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 2 | - |
| Oct 18 | Sacred Heart | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 4 | - |
| Oct 19 | Sacred Heart | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Oct 22 # | Norwich | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 5 | - |
| Oct 25 | Post | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Post | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Franklin Pierce | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Franklin Pierce | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Salem St. | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 # | Connecticut Whale | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Saint Michael's | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Saint Michael's | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Saint Michael's | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 6 | at Wesleyan (Conn.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Manhattanville | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | - |
| Jan 3 | at Princeton | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | - |
| Jan 4 | at Princeton | L, 10-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 7 | Franklin Pierce | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Jan 10 | at LIU | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 11 | at LIU | W, 4-2 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 2 | 0 | - |
| Jan 14 | Saint Michael's | T, 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 2 | - |
| Jan 17 | Colby | L, 4-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Jan 18 | Colby | W, 2-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 21 | Williams | T, 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 6 | - |
| Jan 24 | at Brown | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | - |
| Jan 25 | at Brown | T, 3-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | - | 0 | 0 | - |
| Jan 28 | at Franklin Pierce | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Feb 7 | at Sacred Heart | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | - |
| Feb 8 | at Sacred Heart | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 3 | - |
| Feb 14 | LIU | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 15 | LIU | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 18 | Post | W, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 22 | Franklin Pierce | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 23 | LIU | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 55 | 21 | 34 | .382 |
| Total | 25 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 55 | 21 | 34 | .382 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 55 | 21 | 34 | .382 |
| Conference | 14 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 39 | 19 | 20 | .487 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 5 | .286 |
| Home | 13 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 21 | 7 | 14 | .333 |
| Away | 12 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 34 | 14 | 20 | .412 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 9 | 3 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 13 | 7 | .650 |
| Losses | 13 | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 5 | 19 | .208 |
| Ties | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 3 | 8 | .273 |
| October | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 14 | 12 | .538 |
| November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| January | 12 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 22 | 7 | 15 | .318 |
| February | 7 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 5 | .000 |
