Stonehill
9

Kathryn Karo

gp
37
p
16
g
9
a
7
pim
14
+/-
2
Player Stats
  Overall OR Conference CR
Games 37 8th 24 31st
Points 16 30th 12 32nd
Goals 9 20th 7 21st
Assists 7 45th 5 55th
PIM 14 53rd 12 33rd
+/- 2 46th 5 44th
Power-play goals 1 35th 1 28th
Short-handed goals 1 5th 1 5th
Empty net goals 1 3rd 1 2nd
Games started 6 87th 4 80th
Game-winning goals 2 13th 2 10th
Game-tying goals 0 10th 0 8th
Hat tricks 0 5th 0 5th
Shots 58 45th 38 59th
Recent Results
Date Opponent Result
Feb 10 at Saint Michael's W, 3-1
Feb 11 at Saint Michael's W, 5-1
Feb 18 at Syracuse L, 4-2
Feb 24 Post W, 7-1
Feb 25 Post W, 4-3
Mar 1 at Saint Anselm L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 24 # Moncton T, 1-1 - 1 0 1 0 1 0 0 0 0 0 3 13 6 7 .462
Sep 30 at Connecticut L, 7-1 0 0 0 0 0 -1 0 0 0 0 0 0 10 2 8 .200
Oct 1 Connecticut L, 3-2 - 0 2 2 0 0 0 0 0 0 0 1 14 5 9 .357
Oct 7 Post W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 7 6 1 .857
Oct 8 Post W, 4-2 - 0 1 1 0 2 0 0 0 0 0 1 10 8 2 .800
Oct 14 Saint Michael's W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 15 5 10 .333
Oct 15 Saint Michael's W, 9-0 - 1 2 3 0 5 0 0 0 0 0 3 10 7 3 .700
Oct 21 at Brown T, 2-2 0 0 0 0 0 -1 0 0 0 0 0 1 10 5 5 .500
Oct 22 Brown L, 3-1 - 0 0 0 2 0 0 0 0 0 0 2 11 3 8 .273
Oct 28 Franklin Pierce W, 4-1 - 0 0 0 2 -1 0 0 0 0 0 1 9 3 6 .333
Oct 29 at Franklin Pierce L, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1.000
Nov 4 at Saint Anselm L, 4-3 1 0 0 0 2 -2 0 0 0 0 0 2 8 5 3 .625
Nov 5 Saint Anselm L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 7 3 4 .429
Nov 11 at Sacred Heart W, 4-1 0 0 0 0 0 0 0 0 0 0 0 3 6 5 1 .833
Nov 12 at Sacred Heart L, 6-4 1 1 0 1 0 1 0 1 0 0 0 2 5 2 3 .400
Nov 18 at LIU L, 5-1 0 0 0 0 0 0 0 0 0 0 0 1 7 5 2 .714
Nov 19 at LIU L, 3-2 0 0 0 0 2 -2 0 0 0 0 0 1 6 4 2 .667
Nov 25 Rensselaer W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 11 5 6 .455
Nov 26 Rensselaer L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 1 17 6 11 .353
Dec 2 Lindenwood (MO) W, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 10 3 7 .300
Dec 3 Lindenwood (MO) W, 5-3 1 1 0 1 0 1 0 0 0 0 0 1 21 13 8 .619
Dec 30 Dartmouth L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 14 5 9 .357
Jan 6 Sacred Heart L, 4-3 1 0 1 1 0 1 0 0 0 0 0 0 14 8 6 .571
Jan 7 Sacred Heart W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 9 6 3 .667
Jan 13 at Franklin Pierce W, 6-3 0 1 0 1 2 2 0 0 0 0 0 1 13 10 3 .769
Jan 14 Franklin Pierce W, 4-1 - 2 0 2 0 1 0 0 1 1 0 2 10 8 2 .800
Jan 20 Saint Anselm L, 5-3 - 0 0 0 0 -2 0 0 0 0 0 1 4 2 2 .500
Jan 21 at Saint Anselm W, 8-3 - 0 0 0 0 0 0 0 0 0 0 1 16 9 7 .563
Jan 27 at Post W, 7-1 - 1 0 1 2 1 0 0 0 1 0 3 13 7 6 .538
Jan 28 at Post W, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 12 6 6 .500
Feb 3 LIU L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 14 3 11 .214
Feb 4 LIU T, 2-2 - 0 0 0 2 0 0 0 0 0 0 2 10 2 8 .200
Feb 10 at Saint Michael's W, 3-1 - 1 0 1 0 -1 1 0 0 0 0 2 7 5 2 .714
Feb 11 at Saint Michael's W, 5-1 - 0 1 1 0 1 0 0 0 0 0 3 11 4 7 .364
Feb 18 at Syracuse L, 4-2 0 0 0 0 0 0 0 0 0 0 0 1 9 3 6 .333
Feb 24 Post W, 7-1 1 1 0 1 0 2 0 0 0 0 0 3 12 6 6 .500
Feb 25 Post W, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 25 16 9 .640
Mar 1 at Saint Anselm L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 19 7 12 .368

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 37 9 7 16 14 2 1 1 1 2 0 0 58 407 203 204 .499
2023-24 39 6 2 8 14 -10 0 0 0 1 0 0 79 387 223 164 .576
Total 76 15 9 24 28 -8 1 1 1 3 0 0 137 794 426 368 .537
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 37 9 7 16 14 2 1 1 1 2 0 0 58 407 203 204 .499
Conference 24 7 5 12 12 5 1 1 1 2 0 0 38 224 124 100 .554
Exhibition 1 1 0 1 0 1 0 0 0 0 0 0 3 13 6 7 .462
                                   
Home 21 5 6 11 6 5 0 0 1 1 0 0 32 254 123 131 .484
Away 16 4 1 5 8 -3 1 1 0 1 0 0 26 153 80 73 .523
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 19 8 4 12 6 12 1 0 1 2 0 0 38 227 132 95 .581
Losses 16 1 3 4 6 -9 0 1 0 0 0 0 17 160 64 96 .400
Ties 2 0 0 0 2 -1 0 0 0 0 0 0 3 20 7 13 .350
                                   
September 1 0 0 0 0 -1 0 0 0 0 0 0 0 10 2 8 .200
October 9 1 5 6 4 5 0 0 0 0 0 0 11 87 43 44 .494
November 8 1 0 1 4 -5 0 1 0 0 0 0 13 67 35 32 .522
December 3 1 0 1 0 0 0 0 0 0 0 0 6 45 21 24 .467
January 8 4 1 5 4 2 0 0 1 2 0 0 12 91 56 35 .615
February 7 2 1 3 2 2 1 0 0 0 0 0 14 88 39 49 .443
March 1 0 0 0 0 -1 0 0 0 0 0 0 2 19 7 12 .368